Inez Acceptance
Race 6 at Flemington
Date: Sat 17th Feb, 2024
The TAB Vanity, 1400m
Open, Apprentices Cannot Claim, 3yo, Set Weight With Penaltie, $200,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Infatuation | 12 | Jye McNeil | 57 | 13% | 7% |
2 | Mollynickers | 11 | B Melham | 57 | 13% | 20% |
3 | Basilinna | 1 | B Shinn | 56 | 8% | 25% |
4 | Grinzinger Belle | 13 | Damian Lane | 56 | 27% | 13% |
5 | Material Dreams | 7 | John Allen | 56 | 38% | 0% |
6 | French Endeavour | 8 | M J Dee | 56 | 19% | 6% |
7 | Donegal | 10 | M Zahra | 56 | 40% | 20% |
8 | Thailess | 3 | Ms L J Meech | 56 | 17% | 8% |
9 | Pink Chandon | 2 | Jamie Kah | 56 | 17% | 17% |
10 | Sparkling | 14 | L Currie | 56 | 33% | 0% |
11 | La Casona | 4 | Craig Williams | 56 | 25% | 0% |
12 | Luijzika | 6 | Declan Bates | 56 | 20% | 0% |
13 | Inez | 9 | Jordan Childs | 56 | 0% | 0% |
14 | Bolsheviks | 5 | B Mc Dougall | 56 | 10% | 10% |
1 INFATUATION
Trainer: Bjorn Baker Jockey: Jye McNeil Weight: 57kg Barrier: 12
Record: 15-2-3-1 Prizemoney: $618,200.00
2-9 | Hf Hd0.2L , Rosehill Gardens, 2024-10-18 900M, Soft , Race 8, Barrier Trl, (), Jockey: Rachel King, Bar: 5 , 0kg, 0:54.22 , Barrier Trial , , Settled- 800- 400- |
4-12 | Ns2.1L , Flemington, 2024-02-17 1400M, Good , Race 6, The Vanity, $201,500.00 ($9,000.00), Jockey: Jye McNeil, Bar: 11 , 57kg, 1:22.35 , , Settled-2 800-2 400-2 |
6-16 | Nk1.3L , Gold Coast, 2024-01-13 1400M, Good , Race 9, Mm 3yo Guineas, $3,005,000.00 ($30,000.00), Jockey: Jamie Kah, Bar: 9 , 54kg, 1:21.34 , , Settled-10 800-10 400-11 |
2-8 | Nk2.3L , Royal Randwick, 2024-10-08 740M, Good , Race 10, Barrier Trl, (), Jockey: Rachel King, Bar: 4 , 0kg, 0:43.64 , Barrier Trial , , Settled- 800- 400- |
1-9 | NkL , Rosehill Gardens, 2024-02-03 1350M, Good , Race 8, 3yo+ (Bm78), $160,000.00 ($82,500.00), Jockey: Zac Lloyd, Bar: 5 , 54kg, 1:19.38 , , Settled-1 800-1 400-1 |
2 MOLLYNICKERS
Trainer: P G Moody & Katherine Coleman Jockey: B Melham Weight: 57kg Barrier: 11
Record: 15-2-1-3 Prizemoney: $328,450.00
7-15 | Ns2.6L , Caulfield, 2024-09-21 1200M, Good , Race 10, 4yo+ M Open Plate, $150,000.00 ($3,000.00), Jockey: Carleen Hefel, Bar: 1 , 55kg, 1:10.55 , , Settled-11 800-11 400-10 |
10-12 | Sh Hd2.9L , Flemington, 2024-10-05 1400M, Soft , Race 10, Rose Of Kingston Stakes, $304,425.00 (), Jockey: Carleen Hefel, Bar: 8 , 55kg, 1:24.20 , , Settled-10 800-10 400-10 |
4-12 | 3/41.6L , Caulfield, 2024-10-19 1400M, Soft , Race 8, Tristarc Stakes, $301,800.00 ($13,500.00), Jockey: L Currie, Bar: 1 , 55kg, 1:26.22 , , Settled-11 800-9 400-8 |
6-18 | 2.54.1L , Eagle Farm, 2024-06-08 2200M, Good , Race 8, Queensland Oaks, $700,000.00 ($8,400.00), Jockey: Carleen Hefel, Bar: 7 , 56.5kg, 2:17.43 , , Settled-8 800-8 400-8 |
9-16 | Lg Nk6.2L , Doomben, 2024-05-25 2000M, Soft , Race 8, The Roses, $300,000.00 ($3,750.00), Jockey: J Byrne, Bar: 15 , 56.5kg, 2:03.92 , , Settled-15 800-14 400-12 |
3 BASILINNA
Trainer: E & D Browne Jockey: B Shinn Weight: 56kg Barrier: 1
Record: 12-1-2-3 Prizemoney: $234,375.00
3-7 | 1.32.1L , Cranbourne, 2024-10-11 2025M, Good , Race 7, Pinker Pinker Plate, $100,000.00 ($9,000.00), Jockey: W Egan, Bar: 1 , 58kg, 2:07.69 , , Settled-4 800-3 400-2 |
6-10 | Hd5.8L , Royal Randwick, 2024-04-13 2400M, Good , Race 6, Australian Oaks, $1,114,500.00 ($10,000.00), Jockey: B Shinn, Bar: 6 , 56kg, 2:31.49 , , Settled-7 800-8 400-7 |
11-11 | 3/45.9L , Ballarat, 2024-09-20 1600M, Soft , Race 7, Open Hcp, $100,000.00 (), Jockey: H Coffey, Bar: 7 , 54kg, 1:39.74 , , Settled- 800- 400- |
2-13 | Hd0.2L , Flemington, 2024-03-09 1600M, Good , Race 6, Kewney Stakes, $304,100.00 ($54,000.00), Jockey: B Shinn, Bar: 3 , 56kg, 1:37.08 , , Settled-11 800-10 400-9 |
6-14 | 3/42.7L , Moonee Valley, 2024-03-23 2040M, Good , Race 7, Alister Clark, $500,000.00 ($10,000.00), Jockey: B Melham, Bar: 6 , 55.5kg, 2:05.98 , , Settled-12 800-13 400-9 |
4 GRINZINGER BELLE
Trainer: D T O'Brien Jockey: Damian Lane Weight: 56kg Barrier: 13
Record: 15-4-3-2 Prizemoney: $618,655.00
3-10 | 1.32.1L , Moonee Valley, 2024-09-27 1514M, Good , Race 8, Stocks Stakes, $301,500.00 ($27,000.00), Jockey: Damian Lane, Bar: 6 , 58kg, 1:32.33 , , Settled-1 800-1 400-1 |
1-15 | 4L , Flemington, 2024-09-14 1400M, Heavy , Race 7, Let's Elope Stakes, $301,700.00 ($181,700.00), Jockey: Damian Lane, Bar: 13 , 57kg, 1:25.37 , , Settled-1 800-1 400-1 |
1-10 | NkL , Caulfield, 2024-10-12 1600M, Good , Race 4, Catanach's 150 Years Vase, $201,500.00 ($121,500.00), Jockey: Damian Lane, Bar: 10 , 59kg, 1:36.98 , , Settled-1 800-1 400-1 |
2-7 | 40.5L , Moonee Valley, 2024-03-23 1600M, Good , Race 6, Alexandra Stks, $200,000.00 ($36,000.00), Jockey: M J Dee, Bar: 1 , 58kg, 1:36.72 , , Settled-1 800-1 400-1 |
5-8 | Sh Nk2.5L , Caulfield, 2024-05-04 1400M, Good , Race 6, 3yo Hcp, $150,000.00 ($4,500.00), Jockey: Liam Riordan, Bar: 8 , 57.5kg, 1:23.33 , , Settled-1 800-1 400-1 |
5 MATERIAL DREAMS
Trainer: Nick Ryan Jockey: John Allen Weight: 56kg Barrier: 7
Record: 13-5-0-0 Prizemoney: $203,895.00
14-17 | Sh1/2Hd3.2L , Morphettville, 2024-05-11 1200M, Good , Race 6, Proud Miss Stks, $150,450.00 (), Jockey: Jacob Opperman, Bar: 1 , 54.5kg, 1:11.40 , , Settled-10 800-10 400-17 |
4-13 | Hf Nk2.6L , Caulfield, 2024-04-06 1200M, Soft , Race 4, 3yo F Open Hcp, $150,000.00 ($7,500.00), Jockey: B Mc Dougall, Bar: 13 , 57kg, 1:10.16 , , Settled-10 800-10 400-9 |
1-13 | Hf HdL , Morphettville Parks, 2024-04-20 1400M, Good , Race 8, H C Nitschke, $120,295.00 ($65,495.00), Jockey: Jacob Opperman, Bar: 3 , 54kg, 1:22.66 , , Settled-10 800-10 400-6 |
8-15 | Ns2.7L , Caulfield, 2024-09-21 1200M, Good , Race 10, 4yo+ M Open Plate, $150,000.00 ($3,000.00), Jockey: John Allen, Bar: 6 , 57kg, 1:10.55 , , Settled-15 800-15 400-14 |
5-13 | 3/43.6L , Caulfield, 2024-10-12 1200M, Good , Race 3, Northwood Plume Stakes, $201,300.00 ($5,000.00), Jockey: J Mott, Bar: 6 , 57kg, 1:09.27 , , Settled-8 800-8 400-6 |
6 FRENCH ENDEAVOUR
Trainer: Matthew Smith Jockey: M J Dee Weight: 56kg Barrier: 8
Record: 16-3-4-1 Prizemoney: $227,525.00
8-9 | 1.37.3L , Warwick Farm, 2024-08-27 818M, Soft , Race 9, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 4 , 0kg, 0:48.06 , Barrier Trial , , Settled- 800- 400- |
8-11 | 1.87.8L , Royal Randwick, 2024-05-25 1400M, Soft , Race 5, 3yo+ F&M (Bm78), $160,000.00 ($3,500.00), Jockey: D R Beasley, Bar: 10 , 59kg, 1:25.06 , , Settled-11 800-11 400-10 |
1-7 | 1.8L , Randwick-Kensington, 2024-10-09 1400M, Good , Race 3, 3yo+ F&M (Bm78), $60,000.00 ($28,400.00), Jockey: J B Mc Donald, Bar: 4 , 60kg, 1:22.18 , , Settled-3 800-4 400-3 |
4-6 | 12.9L , Royal Randwick, 2024-09-09 1050M, Good , Race 5, Barrier Trl, (), Jockey: J R Collett, Bar: 4 , 0kg, 1:03.31 , Barrier Trial , , Settled- 800- 400- |
2-9 | 1.30.3L , Warwick Farm, 2024-09-25 1300M, Good , Race 6, 3yo+ (Bm78), $60,000.00 ($10,350.00), Jockey: K Mc Evoy, Bar: 5 , 57.5kg, 1:17.05 , , Settled-2 800-2 400-2 |
7 DONEGAL
Trainer: Ben, Will & Jd Hayes Jockey: M Zahra Weight: 56kg Barrier: 10
Record: 5-2-0-1 Prizemoney: $68,850.00
3-8 | 1/22.0L , Sandown-Lakeside, 2024-06-02 1200M, Good , Race 1, 2yo+ (Bm70), $50,000.00 ($4,500.00), Jockey: D W Stackhouse, Bar: 4 , 57kg, 1:11.52 , , Settled-5 800-5 400-6 |
8-10 | Nk3.6L , Sandown-Hillside, 2024-03-20 1400M, Good , Race 6, 3yo+ F&M (Bm70), $55,000.00 ($1,100.00), Jockey: Celine Gaudray, Bar: 10 , 57.5kg, 1:25.24 , , Settled-9 800-9 400-9 |
1-6 | 1.3L , Sandown-Hillside, 2024-01-17 1300M, Soft , Race 2, 3yo F Bm 64, $55,000.00 ($30,250.00), Jockey: Celine Gaudray, Bar: 4 , 59.5kg, 1:18.33 , , Settled-6 800-6 400-6 |
12-12 | Ns7.4L , Flemington, 2024-02-17 1400M, Good , Race 6, The Vanity, $201,500.00 (), Jockey: M Zahra, Bar: 9 , 56kg, 1:22.35 , , Settled-7 800-8 400-7 |
1-8 | 3/4L , Mornington, 2023-06-12 1200M, Soft , Race 1, 2yo Hcp, $60,000.00 ($33,000.00), Jockey: D W Stackhouse, Bar: 6 , 56kg, 1:12.33 , , Settled- 800- 400- |
8 THAILESS
Trainer: Andrew Bobbin Jockey: Ms L J Meech Weight: 56kg Barrier: 3
Record: 12-2-3-1 Prizemoney: $74,210.00
1-8 | Lg NkL , Morphettville Parks, 2024-02-03 1250M, Good , Race 5, 3yo (Bm62), $55,000.00 ($30,000.00), Jockey: Jacob Opperman, Bar: 1 , 56kg, 1:14.26 , , Settled-1 800-1 400-1 |
6-12 | Hd1.7L , Flemington, 2024-05-18 1100M, Soft , Race 10, 3yo Hcp, $150,000.00 ($3,000.00), Jockey: H Coffey, Bar: 5 , 54kg, 1:04.76 , , Settled-6 800-6 400-6 |
11-11 | Hd5L , Flemington, 2024-03-09 1400M, Good , Race 3, 3yo Qlty, $150,700.00 (), Jockey: Ms L J Meech, Bar: 10 , 54kg, 1:25.07 , , Settled-1 800-1 400-2 |
10-16 | 3/44.4L , Flemington, 2024-06-08 1100M, Good , Race 7, 3yo Hcp, $150,000.00 ($3,000.00), Jockey: D Yendall, Bar: 1 , 54kg, 1:03.72 , , Settled-7 800-7 400-11 |
5-12 | Ns2.3L , Flemington, 2024-02-17 1400M, Good , Race 6, The Vanity, $201,500.00 ($5,000.00), Jockey: Ms L J Meech, Bar: 3 , 56kg, 1:22.35 , , Settled-5 800-5 400-6 |
9 PINK CHANDON
Trainer: M D Moroney Jockey: Jamie Kah Weight: 56kg Barrier: 2
Record: 6-1-2-1 Prizemoney: $72,050.00
1-10 | 3L , Racing.Com Park, 2024-01-25 1400M, Good , Race 7, 3,4&5yo Mdn, $75,000.00 ($41,250.00), Jockey: Jye McNeil, Bar: 2 , 56kg, 1:26.32 , , Settled-7 800-7 400-9 |
6-12 | Ns3.1L , Flemington, 2024-02-17 1400M, Good , Race 6, The Vanity, $201,500.00 ($4,000.00), Jockey: Jamie Kah, Bar: 2 , 56kg, 1:22.35 , , Settled-10 800-10 400-10 |
9-13 | Hd6.7L , Flemington, 2024-03-09 1600M, Good , Race 6, Kewney Stakes, $304,100.00 (), Jockey: Jamie Kah, Bar: 11 , 56kg, 1:37.08 , , Settled-10 800-12 400-12 |
2-6 | 1.30.2L , Mornington, 2023-12-13 1200M, Soft , Race 3, 3yo F Mdn, $37,500.00 ($6,750.00), Jockey: Jye McNeil, Bar: 6 , 57kg, 1:12.53 , , Settled-6 800-6 400-5 |
2-9 | Ns0.8L , Bendigo, 2023-06-29 1000M, Heavy , Race 1, 2yo F Mdn, $37,500.00 ($6,750.00), Jockey: B Shinn, Bar: 7 , 57kg, 1:00.40 , , Settled-6 800-6 400-6 |
10 SPARKLING
Trainer: M M Laurie Jockey: L Currie Weight: 56kg Barrier: 14
Record: 12-4-3-0 Prizemoney: $130,100.00
7-11 | Sh Hd4.1L , Caulfield, 2024-10-16 1100M, Good , Race 7, (Bm78), $130,000.00 ($2,600.00), Jockey: Beau Mertens, Bar: 11 , 55kg, 1:03.89 , , Settled-11 800-11 400-11 |
9-14 | 3/44.3L , Flemington, 2024-09-14 1100M, Soft , Race 1, 3yo+ (Bm78), $80,000.00 ($1,600.00), Jockey: Beau Mertens, Bar: 10 , 55kg, 1:05.66 , , Settled-7 800-7 400-12 |
9-10 | 18.1L , Caulfield, 2024-02-24 1400M, Good , Race 3, Angus Armanasco, $301,540.00 (), Jockey: B Melham, Bar: 2 , 56kg, 1:23.91 , , Settled-1 800-1 400-1 |
1-11 | 1.3L , Cranbourne, 2024-08-01 1200M, Soft , Race 7, 3yo+ Hcp (C1), $35,000.00 ($19,250.00), Jockey: Ethan Brown, Bar: 8 , 57.5kg, 1:12.12 , , Settled-2 800-2 400-2 |
1-10 | 1/2L , Sandown-Lakeside, 2024-08-14 1200M, Good , Race 5, 4yo+ (Bm64), $50,000.00 ($27,500.00), Jockey: M Zahra, Bar: 1 , 59.5kg, 1:10.44 , , Settled-4 800-4 400-4 |
11 LA CASONA
Trainer: C Maher Jockey: Craig Williams Weight: 56kg Barrier: 4
Record: 8-2-2-0 Prizemoney: $78,550.00
6-12 | 3/42.3L , Sandown-Hillside, 2024-09-04 1400M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Celine Gaudray, Bar: 8 , 59kg, 1:24.06 , , Settled-3 800-3 400-6 |
2-12 | Hf Nk0.8L , Sandown-Lakeside, 2024-07-10 1200M, Heavy , Race 2, 3yo F (Bm64), $50,000.00 ($9,000.00), Jockey: Ben Allen, Bar: 4 , 60kg, 1:13.73 , , Settled-5 800-5 400-7 |
1-11 | 3/4L , Sandown-Hillside, 2024-07-24 1400M, Soft , Race 2, 3yo F (Bm64), $50,000.00 ($27,500.00), Jockey: Ms J Kennedy, Bar: 5 , 58kg, 1:26.77 , , Settled-2 800-2 400-1 |
7-16 | 3/43.6L , Sandown-Lakeside, 2024-08-14 1400M, Good , Race 8, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Ms J Kennedy, Bar: 14 , 58.5kg, 1:24.15 , , Settled-2 800-2 400-2 |
2-12 | 10.2L , Morphettville Parks, 2024-09-21 1250M, Soft , Race 5, Hcp (C2), $55,000.00 ($9,800.00), Jockey: Ms D Keane, Bar: 2 , 56kg, 1:14.37 , , Settled-5 800-5 400-4 |
12 LUIJZIKA
Trainer: C Maher Jockey: Declan Bates Weight: 56kg Barrier: 6
Record: 5-1-1-0 Prizemoney: $53,275.00
2-8 | 50.1L , Seymour, 2024-01-03 1300M, Soft , Race 3, 3yo+ Mdn, $37,500.00 ($6,750.00), Jockey: Beau Mertens, Bar: 1 , 56kg, 1:16.01 , , Settled-4 800-4 400-2 |
1-8 | 1.3L , Geelong, 2024-01-28 1406M, Good , Race 1, 3yo Mdn Plate, $37,500.00 ($20,625.00), Jockey: Declan Bates, Bar: 4 , 56kg, 1:24.60 , , Settled-6 800-6 400-5 |
4-9 | 1/24L , Sandown-Lakeside, 2024-08-07 1400M, Soft , Race 4, 3yo+ F&M (Bm70), $50,000.00 ($2,500.00), Jockey: Ethan Brown, Bar: 4 , 56kg, 1:24.32 , , Settled-2 800-4 400-3 |
9-12 | Ns4.7L , Flemington, 2024-02-17 1400M, Good , Race 6, The Vanity, $201,500.00 (), Jockey: Declan Bates, Bar: 5 , 56kg, 1:22.35 , , Settled-6 800-6 400-4 |
13 INEZ
Trainer: Lee & Shannon Hope Jockey: Jordan Childs Weight: 56kg Barrier: 9
Record: 4-0-3-0 Prizemoney: $23,400.00
11-12 | Ns7.2L , Flemington, 2024-02-17 1400M, Good , Race 6, The Vanity, $201,500.00 (), Jockey: Jordan Childs, Bar: 8 , 56kg, 1:22.35 , , Settled-4 800-4 400-3 |
2-8 | 2.50.4L , Sandown-Hillside, 2024-01-24 1300M, Good , Race 2, 3yo+ Mdn, $55,000.00 ($9,900.00), Jockey: B Shinn, Bar: 4 , 56kg, 1:18.50 , , Settled-2 800-2 400-2 |
2-9 | 1.30.3L , Seymour, 2024-01-03 1100M, Soft , Race 2, 3yof Mdn, $37,500.00 ($6,750.00), Jockey: B Shinn, Bar: 2 , 57kg, 1:04.18 , , Settled-3 800-3 400-6 |
2-13 | 20.2L , Seymour, 2023-12-21 1200M, Good , Race 4, 3yo+ Mdn, $37,500.00 ($6,750.00), Jockey: Jordan Childs, Bar: 10 , 56kg, 1:11.22 , , Settled-4 800-4 400-2 |
14 BOLSHEVIKS
Trainer: Simon Zahra Jockey: B Mc Dougall Weight: 56kg Barrier: 5
Record: 10-1-0-1 Prizemoney: $22,960.00
3-11 | 2.84.1L , Echuca, 2024-05-03 1300M, Good , Race 7, (Bm58), $27,000.00 ($2,160.00), Jockey: Liam Riordan, Bar: 2 , 59.5kg, 1:17.65 , , Settled-9 800-9 400-9 |
7-9 | 1/25.9L , Racing.Com Park, 2024-02-15 1400M, Good , Race 8, 3yo+ F&M (Bm64), $40,000.00 ($800.00), Jockey: B Mc Dougall, Bar: 4 , 58kg, 1:25.52 , , Settled- 800- 400- |
1-10 | Lg NkL , Sale, 2024-01-23 1419M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: B Mc Dougall, Bar: 4 , 56kg, 1:26.54 , , Settled-4 800-4 400-2 |
6-7 | Sh1/2Hd4.4L , Racing.Com Park, 2024-05-16 1400M, Soft , Race 7, (Bm64), $40,000.00 ($800.00), Jockey: J Noonan, Bar: 2 , 56.5kg, 1:26.13 , , Settled-3 800-3 400-3 |
11-13 | Sh Nk5.1L , Geelong, 2024-06-06 1500M, Good , Race 9, (Bm64), $35,000.00 (), Jockey: C Newitt, Bar: 11 , 56kg, 1:31.73 , , Settled-9 800-9 400-10 |
Carol | 0488 388 315
Lee | 0418 811 049
Shannon | 0402 642 645
9 Kobyboyn Road Seymour, Victoria Australia 3660