Doctor Robert Acceptance
Race 8 at Bendigo
Date: Sat 17th Feb, 2024
My Hair Bendigo Hcp (58), 1600m
Restricted 58, Apprentices Can Claim, 3yo+, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Celnado | 18 | Rose Hammond | 60 | 17% | 6% |
2 | Finance Star | 6 | Lachlan King | 60 | 6% | 13% |
3 | Old Fashioned | 8 | Ms D Keane | 60 | 11% | 11% |
4 | Sidereal | 3 | Jack Hill | 60 | 8% | 23% |
5 | El Kabong | 16 | J Bowditch | 59 | 3% | 12% |
6 | High Torque | 10 | Teodore Nugent | 59 | 11% | 9% |
7 | Crown Harmonium | 14 | B Higgins | 58 | 12% | 15% |
8 | Dark Legacy | 11 | J Duffy | 58 | 13% | 13% |
9 | Elidi | 4 | Alysha Warren | 58 | 9% | 9% |
10 | Firm As A Rock | 5 | Tom Prebble | 58 | 7% | 13% |
11 | Opera Belle | 9 | J Noonan | 58 | 6% | 6% |
12 | Sandpiper | 2 | Logan McNeil | 58 | 8% | 4% |
13 | What A Flirt | 13 | 58 | 15% | 8% | |
14 | Charcoal Annie | 15 | P Gatt | 57.5 | 6% | 14% |
15 | Rain's Gift(e) | 1 | Ms A Herrmann | 56 | 10% | 0% |
16 | Lewandowski(e) | 17 | 54 | 2% | 7% | |
17 | Wheal Rose(e) | 12 | 54 | 3% | 3% | |
18 | Three Over Two(e) | 7 | 58 | 4% | 8% |
1 CELNADO
Trainer: Ms A Yates Jockey: Rose Hammond Weight: 60kg Barrier: 18
Record: 18-3-1-1 Prizemoney: $61,510.00
7-12 | 13.2L , Wangaratta, 2024-12-07 1590M, Good , Race 4, Hcp (58), $20,000.00 ($500.00), Jockey: Connor Murtagh, Bar: 1 , 59kg, 1:36.44 , , Settled-7 800-6 400-6 |
1-12 | NkL , Wangaratta, 2024-12-23 1590M, Good , Race 5, (Bm58), $27,000.00 ($14,850.00), Jockey: Lachlan King, Bar: 5 , 59kg, 1:36.27 , , Settled- 800- 400- |
7-10 | Sh Hd3.9L , Tatura, 2024-11-23 1450M, Good , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: Holly Durnan, Bar: 3 , 58kg, 1:27.41 , , Settled-7 800-6 400-5 |
3-9 | 4.37.3L , Wangaratta, 2024-11-07 1170M, Good , Race 3, Barrier Trl, (), Jockey: Alice Kennedy, Bar: 3 , 0kg, 1:09.15 , Barrier Trial , , Settled- 800- 400- |
8-9 | 3/45.3L , Tatura, 2024-09-10 1980M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Luke Cartwright, Bar: 2 , 55.5kg, 2:02.22 , , Settled-5 800-5 400-5 |
2 FINANCE STAR
Trainer: Steven King Jockey: Lachlan King Weight: 60kg Barrier: 6
Record: 16-1-1-2 Prizemoney: $34,920.00
11-11 | Hf Nk36.5L , Werribee, 2024-06-01 1400M, Soft , Race 5, Hcp (58), $27,000.00 (), Jockey: Lachlan King, Bar: 5 , 57.5kg, 1:28.30 , , Settled-7 800-9 400-11 |
10-11 | Sh Hd6.7L , Racing.Com Park Syn, 2024-06-24 1600M, Synthetic , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: R T Tremsal, Bar: 10 , 57kg, 1:38.33 , , Settled-2 800-2 400-2 |
5-11 | Hf Hd3L , Benalla, 2024-03-23 2100M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: Lachlan King, Bar: 8 , 59kg, 2:12.44 , , Settled-2 800-2 400-2 |
6-9 | Hf Nk6.3L , Avoca, 2024-04-06 1860M, Soft , Race 9, Hcp (58), $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 3 , 58.5kg, 2:00.64 , , Settled-6 800-5 400-5 |
9-13 | Sh Hd6.2L , Wangaratta, 2024-07-06 1590M, Soft , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Matthew Cartwright, Bar: 7 , 56kg, 1:39.75 , , Settled-2 800-7 400-9 |
3 OLD FASHIONED
Trainer: Brian McGrath Jockey: Ms D Keane Weight: 60kg Barrier: 8
Record: 28-3-4-3 Prizemoney: $106,160.00
3-7 | Nk0.8L , Sandown-Lakeside, 2024-02-07 1600M, Good , Race 4, 3yo+ (Bm64), $55,000.00 ($4,950.00), Jockey: Ms J Kennedy, Bar: 1 , 53kg, 1:35.87 , , Settled-6 800-6 400-6 |
6-12 | 1.58.95L , Kyneton, 2023-12-14 1856M, Good , Race 5, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Matthew Cartwright, Bar: 2 , 55kg, 1:54.86 , , Settled-4 800-4 400-5 |
2-8 | 3/41.8L , Hanging Rock, 2024-01-01 1800M, Soft , Race 6, 3yo+ (Bm52), $15,000.00 ($2,550.00), Jockey: R O'Sullivan, Bar: 2 , 57.5kg, 1:52.31 , , Settled- 800- 400- |
1-11 | NkL , Racing.Com Park, 2024-01-11 1600M, Soft , Race 8, 3yo+ (Bm58), $40,000.00 ($22,000.00), Jockey: Ms J Kennedy, Bar: 11 , 53kg, 1:42.44 , , Settled-8 800-9 400-8 |
1-10 | 1.3L , Hanging Rock, 2024-01-26 1800M, Heavy , Race 3, 3yo+ (Bm52), $20,000.00 ($11,000.00), Jockey: Ms J Kennedy, Bar: 8 , 58kg, 1:58.64 , , Settled-9 800-7 400-6 |
4 SIDEREAL
Trainer: Nell Carter Jockey: Jack Hill Weight: 60kg Barrier: 3
Record: 26-2-5-6 Prizemoney: $72,337.00
4-10 | 3/42L , Swan Hill, 2024-03-17 1600M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: W Gordon, Bar: 3 , 59kg, 1:35.99 , , Settled-8 800-9 400-10 |
6-10 | 2.811.7L , Colac, 2024-03-03 1600M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 10 , 60kg, 1:37.57 , , Settled-8 800-9 400-7 |
2-9 | Hd2.3L , Warracknabeal, 2024-03-30 2000M, Good , Race 5, Hcp (58), $27,000.00 ($4,590.00), Jockey: W Gordon, Bar: 7 , 59kg, 2:03.78 , , Settled-1 800-1 400-1 |
2-14 | Sh Nk2L , Bendigo, 2024-02-17 1600M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: Jack Hill, Bar: 3 , 60kg, 1:36.74 , , Settled-6 800-6 400-7 |
5-8 | Nk1.8L , Great Western, 2024-01-28 1950M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: Jack Hill, Bar: 7 , 60kg, 2:03.27 , , Settled-6 800-6 400-4 |
5 EL KABONG
Trainer: Colin Scott Jockey: J Bowditch Weight: 59kg Barrier: 16
Record: 33-1-2-4 Prizemoney: $67,230.00
4-12 | 12.5L , Sunshine Coast, 2024-11-29 1400M, Soft , Race 5, Hcp (C3), $28,000.00 ($1,450.00), Jockey: J L Taylor, Bar: 12 , 54kg, 1:24.14 , , Settled- 800- 400- |
5-7 | Lg Nk1.8L , Mt Perry, 2024-11-16 1400M, Soft , Race 4, Hcp (55), $11,000.00 (), Jockey: T Banks, Bar: 6 , 58kg, 1:23.87 , , Settled- 800- 400- |
5-7 | 2.33.4L , Toowoomba, 2024-11-05 1650M, Good , Race 2, 3yo+ Plate (C1), $10,000.00 (), Jockey: Montanna Savva, Bar: 2 , 60kg, 1:41.33 , , Settled- 800- 400- |
4-9 | Sh Nk2.2L , Kilcoy, 2024-10-10 1500M, Heavy , Race 6, Hcp (55), $20,000.00 ($950.00), Jockey: Perrie Carter, Bar: 7 , 53kg, 1:32.88 , , Settled-6 800-6 400-2 |
5-13 | 13L , Sunshine Coast, 2024-10-25 1400M, Soft , Race 6, Hcp (58), $28,000.00 ($1,000.00), Jockey: J L Taylor, Bar: 9 , 54.5kg, 1:25.30 , , Settled-11 800-11 400-12 |
6 HIGH TORQUE
Trainer: Dean Grass Jockey: Teodore Nugent Weight: 59kg Barrier: 10
Record: 45-5-5-4 Prizemoney: $155,655.00
5-9 | 4.38.3L , Geelong, 2024-04-24 2218M, Soft , Race 5, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: A Lynch, Bar: 9 , 59kg, 2:17.69 , , Settled-7 800-7 400-7 |
2-9 | 20.5L , Swan Hill, 2024-04-09 2400M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Tahlia Hope, Bar: 9 , 62kg, 2:35.62 , , Settled-2 800-2 400-1 |
6-14 | 1.55.3L , Moe, 2024-05-14 2400M, Soft , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: A Lynch, Bar: 1 , 61.5kg, 2:35.93 , , Settled-3 800-4 400-9 |
1-10 | 1.8L , Benalla, 2024-04-05 2100M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: A Lynch, Bar: 9 , 60kg, 2:16.33 , , Settled- 800- 400- |
1-11 | 1.3L , Benalla, 2024-03-23 2100M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: A Lynch, Bar: 1 , 58kg, 2:12.44 , , Settled-4 800-4 400-3 |
7 CROWN HARMONIUM
Trainer: K T Bourke Jockey: B Higgins Weight: 58kg Barrier: 14
Record: 66-8-7-10 Prizemoney: $197,260.00
12-14 | 1.36.3L , Geelong, 2024-04-12 1500M, Good , Race 5, 3yo+ (Bm58), $27,000.00 (), Jockey: Sheridan Clarke, Bar: 2 , 57kg, 1:30.64 , , Settled-13 800-11 400-9 |
6-7 | Sh Hd5.2L , Warracknabeal, 2024-03-30 1600M, Good , Race 7, Warracknabeal Cup, $50,000.00 ($1,000.00), Jockey: Jordyn Weatherley, Bar: 4 , 54kg, 1:36.62 , , Settled-7 800-7 400-7 |
8-10 | 3/46.5L , Ballarat, 2024-03-24 1400M, Good , Race 8, 3yo+ Hcp (64), $27,000.00 ($675.00), Jockey: Sheridan Clarke, Bar: 8 , 55kg, 1:23.74 , , Settled-8 800-8 400-8 |
4-7 | Sh Nk2.6L , Murray Bdge, 2024-03-09 1800M, Good , Race 8, (Bm68), $55,000.00 ($2,750.00), Jockey: Sheridan Clarke, Bar: 3 , 52kg, 1:49.55 , , Settled-6 800-6 400-7 |
5-9 | 1.84L , Terang, 2024-02-23 1600M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Luke Cartwright, Bar: 4 , 58kg, 1:38.02 , , Settled-7 800-7 400-6 |
8 DARK LEGACY
Trainer: Craig Weeding Jockey: J Duffy Weight: 58kg Barrier: 11
Record: 32-4-10-4 Prizemoney: $77,015.00
4-10 | Nk2.7L , Benalla, 2024-11-10 1606M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: J Duffy, Bar: 1 , 56kg, 1:36.22 , , Settled-1 800-1 400-1 |
2-10 | DH0.2L , Tatura, 2024-11-23 1980M, Good , Race 4, Hcp (58), $27,000.00 ($4,590.00), Jockey: J Duffy, Bar: 5 , 56kg, 2:02.13 , , Settled-2 800-1 400-1 |
6-12 | 2.36.3L , Wangaratta, 2024-12-07 2000M, Good , Race 3, Hcp (58), $20,000.00 ($500.00), Jockey: Christopher Pang, Bar: 11 , 53kg, 2:05.60 , , Settled-1 800-2 400-3 |
8-10 | 1/29.1L , Kerang, 2024-12-28 1800M, Good , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 9 , 55.5kg, 1:50.25 , , Settled-3 800-4 400-4 |
3-9 | Lg Nk0.5L , Benalla, 2024-12-14 2100M, Good , Race 4, Hcp (58), $20,000.00 ($1,600.00), Jockey: J Duffy, Bar: 1 , 55.5kg, 2:12.11 , , Settled-1 800-1 400-1 |
9 ELIDI
Trainer: Jess Gleeson Jockey: Alysha Warren Weight: 58kg Barrier: 4
Record: 23-2-3-2 Prizemoney: $75,500.00
5-13 | 1.53.3L , Geelong, 2024-03-16 1715M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: Alysha Warren, Bar: 1 , 55kg, 1:44.66 , , Settled-3 800-5 400-5 |
8-12 | Lg hd2.8L , Bendigo, 2024-02-11 1300M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Alysha Warren, Bar: 10 , 52.5kg, 1:16.92 , , Settled-11 800-11 400-10 |
4-14 | Sh Nk2.4L , Bendigo, 2024-02-17 1600M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Alysha Warren, Bar: 4 , 55kg, 1:36.74 , , Settled-12 800-10 400-9 |
8-12 | 3/44.05L , Seymour, 2023-12-21 1200M, Good , Race 5, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Rose Hammond, Bar: 9 , 58kg, 1:10.99 , , Settled-10 800-10 400-10 |
8-9 | 2.310.3L , Wangaratta, 2024-01-11 1400M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Rose Hammond, Bar: 8 , 57.5kg, 1:23.38 , , Settled-9 800-9 400-9 |
10 FIRM AS A ROCK
Trainer: G L Donaldson Jockey: Tom Prebble Weight: 58kg Barrier: 5
Record: 54-4-6-7 Prizemoney: $126,930.00
4-11 | Sh Hd1.6L , Werribee, 2024-12-21 1612M, Good , Race 6, Hcp (58), $27,000.00 ($1,215.00), Jockey: Christopher Pang, Bar: 2 , 53.5kg, 1:38.67 , , Settled-4 800-3 400-4 |
1-12 | 3/4L , Wangaratta, 2024-12-07 1590M, Good , Race 4, Hcp (58), $20,000.00 ($11,000.00), Jockey: Christopher Pang, Bar: 5 , 52kg, 1:36.44 , , Settled-10 800-9 400-10 |
4-10 | 2.34.3L , Echuca, 2024-10-20 1600M, Soft , Race 4, Hcp (58), $27,000.00 ($1,215.00), Jockey: Christopher Pang, Bar: 10 , 53kg, 1:38.29 , , Settled-7 800-8 400-7 |
7-8 | Nk8L , Tatura, 2024-10-01 1450M, Good , Race 7, F&M (Bm58), $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 8 , 59kg, 1:27.33 , , Settled-8 800-8 400-7 |
6-10 | Sh Hd3.7L , Tatura, 2024-11-23 1450M, Good , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: Christopher Pang, Bar: 7 , 52.5kg, 1:27.41 , , Settled-8 800-8 400-10 |
11 OPERA BELLE
Trainer: T Busuttin & N Young Jockey: J Noonan Weight: 58kg Barrier: 9
Record: 16-1-0-1 Prizemoney: $27,749.00
12-12 | Lg hd42.9L , Casterton, 2024-05-19 2000M, Soft , Race 9, 3yo+ Hcp (58), $27,000.00 (), Jockey: Laura Lafferty, Bar: 7 , 56.5kg, 2:06.63 , , Settled-2 800-2 400-7 |
3-8 | Hf Nk4.2L , Pukekura Raceway, 2024-08-17 1400M, Heavy , Race 3, (Bm65), $35,000.00 ($3,150.00), Jockey: Jessica Allen, Bar: 1 , 52.5kg, 1:31.96 , , Settled-3 800- 400-2 |
8-11 | 1.34.8L , Tauranga, 2024-10-05 2100M, Heavy , Race 9, (Bm65), $25,000.00 ($375.00), Jockey: S C Spratt, Bar: 8 , 55kg, 2:13.95 , , Settled-2 800-2 400-1 |
13-13 | 152.8L , Pukekura Raceway, 2024-09-14 1800M, Heavy , Race 1, (Bm65), $40,000.00 (), Jockey: C R Barnes, Bar: 6 , 55kg, 2:04.30 , , Settled-4 800-5 400-11 |
5-14 | 1/23.1L , Matamata, 2024-09-04 1400M, Heavy , Race 10, Hcp (60), $18,500.00 ($370.00), Jockey: Jessica Allen, Bar: 6 , 55.5kg, 1:31.14 , , Settled- 800- 400- |
12 SANDPIPER
Trainer: J P Salanitri Jockey: Logan McNeil Weight: 58kg Barrier: 2
Record: 24-2-5-1 Prizemoney: $75,130.00
7-12 | 5.513L , Moe, 2024-06-16 2082M, Heavy , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 7 , 56.5kg, 2:14.53 , , Settled-2 800-2 400-3 |
4-6 | 1/410.5L , Racing.Com Park, 2024-07-11 2800M, Heavy , Race 5, Barrier Trl, (), Jockey: T Ryan, Bar: 8 , 0kg, 3:42.32 , Barrier Trial , , Settled- 800- 400- |
10-14 | 113.8L , Ballarat, 2024-06-30 2600M, Soft , Race 5, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Alana Kelly, Bar: 2 , 55.5kg, 2:48.20 , , Settled-4 800-4 400-3 |
11-11 | 3/432.3L , Cranbourne, 2024-04-19 2025M, Soft , Race 8, 3yo+ (Bm58), $40,000.00 (), Jockey: Luke Cartwright, Bar: 11 , 53.5kg, 2:07.70 , , Settled-4 800-6 400-10 |
3-3 | 318.0L , Traralgon, 2024-05-10 2400M, Soft , Race 3, Barrier Trl, (), Jockey: A Lynch, Bar: 5 , 0kg, 3:22.25 , Barrier Trial , , Settled- 800- 400- |
13 WHAT A FLIRT
Trainer: S V Gebert Jockey: TBA Weight: 58kg Barrier: 13
Record: 13-2-4-1 Prizemoney: $48,415.00
9-10 | 29.2L , Geelong, 2024-07-26 1557M, Soft , Race 6, F&M (Bm64), $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 5 , 59kg, 1:36.94 , , Settled-4 800-4 400-4 |
5-7 | 1.56.3L , Mortlake, 2024-11-19 1000M, Good , Race 3, Barrier Trl, (), Jockey: Tom Madden, Bar: 7 , 0kg, 0:59.60 , Barrier Trial , , Settled- 800- 400- |
1-11 | 1L , Casterton, 2024-06-30 1400M, Soft , Race 7, Hwt (58), $27,000.00 ($14,850.00), Jockey: W Gordon, Bar: 3 , 68kg, 1:25.85 , , Settled-4 800-6 400-7 |
11-11 | 6.512.6L , Mt Gambier, 2024-08-09 1415M, Soft , Race 5, (Bm64), $23,000.00 (), Jockey: Ms C Jones, Bar: 1 , 57kg, 1:29.90 , , Settled-3 800-3 400-7 |
4-11 | 1.32.1L , Hamilton, 2024-12-10 1200M, Good , Race 7, (Bm58), $27,000.00 ($1,215.00), Jockey: Tom Madden, Bar: 10 , 59kg, 1:11.09 , , Settled-11 800-11 400-11 |
14 CHARCOAL ANNIE
Trainer: Rhys Archard Jockey: P Gatt Weight: 57.5kg Barrier: 15
Record: 35-2-3-5 Prizemoney: $62,117.00
6-10 | Nk8.3L , Benalla, 2024-12-14 1406M, Good , Race 7, (Bm52), $20,000.00 ($500.00), Jockey: Connor Murtagh, Bar: 9 , 56kg, 1:24.56 , , Settled-3 800-3 400-5 |
5-10 | 1.35.8L , Echuca, 2024-05-18 1618M, Good , Race 4, Hcp (58), $27,000.00 ($810.00), Jockey: Laura Lafferty, Bar: 9 , 55.5kg, 1:39.50 , , Settled-4 800-4 400-4 |
11-14 | 1.812.5L , Werribee, 2024-06-01 1600M, Heavy , Race 7, Hcp (58), $27,000.00 (), Jockey: Laura Lafferty, Bar: 9 , 55.5kg, 1:41.90 , , Settled-11 800-8 400-11 |
14-14 | 1.311.7L , Swan Hill, 2024-06-08 1600M, Good , Race 7, Hcp (58), $27,000.00 (), Jockey: J Duffy, Bar: 13 , 54.5kg, 1:38.26 , , Settled-4 800-4 400-7 |
3-12 | 11.1L , Wangaratta, 2024-12-07 1300M, Good , Race 5, (Bm52), $20,000.00 ($1,600.00), Jockey: Connor Murtagh, Bar: 9 , 56kg, 1:18.01 , , Settled-5 800-5 400-5 |
15 RAIN'S GIFT
Trainer: Tara Taggart Jockey: Ms A Herrmann Weight: 56kg Barrier: 1
Record: 20-2-0-0 Prizemoney: $36,280.00
6-9 | 1.54.3L , Stony Creek, 2024-03-10 1600M, Firm , Race 9, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Harry Grace, Bar: 5 , 55.5kg, 1:36.99 , , Settled-7 800-7 400-6 |
10-14 | 1.54.2L , Moe, 2024-02-25 1600M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 1 , 56kg, 1:39.41 , , Settled-9 800-6 400-9 |
5-6 | 114.6L , Pioneer Park, 2024-08-25 1000M, , Race 4, Hcp (58), $22,000.00 (), Jockey: Ianish Luximon, Bar: 4 , 55kg, 0:58.08 , , Settled- 800- 400- |
8-8 | 1.810.4L , Alexandra, 2024-03-16 1540M, Good , Race 5, Open Hcp, $7,000.00 ($280.00), Jockey: Shaun Cooper, Bar: 3 , 66kg, 1:33.47 , , Settled- 800- 400- |
7-14 | Sh Nk3.7L , Bendigo, 2024-02-17 1600M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 1 , 56kg, 1:36.74 , , Settled-9 800-7 400-4 |
16 LEWANDOWSKI
Trainer: Keith Hall Jockey: TBA Weight: 54kg Barrier: 17
Record: 45-1-1-3 Prizemoney: $52,810.00
4-12 | 3.57.8L , Wangaratta, 2024-12-07 1300M, Good , Race 6, (Bm52), $20,000.00 ($900.00), Jockey: Christopher Pang, Bar: 6 , 52kg, 1:17.04 , , Settled-4 800-4 400-5 |
11-11 | Nk7.5L , Bendigo, 2024-11-13 1300M, Soft , Race 5, Hcp (C1), $35,000.00 (), Jockey: Christopher Pang, Bar: 4 , 51kg, 1:17.64 , , Settled-4 800-4 400-3 |
9-10 | Nk10L , Benalla, 2024-12-14 1406M, Good , Race 7, (Bm52), $20,000.00 ($500.00), Jockey: R T Tremsal, Bar: 1 , 55kg, 1:24.56 , , Settled-6 800-6 400-6 |
10-10 | Sh1/2Hd9.7L , Echuca, 2024-11-05 1400M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Will Price, Bar: 5 , 54kg, 1:24.68 , , Settled-7 800-7 400-9 |
7-13 | Hf Nk4L , Echuca, 2024-10-20 1200M, Good , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: Christopher Pang, Bar: 13 , 51.5kg, 1:11.71 , , Settled-13 800-13 400-10 |
17 WHEAL ROSE
Trainer: C J Davis Jockey: TBA Weight: 54kg Barrier: 12
Record: 31-1-2-1 Prizemoney: $37,950.00
7-12 | 1.510.8L , Albury, 2024-02-01 2000M, Good , Race 6, Plate (C1), $27,000.00 ($500.00), Jockey: Emma Ly, Bar: 4 , 55kg, 2:04.16 , , Settled-11 800-11 400-10 |
6-8 | 2.35.2L , Wagga, 2024-01-26 2000M, Good , Race 4, 3yo+ (Bm74), $27,170.00 ($600.00), Jockey: Josh Richards, Bar: 1 , 55kg, 2:05.07 , , Settled-6 800-7 400-5 |
6-10 | 3/45.2L , Albury, 2024-02-18 2000M, Good , Race 2, (Bm58), $30,000.00 ($800.00), Jockey: Alysha Warren, Bar: 3 , 53kg, 2:03.84 , , Settled-8 800-8 400-8 |
7-11 | 3.510.4L , Benalla, 2024-01-21 2100M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Rose Hammond, Bar: 1 , 52kg, 2:09.80 , , Settled-3 800-3 400-3 |
10-13 | Ns6.7L , Bendigo, 2024-02-27 2400M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Rose Hammond, Bar: 10 , 51kg, 2:32.12 , , Settled-5 800-3 400-2 |
18 THREE OVER TWO
Trainer: Nathan Newton Jockey: TBA Weight: 58kg Barrier: 7
Record: 26-1-0-2 Prizemoney: $37,993.00
4-4 | 1.815.3L , Yarra Glen, 2024-04-03 2800M, Heavy , Race 9, Barrier Trl, (), Jockey: Nathan Newton, Bar: 1 , 0kg, 3:51.10 , Barrier Trial , , Settled- 800- 400- |
4-10 | Lg Nk10L , Kyneton, 2024-04-11 2809M, Soft , Race 2, 3yo+ Hwt (Bm58), $27,000.00 ($1,215.00), Jockey: Richard O'Donoghue, Bar: 2 , 67kg, 3:03.92 , , Settled-10 800-9 400-7 |
4-9 | 611L , Casterton, 2024-05-19 3500M, Soft , Race 2, Mdn Hrdl, $35,000.00 ($1,320.00), Jockey: Daniel Small, Bar: 5 , 66.5kg, 3:53.83 , , Settled-9 800-7 400-7 |
25-10 | Nk0L , Warrnambool, 2024-04-30 3200M, Soft , Race 3, Mdn Hrdl, $50,000.00 (), Jockey: Chris Mc Carthy, Bar: 8 , 68kg, 3:46.42 , , Settled-10 800-10 400-10 |
7-13 | 1.87.3L , Donald, 2024-05-11 2200M, Soft , Race 8, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 9 , 57kg, 2:15.34 , , Settled-13 800-11 400-10 |
Carol | 0488 388 315
Lee | 0418 811 049
Shannon | 0402 642 645
9 Kobyboyn Road Seymour, Victoria Australia 3660