Iluvcoffee Acceptance

Race 8 at Racing.Com Park Syn

Date: Mon 29th Jul, 2024

Carlisle Furniture & Bedding (Bm64), 1600m

Benchmark 64, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Royal Fox 1
2 Tizjammy 16
3 Star Blazer 8
4 Super Solar 13
5 Aria Electra 14
6 Aseventy Seven 7
7 Banquet 4
8 Carnival Row 2
9 Iluvcoffee 12
10 Nystrom 5
11 Special Dancer 15
12 Hollandia(e) 17
13 Hesitate(e) 10
14 Char(e) 6
15 Indreamsyou'remine(e) 9
16 Paris Shiraz(e) 3
17 Marine Parade(e) 11

1 ROYAL FOX

Trainer: Reece Goodwin   Jockey: J Noonan   Weight: 62kg   Barrier: 1

Record: 42-7-5-5   Prizemoney: $188,900.00

1-10 1/2L , Racing.Com Park Syn, 2024-08-12 1600M, Synthetic , Race 7, (Bm64), $27,000.00 ($14,850.00), Jockey: J Noonan, Bar: 10 , 62kg, 1:37.41 , , Settled-10 800-10 400-9
4-11 Lg hd1L , Racing.Com Park Syn, 2024-07-29 1600M, Synthetic , Race 8, (Bm64), $27,000.00 ($1,215.00), Jockey: J Noonan, Bar: 1 , 62kg, 1:36.89 , , Settled-7 800-9 400-7
1-11 1L , Racing.Com Park Syn, 2024-07-15 1600M, Synthetic , Race 10, (Bm64), $27,000.00 ($14,850.00), Jockey: J Noonan, Bar: 11 , 60kg, 1:39.58 , , Settled-11 800-11 400-10
7-10 2.85.3L , Racing.Com Park Syn, 2024-07-01 1600M, Synthetic , Race 8, (Bm70), $27,000.00 ($675.00), Jockey: J Noonan, Bar: 6 , 58kg, 1:36.90 , , Settled-7 800-7 400-5
8-12 Nk2.3L , Racing.Com Park Syn, 2024-06-17 1400M, Synthetic , Race 9, (Bm64), $27,000.00 ($675.00), Jockey: Ben Allen, Bar: 11 , 61kg, 1:24.41 , , Settled-12 800-12 400-12

2 TIZJAMMY

Trainer: Ben, Will & Jd Hayes   Jockey: Carleen Hefel   Weight: 60.5kg   Barrier: 16

Record: 17-2-2-2   Prizemoney: $58,425.00

9-11 3/413.4L , Echuca, 2024-08-11 1412M, Good , Race 8, (Bm70), $40,000.00 ($800.00), Jockey: Declan Bates, Bar: 7 , 57kg, 1:25.18 ,
7-11 Lg hd2.7L , Racing.Com Park Syn, 2024-07-29 1600M, Synthetic , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: Carleen Hefel, Bar: 11 , 60.5kg, 1:36.89 , , Settled-10 800-8 400-6
3-6 33.1L , BALLARAT SYNTHETIC, 2024-07-14 1400M, Synthetic , Race 8, (Bm64), $35,000.00 ($3,150.00), Jockey: Laura Lafferty, Bar: 4 , 60.5kg, 1:25.00 , , Settled-2 800-2 400-2
5-6 1.53L , Cranbourne, 2024-05-31 1600M, Soft , Race 6, (Bm70), $75,000.00 ($2,250.00), Jockey: D W Stackhouse, Bar: 3 , 58kg, 1:39.31 ,
2-12 Hd0.3L , Sandown-Hillside, 2024-05-08 1500M, Good , Race 8, (Bm70), $50,000.00 ($9,000.00), Jockey: D W Stackhouse, Bar: 2 , 57.5kg, 1:31.21 , , Settled-7 800-7 400-10

3 STAR BLAZER

Trainer: D J McCarthy   Jockey: TBA   Weight: 60kg   Barrier: 8

Record: 8-2-0-1   Prizemoney: $45,960.00

1-12 5.5L , Albury, 2024-07-08 1600M, Soft , Race 5, Plate (C1), $27,000.00 ($13,950.00), Jockey: Nick Heywood, Bar: 11 , 59kg, 1:38.30 , , Settled-1 800-1 400-1
3-12 Lg hd2.7L , Wagga, 2024-06-17 1300M, Soft , Race 6, Hcp (C1), $27,000.00 ($2,600.00), Jockey: J Penza, Bar: 9 , 61kg, 1:19.54 , , Settled-1 800-1 400-1
5-12 3/46.3L , Wangaratta, 2024-06-02 1100M, Soft , Race 5, (Bm58), $27,000.00 ($810.00), Jockey: R Mc Leod, Bar: 9 , 61.5kg, 1:05.07 , , Settled-6 800-6 400-6
1-9 1/2L , Wyong, 2024-03-30 1350M, Good , Race 6, Mdn Hcp, $42,000.00 ($20,550.00), Jockey: Amy Mc Lucas, Bar: 1 , 55.5kg, 1:19.59 , , Settled-1 800-1 400-1
6-8 Sh1/2Hd5.4L , Randwick-Kensington, 2024-03-13 1100M, Good , Race 4, 3yo+ Mdn Plate, $100,000.00 ($3,000.00), Jockey: Regan Bayliss, Bar: 5 , 59kg, 1:03.13 , , Settled-1 800-1 400-1

4 SUPER SOLAR

Trainer: Reece Goodwin   Jockey: J Mott   Weight: 60kg   Barrier: 13

Record: 55-7-9-9   Prizemoney: $222,090.00

3-11 3.33.4L , Racing.Com Park Syn, 2024-08-25 1600M, Synthetic , Race 6, (Bm58), $27,000.00 ($2,160.00), Jockey: Luke Cartwright, Bar: 9 , 61kg, 1:39.15 , , Settled-9 800-9 400-9
5-10 3/42.6L , Racing.Com Park Syn, 2024-08-12 1600M, Synthetic , Race 7, (Bm64), $27,000.00 ($810.00), Jockey: J Mott, Bar: 5 , 60kg, 1:37.41 , , Settled-3 800-4 400-5
2-11 Lg hd0.5L , Racing.Com Park Syn, 2024-07-29 1600M, Synthetic , Race 8, (Bm64), $27,000.00 ($4,590.00), Jockey: J Mott, Bar: 8 , 60kg, 1:36.89 , , Settled-9 800-6 400-4
1-9 Sh HdL , Racing.Com Park Syn, 2024-07-18 1600M, Synthetic , Race 5, (Bm64), $35,000.00 ($19,250.00), Jockey: Damian Lane, Bar: 4 , 58kg, 1:39.50 , , Settled-3 800-3 400-3
5-11 13L , Racing.Com Park Syn, 2024-07-08 1600M, Synthetic , Race 5, (Bm58), $27,000.00 ($810.00), Jockey: Tom Prebble, Bar: 10 , 60kg, 1:36.83 , , Settled-11 800-10 400-11

5 ARIA ELECTRA

Trainer: Peter Gelagotis   Jockey: B Melham   Weight: 58.5kg   Barrier: 14

Record: 23-4-4-3   Prizemoney: $136,085.00

8-8 Ns6.7L , Sandown-Lakeside, 2024-08-14 1600M, Good , Race 2, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Damian Lane, Bar: 4 , 57.5kg, 1:38.32 , , Settled-1 800-3 400-4
9-11 Lg hd8.2L , Racing.Com Park Syn, 2024-07-29 1600M, Synthetic , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: B Melham, Bar: 9 , 58.5kg, 1:36.89 , , Settled-6 800-7 400-11
9-10 3/48.8L , Racing.Com Park Syn, 2024-07-01 1400M, Synthetic , Race 9, (Bm70), $27,000.00 ($675.00), Jockey: Tianni Chapman, Bar: 9 , 54.5kg, 1:22.91 , , Settled-9 800-9 400-9
7-7 Nk2L , Sandown-Lakeside, 2024-02-07 1600M, Good , Race 4, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: Sheridan Clarke, Bar: 6 , 57kg, 1:35.87 , , Settled-1 800-1 400-1
1-11 1L , Sale, 2024-01-14 1717M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Jye McNeil, Bar: 1 , 58kg, 1:45.17 , , Settled-4 800-3 400-5

6 ASEVENTY SEVEN

Trainer: E & D Browne   Jockey: TBA   Weight: 58.5kg   Barrier: 7

Record: 26-3-1-5   Prizemoney: $101,835.00

9-12 2.314.8L , Cranbourne, 2024-08-01 1600M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: W Egan, Bar: 11 , 58.5kg, 1:37.91 , , Settled-5 800-5 400-6
3-9 1.51.6L , Racing.Com Park Syn, 2024-07-18 1600M, Synthetic , Race 5, (Bm64), $35,000.00 ($3,150.00), Jockey: B Melham, Bar: 2 , 58.5kg, 1:39.50 , , Settled-1 800-1 400-1
3-11 3/43.6L , Sale, 2024-07-04 1415M, Heavy , Race 9, (Bm64), $35,000.00 ($3,150.00), Jockey: B Rawiller, Bar: 4 , 58.5kg, 1:29.54 , , Settled-8 800-8 400-9
10-12 Nk3.3L , Racing.Com Park Syn, 2024-06-17 1400M, Synthetic , Race 9, (Bm64), $27,000.00 ($675.00), Jockey: W Egan, Bar: 4 , 58.5kg, 1:24.41 , , Settled-6 800-6 400-6
6-9 13.95L , Wodonga, 2023-11-24 2050M, Good , Race 4, (Bm64), $35,000.00 ($700.00), Jockey: J Noonan, Bar: 1 , 59kg, 2:05.28 , , Settled-5 800-5 400-5

7 BANQUET

Trainer: Archie Alexander   Jockey: Thomas Stockdale   Weight: 58.5kg   Barrier: 4

Record: 6-1-0-1   Prizemoney: $20,295.00

5-11 Lg hd2.5L , Racing.Com Park Syn, 2024-07-29 1600M, Synthetic , Race 8, (Bm64), $27,000.00 ($810.00), Jockey: Thomas Stockdale, Bar: 3 , 58.5kg, 1:36.89 , , Settled-1 800-1 400-1
7-8 23.7L , Ballarat, 2024-06-12 1400M, Heavy , Race 7, Hcp (64), $35,000.00 ($700.00), Jockey: Declan Bates, Bar: 6 , 58.5kg, 1:28.13 , , Settled-7 800-8 400-7
7-7 3/410.4L , Sandown-Lakeside, 2024-03-27 1600M, Good , Race 3, 3yo (Bm64), $55,000.00 ($1,100.00), Jockey: J Mott, Bar: 4 , 59kg, 1:36.12 , , Settled-3 800-4 400-4
1-9 Sh1/2HdL , Bendigo, 2024-02-27 1600M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: J Mott, Bar: 3 , 59kg, 1:37.88 , , Settled-1 800-1 400-1
3-9 1.82.6L , Kyneton, 2024-02-13 1474M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: J Mott, Bar: 2 , 59kg, 1:30.06 , , Settled-2 800-3 400-5

8 CARNIVAL ROW

Trainer: T & C McEvoy   Jockey: B Shinn   Weight: 58.5kg   Barrier: 2

Record: 10-3-2-2   Prizemoney: $71,740.00

2-10 3/40.5L , Racing.Com Park Syn, 2024-08-12 1600M, Synthetic , Race 7, (Bm64), $27,000.00 ($4,590.00), Jockey: L Currie, Bar: 7 , 60.5kg, 1:37.41 , , Settled-1 800-2 400-2
1-11 1/2L , Racing.Com Park Syn, 2024-07-29 1600M, Synthetic , Race 8, (Bm64), $27,000.00 ($14,850.00), Jockey: B Shinn, Bar: 2 , 58.5kg, 1:36.89 , , Settled-5 800-4 400-5
4-8 Nk6.2L , Sandown-Lakeside, 2024-07-10 1400M, Heavy , Race 3, 3yo (Bm64), $50,000.00 ($2,500.00), Jockey: Damian Lane, Bar: 1 , 58.5kg, 1:26.67 , , Settled-4 800-4 400-4
8-9 19L , Flemington, 2023-09-24 1800M, Good , Race 6, 3yo C&G Swp, $75,000.00 ($1,500.00), Jockey: H Coffey, Bar: 3 , 56kg, 1:49.71 , , Settled-5 800-5 400-6
2-13 Sh1/2Hd2.0L , Warrnambool, 2023-09-04 1700M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($4,590.00), Jockey: Declan Bates, Bar: 5 , 56.5kg, 1:43.78 , , Settled-9 800-9 400-7

9 ILUVCOFFEE

Trainer: Lee & Shannon Hope   Jockey: Jarrod Fry   Weight: 58.5kg   Barrier: 12

Record: 9-2-1-0   Prizemoney: $46,775.00

1-11 1.3L , Racing.Com Park Syn, 2024-07-08 1600M, Synthetic , Race 5, (Bm58), $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 2 , 59.5kg, 1:36.83 , , Settled-8 800-7 400-7
7-12 Hd3.6L , Racing.Com Park Syn, 2024-06-24 1400M, Synthetic , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Matthew Cartwright, Bar: 10 , 60kg, 1:23.84 , , Settled-5 800-5 400-5
10-10 1.510.5L , Seymour, 2024-05-31 1200M, Soft , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: R Mc Leod, Bar: 9 , 58kg, 1:12.28 ,
10-10 17.1L , Sandown-Hillside, 2024-01-24 1600M, Good , Race 5, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: J Bowditch, Bar: 7 , 57.5kg, 1:37.32 , , Settled-9 800-9 400-9
2-8 Hf Hd1L , Seymour, 2024-01-03 1600M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: J Bowditch, Bar: 4 , 57.5kg, 1:36.37 , , Settled-6 800-5 400-6

10 NYSTROM

Trainer: G M Begg   Jockey: M J Dee   Weight: 57.5kg   Barrier: 5

Record: 13-2-4-1   Prizemoney: $44,010.00

2-11 Hf Nk0.8L , Racing.Com Park Syn, 2024-07-08 1600M, Synthetic , Race 6, (Bm58), $27,000.00 ($4,590.00), Jockey: Ryan Houston, Bar: 10 , 59kg, 1:37.42 , , Settled-1 800-1 400-1
9-10 1.55.1L , Cranbourne, 2024-06-23 1600M, Soft , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: M J Dee, Bar: 9 , 58.5kg, 1:38.97 , , Settled-2 800-2 400-2
3-11 2.34.6L , Racing.Com Park, 2024-05-30 1400M, Soft , Race 6, F&M (Bm64), $40,000.00 ($3,600.00), Jockey: M J Dee, Bar: 5 , 60.5kg, 1:27.58 , , Settled-5 800-5 400-3
1-10 HdL , Yarra Glen, 2023-12-22 1514M, Good , Race 6, (Bm58), $27,000.00 ($14,850.00), Jockey: D W Stackhouse, Bar: 7 , 59.5kg, 1:30.76 , , Settled-7 800-5 400-4
7-7 1.55.5L , Geelong, 2023-12-07 1300M, Good , Race 5, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: M J Dee, Bar: 7 , 58.5kg, 1:17.67 , , Settled-7 800-7 400-5

11 SPECIAL DANCER

Trainer: P Stokes   Jockey: D W Stackhouse   Weight: 57kg   Barrier: 15

Record: 8-1-2-1   Prizemoney: $32,080.00

2-11 1.51L , Racing.Com Park Syn, 2024-07-15 1600M, Synthetic , Race 10, (Bm64), $27,000.00 ($4,590.00), Jockey: Thomas Stockdale, Bar: 2 , 56.5kg, 1:39.58 , , Settled-6 800-5 400-4
1-12 2.3L , Racing.Com Park Syn, 2024-06-24 1400M, Synthetic , Race 4, Mdn Plate, $27,000.00 ($14,850.00), Jockey: L Nolen, Bar: 12 , 57.5kg, 1:23.67 , , Settled-11 800-11 400-10
3-10 Sh1/2Hd2.4L , Racing.Com Park Syn, 2024-06-17 1400M, Synthetic , Race 1, 3yo F Mdn Plate, $27,000.00 ($2,160.00), Jockey: B Higgins, Bar: 10 , 57kg, 1:23.94 , , Settled-7 800-7 400-5
4-10 1/21.7L , Moe, 2024-06-03 1200M, Soft , Race 1, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: D W Stackhouse, Bar: 10 , 56kg, 1:14.01 , , Settled-8 800-8 400-7
6-9 3.310.8L , Racing.Com Park, 2023-11-10 1400M, Soft , Race 1, 3yo F Mdn, $40,000.00 ($800.00), Jockey: B Higgins, Bar: 3 , 57kg, 1:26.78 , , Settled-6 800-6 400-5

12 HOLLANDIA

Trainer: J F Moloney   Jockey: TBA   Weight: 57kg   Barrier: 17

Record: 15-1-1-3   Prizemoney: $40,880.00

5-11 3/46.5L , Moe, 2024-08-18 2088M, Soft , Race 6, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: J Bowditch, Bar: 1 , 60kg, 2:13.85 , , Settled-7 800-7 400-7
4-12 Nk2.4L , BALLARAT SYNTHETIC, 2024-07-30 2100M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: J Mott, Bar: 5 , 60kg, 2:11.09 , , Settled-4 800-4 400-4
9-12 1/27.4L , Racing.Com Park Syn, 2024-07-15 1400M, Synthetic , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: J Noonan, Bar: 8 , 60.5kg, 1:25.57 , , Settled-10 800-10 400-10
3-7 1.83.6L , Ararat, 2024-03-08 2200M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: A Lynch, Bar: 1 , 60.5kg, 2:19.68 , , Settled-3 800-3 400-4
4-11 Hd1.3L , Racing.Com Park, 2024-02-22 2000M, Good , Race 4, 3yo+ Hcp (64), $40,000.00 ($2,000.00), Jockey: A Lynch, Bar: 4 , 57.5kg, 2:04.64 , , Settled-5 800-4 400-4

13 HESITATE

Trainer: T Busuttin & N Young   Jockey: Patrick Moloney   Weight: 55kg   Barrier: 10

Record: 21-2-4-4   Prizemoney: $88,525.00

14-14 1.331.5L , Sale, 2024-07-04 1732M, Heavy , Race 5, (Bm58), $35,000.00 (), Jockey: Jordan Childs, Bar: 6 , 59kg, 1:49.78 , , Settled-2 800-4 400-7
5-9 Hf Hd0.9L , Wangaratta, 2024-06-20 1400M, Soft , Race 4, F&M (Bm64), $35,000.00 ($1,050.00), Jockey: Caitlin Hollowood, Bar: 9 , 55kg, 1:25.83 , , Settled-3 800-3 400-1
14-14 3/410.6L , Warrnambool, 2023-12-03 1700M, Good , Race 3, (Bm58), $35,000.00 (), Jockey: W Egan, Bar: 5 , 59kg, 1:43.14 , , Settled-7 800-7 400-9
5-11 14.35L , Warrnambool, 2023-11-02 1700M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: C Newitt, Bar: 10 , 56.5kg, 1:43.31 , , Settled-2 800-2 400-2
3-11 Hf Nk0.3L , Sale, 2023-10-11 1740M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: C Newitt, Bar: 4 , 56.5kg, 1:45.36 , , Settled-2 800-3 400-5

14 CHAR

Trainer: Ben Brisbourne   Jockey: TBA   Weight: 57kg   Barrier: 6

Record: 25-4-2-4   Prizemoney: $81,160.00

6-12 Lg Nk2L , Wangaratta, 2024-08-24 1590M, Soft , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 11 , 59.5kg, 1:38.12 , , Settled-11 800-11 400-11
5-12 2.32.8L , Wodonga, 2024-08-04 1590M, Soft , Race 5, Hcp (58), $27,000.00 ($810.00), Jockey: Josh Richards, Bar: 10 , 60kg, 1:40.52 , , Settled-12 800-12 400-10
4-8 2.34.7L , Corowa, 2024-07-01 1600M, Soft , Race 3, (Bm66), $27,000.00 ($1,300.00), Jockey: Josh Richards, Bar: 6 , 57kg, 1:36.60 , , Settled-8 800-8 400-7
8-10 3/49.2L , Wangaratta, 2024-06-20 2000M, Soft , Race 9, (Bm64), $35,000.00 ($700.00), Jockey: Emily Pozman, Bar: 10 , 56.5kg, 2:07.36 , , Settled-3 800-1 400-4
8-10 1/25.9L , Wangaratta, 2024-06-02 1590M, Soft , Race 7, (Bm64), $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 8 , 59.5kg, 1:39.08 , , Settled-8 800-8 400-8

15 INDREAMSYOU'REMINE

Trainer: Greg Hayes   Jockey: TBA   Weight: 57kg   Barrier: 9

Record: 23-3-4-2   Prizemoney: $59,255.00

11-11 3/424L , Moe, 2024-08-18 2088M, Soft , Race 6, 3yo+ Hcp (58), $27,000.00 (), Jockey: P Gatt, Bar: 10 , 59.5kg, 2:13.85 , , Settled-3 800-5 400-8
5-10 1/211.5L , Sale, 2024-07-28 1746M, Heavy , Race 7, (Bm64), $35,000.00 ($1,050.00), Jockey: Teodore Nugent, Bar: 4 , 57kg, 1:52.89 ,
11-12 1/23.9L , Racing.Com Park Syn, 2024-07-15 1400M, Synthetic , Race 7, (Bm58), $27,000.00 (), Jockey: Teodore Nugent, Bar: 10 , 60kg, 1:26.22 , , Settled-6 800-6 400-6
6-6 1/26.8L , Racing.Com Park Syn, 2024-06-25 1000M, Synthetic , Race 2, Barrier Trl, (), Jockey: Jack Virgona, Bar: 6 , 0kg, 0:59.02 , Barrier Trial ,
5-13 Hf Hd2.5L , Mornington, 2024-03-31 2050M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: Teodore Nugent, Bar: 4 , 60kg, 2:10.31 , , Settled-4 800-4 400-3

16 PARIS SHIRAZ

Trainer: Ben Brisbourne   Jockey: TBA   Weight: 54kg   Barrier: 3

Record: 31-3-5-4   Prizemoney: $85,040.00

6-12 Hf Nk3.6L , Narrandera, 2024-07-14 1400M, Heavy , Race 5, F&M (Bm58), $30,000.00 ($800.00), Jockey: Holly Durnan, Bar: 3 , 58kg, 1:24.97 , , Settled-7 800-5 400-5
10-14 3/43.2L , Wangaratta, 2024-07-06 1300M, Soft , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: Josh Richards, Bar: 5 , 57.5kg, 1:20.11 , , Settled-8 800-8 400-10
6-8 3/410.6L , Bendigo, 2024-06-04 1600M, Soft , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 2 , 58.5kg, 1:38.95 , , Settled-3 800-5 400-5
3-10 Hd2.5L , Echuca, 2024-05-03 1600M, Good , Race 6, (Bm58), $27,000.00 ($2,160.00), Jockey: Alana Kelly, Bar: 1 , 58.5kg, 1:39.94 , , Settled-4 800-4 400-5
2-13 1.31.5L , Seymour, 2024-04-19 1600M, Good , Race 7, 3yo+ F&M (Bm58), $27,000.00 ($4,590.00), Jockey: Alana Kelly, Bar: 8 , 60.5kg, 1:37.91 , , Settled-6 800-6 400-5

17 MARINE PARADE

Trainer: J W Bridgman   Jockey: Logan Bates   Weight: 56kg   Barrier: 11

Record: 17-2-0-2   Prizemoney: $52,215.00

4-11 1/23.8L , Racing.Com Park Syn, 2024-08-19 1600M, Synthetic , Race 8, (Bm58), $27,000.00 ($1,215.00), Jockey: L Nolen, Bar: 7 , 59kg, 1:37.93 , , Settled-10 800-9 400-9
3-11 Lg hd0.7L , Racing.Com Park Syn, 2024-07-29 1600M, Synthetic , Race 8, (Bm64), $27,000.00 ($2,160.00), Jockey: Logan Bates, Bar: 6 , 54kg, 1:36.89 ,
5-12 1/24.8L , Racing.Com Park Syn, 2024-07-15 1400M, Synthetic , Race 6, (Bm58), $27,000.00 ($810.00), Jockey: J Maskiell, Bar: 5 , 59kg, 1:25.57 , , Settled-11 800-11 400-12
5-8 Ns7L , Werribee, 2024-05-06 1400M, Soft , Race 6, (Bm58), $27,000.00 ($810.00), Jockey: D W Stackhouse, Bar: 7 , 59kg, 1:27.67 , , Settled-7 800-7 400-5
5-13 Lg Nk1.3L , Horsham, 2024-04-20 1400M, Good , Race 7, Hcp (58), $27,000.00 ($810.00), Jockey: Lachlan King, Bar: 3 , 59kg, 1:24.65 , , Settled-9 800-9 400-10

Carol | 0488 388 315
Lee | 0418 811 049
Shannon | 0402 642 645

9 Kobyboyn Road Seymour, Victoria Australia 3660

    Pin It on Pinterest