Cindy Falls Acceptance
Race 3 at Flemington
Date: Sat 3rd Aug, 2024
Donate To RDA Australia (Bm84), 1410m
Benchmark 84, Apprentices Can Claim, 4yo+, Handicap, $130,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Alpine Flyer | 2 | Tom Prebble | 58 | 30% | 17% | 79 |
2 | Belle Et Riche | 5 | Celine Gaudray | 57.5 | 13% | 8% | 78 |
3 | Cindy Falls | 1 | B Shinn | 57.5 | 22% | 17% | 78 |
4 | In Her Stride | 4 | Ethan Brown | 56 | 19% | 12% | 75 |
5 | Ithadtobezou | 3 | M J Dee | 55 | 18% | 0% | 73 |
6 | Street Delight | 6 | D W Stackhouse | 55 | 15% | 4% | 73 |
7 | Justdoit | 7 | Craig Williams | 54.5 | 29% | 6% | 72 |
8 | Divine Purpose | 8 | Jye McNeil | 54 | 21% | 21% | 70 |
9 | Fiasco Tess | 9 | 54 | 14% | 14% | 70 |
1 ALPINE FLYER
Trainer: Michael Hickmott Jockey: Tom Prebble Weight: 58kg Barrier: 2
Record: 23-7-2-4 Prizemoney: $259,145.00
5-13 | 1.83.7L , Morphettville, 2024-04-13 1527M, Good , Race 5, City Of Adelaide, $120,295.00 ($4,500.00), Jockey: Jessica Eaton, Bar: 11 , 54kg, 1:32.53 , , Settled-2 800-2 400-2 |
6-14 | 13.7L , Balaklava, 2024-09-11 1600M, Good , Race 9, Balaklava Cup, $120,000.00 ($2,460.00), Jockey: A Adkins, Bar: 5 , 54kg, 1:35.14 , , Settled-5 800-5 400-5 |
3-8 | 1/22.0L , Morphettville Parks, 2024-05-18 1550M, Good , Race 2, (Bm74), $65,000.00 ($5,800.00), Jockey: Rochelle Milnes, Bar: 5 , 57.5kg, 1:35.46 , , Settled-5 800-5 400-5 |
3-8 | 1.51.7L , Flemington, 2024-08-03 1410M, Soft , Race 3, 4yo+ M (Bm84), $130,000.00 ($11,700.00), Jockey: Tom Prebble, Bar: 2 , 55kg, 1:24.86 , , Settled-5 800-5 400-4 |
1-11 | 2L , Morphettville Parks, 2024-08-17 1550M, Heavy , Race 6, (Bm78), $65,000.00 ($35,500.00), Jockey: Rochelle Milnes, Bar: 6 , 56.5kg, 1:38.64 , , Settled-5 800-5 400-3 |
2 BELLE ET RICHE
Trainer: Mitchell Freedman Jockey: Celine Gaudray Weight: 57.5kg Barrier: 5
Record: 24-3-7-2 Prizemoney: $370,200.00
6-11 | 3/42.1L , Warrnambool, 2024-05-02 1400M, Soft , Race 8, Open Hcp, $75,500.00 ($1,500.00), Jockey: Alana Kelly, Bar: 2 , 54kg, 1:25.16 , , Settled-8 800-8 400-10 |
7-12 | 3/41.4L , Flemington, 2024-07-06 1400M, Good , Race 5, Leilani Series Final, $150,000.00 ($3,000.00), Jockey: Jye McNeil, Bar: 3 , 57.5kg, 1:23.34 , , Settled-9 800-9 400-9 |
9-15 | Sh1/2Hd3.1L , Sandown-Hillside, 2024-05-25 1400M, Good , Race 9, (Bm84), $130,000.00 ($2,600.00), Jockey: John Allen, Bar: 11 , 56kg, 1:23.76 , , Settled-13 800-13 400-10 |
5-12 | Sh Nk2.5L , Flemington, 2024-06-08 1400M, Good , Race 2, F&M (Bm78), $80,000.00 ($2,400.00), Jockey: Celine Gaudray, Bar: 4 , 59kg, 1:22.50 , , Settled-9 800-9 400-8 |
4-10 | Sh Nk1.9L , Flemington, 2024-06-22 1420M, Good , Race 4, F&M (Bm90), $150,000.00 ($7,500.00), Jockey: Jye McNeil, Bar: 1 , 57.5kg, 1:23.44 , , Settled-5 800-5 400-5 |
3 CINDY FALLS
Trainer: Lee & Shannon Hope Jockey: B Shinn Weight: 57.5kg Barrier: 1
Record: 18-4-1-3 Prizemoney: $165,519.00
1-12 | Sh HdL , Flemington, 2024-07-06 1400M, Good , Race 5, Leilani Series Final, $150,000.00 ($82,500.00), Jockey: D Yendall, Bar: 12 , 54kg, 1:23.34 , , Settled-12 800-12 400-12 |
3-14 | Hf Hd1.1L , Sandown-Hillside, 2024-06-15 1600M, Soft , Race 5, 4yo+ M (Bm74), $130,000.00 ($11,700.00), Jockey: Jordan Childs, Bar: 5 , 59kg, 1:38.17 , , Settled-4 800-2 400-2 |
4-10 | Sh Hd1.4L , Flemington, 2024-07-20 1600M, Soft , Race 4, F&M (Bm78), $80,000.00 ($4,000.00), Jockey: Hannah Edgley, Bar: 2 , 57kg, 1:38.76 , , Settled-6 800-6 400-6 |
7-8 | 1.53.4L , Flemington, 2024-08-03 1410M, Soft , Race 3, 4yo+ M (Bm84), $130,000.00 ($2,600.00), Jockey: B Shinn, Bar: 1 , 57.5kg, 1:24.86 , , Settled-4 800-4 400-5 |
9-13 | Ns2.9L , Caulfield, 2024-08-31 1200M, Good , Race 7, Cockram Stakes, $201,300.00 (), Jockey: B Shinn, Bar: 11 , 56kg, 1:11.51 , , Settled-13 800-13 400-12 |
4 IN HER STRIDE
Trainer: J P Salanitri Jockey: Ethan Brown Weight: 56kg Barrier: 4
Record: 26-5-4-3 Prizemoney: $211,400.00
8-8 | 1.54.7L , Flemington, 2024-08-03 1410M, Soft , Race 3, 4yo+ M (Bm84), $130,000.00 ($2,600.00), Jockey: Ethan Brown, Bar: 4 , 56kg, 1:24.86 , , Settled-1 800-2 400-3 |
2-10 | 1/21.5L , Caulfield, 2024-05-11 1400M, Soft , Race 3, F&M (Bm78), $130,000.00 ($23,400.00), Jockey: Sheridan Clarke, Bar: 5 , 55.5kg, 1:26.98 , , Settled-3 800-3 400-3 |
9-13 | Ns2.8L , Bendigo, 2024-04-13 1400M, Good , Race 7, 4yo+ M (Open), $150,000.00 ($3,000.00), Jockey: H Coffey, Bar: 12 , 56kg, 1:22.63 , , Settled-10 800-11 400-7 |
4-12 | 3/41.1L , Flemington, 2024-07-06 1400M, Good , Race 5, Leilani Series Final, $150,000.00 ($7,500.00), Jockey: Alana Kelly, Bar: 2 , 55.5kg, 1:23.34 , , Settled-4 800-8 400-8 |
3-12 | Nk4.1L , Yarra Glen, 2024-03-29 1200M, Good , Race 8, 3yo+ (Bm70), $100,000.00 ($9,000.00), Jockey: Luke Cartwright, Bar: 1 , 58.5kg, 1:09.98 , , Settled-4 800-4 400-6 |
5 ITHADTOBEZOU
Trainer: D T O'Brien Jockey: M J Dee Weight: 55kg Barrier: 3
Record: 17-3-4-0 Prizemoney: $157,675.00
2-11 | 1.30.8L , Sandown-Lakeside, 2024-07-10 1200M, Heavy , Race 6, 4yo+ M (Bm70), $50,000.00 ($9,000.00), Jockey: Beau Mertens, Bar: 9 , 59kg, 1:13.60 , , Settled-4 800-4 400-3 |
6-10 | Lg Nk2.54L , Randwick-Kensington, 2023-10-25 1250M, Good , Race 7, 4yo+ (Bm72), $60,000.00 ($1,800.00), Jockey: B Prebble, Bar: 6 , 57.5kg, 1:12.14 , , Settled-4 800-4 400-4 |
6-8 | 1.52.9L , Flemington, 2024-08-03 1410M, Soft , Race 3, 4yo+ M (Bm84), $130,000.00 ($2,600.00), Jockey: M J Dee, Bar: 3 , 55kg, 1:24.86 , , Settled-6 800-7 400-8 |
2-14 | Hd3L , Seymour, 2024-06-16 1000M, Soft , Race 8, (Bm64), $35,000.00 ($6,300.00), Jockey: Beau Mertens, Bar: 9 , 60kg, 0:58.72 , , Settled-11 800-11 400-11 |
1-14 | 3/4L , Sandown-Hillside, 2024-07-24 1300M, Soft , Race 7, (Bm70), $50,000.00 ($27,500.00), Jockey: B Shinn, Bar: 9 , 57kg, 1:19.12 , , Settled-2 800-2 400-2 |
6 STREET DELIGHT
Trainer: P Stokes Jockey: D W Stackhouse Weight: 55kg Barrier: 6
Record: 26-4-5-1 Prizemoney: $249,785.00
2-8 | 1.50.2L , Flemington, 2024-08-03 1410M, Soft , Race 3, 4yo+ M (Bm84), $130,000.00 ($23,400.00), Jockey: D W Stackhouse, Bar: 6 , 55kg, 1:24.86 , , Settled-7 800-6 400-6 |
5-13 | 1.81.9L , Mornington, 2024-06-10 1200M, Soft , Race 8, 4yo+ M (Bm78), $60,000.00 ($1,800.00), Jockey: D W Stackhouse, Bar: 3 , 55.5kg, 1:10.64 , , Settled-9 800-9 400-10 |
1-12 | Sh NkL , Sandown-Hillside, 2024-07-03 1300M, Soft , Race 5, F&M (Bm70), $50,000.00 ($27,500.00), Jockey: D W Stackhouse, Bar: 9 , 59kg, 1:19.07 , , Settled-7 800-7 400-6 |
1-7 | Lg NkL , Racing.Com Park, 2024-05-16 1200M, Soft , Race 6, Hcp (64), $40,000.00 ($22,000.00), Jockey: D W Stackhouse, Bar: 4 , 58kg, 1:13.29 , , Settled-5 800-5 400-5 |
6-7 | 1.37.5L , Moe, 2024-04-26 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Sage Duric, Bar: 8 , 0kg, 1:02.82 , Barrier Trial , , Settled- 800- 400- |
7 JUSTDOIT
Trainer: Luke Oliver Jockey: Craig Williams Weight: 54.5kg Barrier: 7
Record: 17-5-4-1 Prizemoney: $210,640.00
2-10 | 3/40.8L , Bendigo, 2024-06-27 1300M, Soft , Race 8, (Bm64), $35,000.00 ($6,300.00), Jockey: B Mc Dougall, Bar: 8 , 59.5kg, 1:20.39 , , Settled-8 800-8 400-7 |
9-12 | 3/42.5L , Flemington, 2024-07-06 1400M, Good , Race 5, Leilani Series Final, $150,000.00 ($3,000.00), Jockey: D Moor, Bar: 1 , 54kg, 1:23.34 , , Settled-8 800-10 400-11 |
1-12 | 1.8L , Sandown-Lakeside, 2024-07-17 1400M, Heavy , Race 5, F&M (Bm70), $50,000.00 ($27,500.00), Jockey: Damian Lane, Bar: 1 , 58.5kg, 1:26.73 , , Settled-6 800-5 400-5 |
9-10 | Hf Nk8.4L , Caulfield, 2024-08-17 1400M, Good , Race 3, 3yo+ F&M (Bm78), $130,000.00 ($2,600.00), Jockey: Craig Williams, Bar: 9 , 60kg, 1:23.41 , , Settled-2 800-2 400-4 |
1-8 | Sh NkL , Flemington, 2024-08-03 1410M, Soft , Race 3, 4yo+ M (Bm84), $130,000.00 ($71,500.00), Jockey: Craig Williams, Bar: 7 , 54.5kg, 1:24.86 , , Settled-2 800-3 400-2 |
8 DIVINE PURPOSE
Trainer: P G Moody & Katherine Coleman Jockey: Jye McNeil Weight: 54kg Barrier: 8
Record: 19-4-2-4 Prizemoney: $182,000.00
8-8 | Ns7.1L , Racing.Com Park Syn, 2024-06-25 750M, Synthetic , Race 11, Barrier Trl, (), Jockey: Emily Pozman, Bar: 1 , 0kg, 0:43.06 , Barrier Trial , , Settled- 800- 400- |
5-8 | 1.52.4L , Flemington, 2024-08-03 1410M, Soft , Race 3, 4yo+ M (Bm84), $130,000.00 ($3,900.00), Jockey: Jye McNeil, Bar: 8 , 54kg, 1:24.86 , , Settled-8 800-8 400-7 |
14-14 | 210.5L , Moonee Valley, 2024-02-23 2500M, Good , Race 7, Torney Night Cup, $200,000.00 (), Jockey: Will Price, Bar: 3 , 54kg, 2:37.85 , , Settled-2 800-3 400-4 |
4-9 | Nk1.3L , Sandown-Lakeside, 2024-08-21 1500M, Good , Race 8, 3yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: Ms J Kennedy, Bar: 3 , 59kg, 1:30.65 , , Settled-8 800-8 400-8 |
8-14 | 12.7L , Flemington, 2024-07-20 1200M, Soft , Race 6, (Bm84), $130,000.00 ($2,600.00), Jockey: Carleen Hefel, Bar: 9 , 54kg, 1:12.84 , , Settled-12 800-12 400-11 |
9 FIASCO TESS
Trainer: David Brideoake & Matt Jenkins Jockey: TBA Weight: 54kg Barrier: 9
Record: 35-5-6-5 Prizemoney: $188,890.00
1-6 | 1.5L , Mornington, 2024-05-13 1500M, Soft , Race 5, (Bm64), $27,000.00 ($14,850.00), Jockey: Lauren Burke, Bar: 6 , 56kg, 1:35.33 , , Settled-1 800-1 400-1 |
2-11 | 1.30.2L , Murray Bdge, 2024-08-03 1400M, Soft , Race 7, (Bm74), $65,000.00 ($11,600.00), Jockey: Jacob Opperman, Bar: 3 , 56kg, 1:24.19 , , Settled-7 800-7 400-7 |
4-8 | Hd1.6L , Caulfield, 2024-06-01 1400M, Good , Race 3, 4yo+ M (Bm70), $80,000.00 ($4,000.00), Jockey: Celine Gaudray, Bar: 7 , 58.5kg, 1:23.88 , , Settled-4 800-3 400-4 |
2-10 | 3/40.2L , Racing.Com Park Syn, 2024-07-01 1400M, Synthetic , Race 9, (Bm70), $27,000.00 ($4,590.00), Jockey: Beau Mertens, Bar: 3 , 58kg, 1:22.91 , , Settled-7 800-7 400-6 |
4-12 | Sh1/2Hd1.9L , Sandown-Lakeside, 2024-07-17 1400M, Heavy , Race 5, F&M (Bm70), $50,000.00 ($2,500.00), Jockey: Beau Mertens, Bar: 6 , 60kg, 1:26.73 , , Settled-4 800-4 400-4 |
Carol | 0488 388 315
Lee | 0418 811 049
Shannon | 0402 642 645
9 Kobyboyn Road Seymour, Victoria Australia 3660