Santasia Acceptance

Race 8 at Benalla

Date: Tue 3rd Sep, 2024

Bet365 (Bm58), 1112m

Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Abdication 13
2 I Am Geronimo 8
3 King Sirius 15
4 Peri Peri Rich 4
5 Hellara 11
6 Santasia 10
7 King Of The Bounty 2
8 At The Mint 1
9 Cat Empire 7
10 Starlacca 9
11 Imps 5
12 Banana Split(e) 3
13 Bluegrass Bijoux(e) 14
14 Momma Smash(e) 6
15 Grisbi's Pal(e) 12

1 ABDICATION

Trainer: Patrick Payne   Jockey: H Coffey   Weight: 61.5kg   Barrier: 13

Record: 5-1-2-1   Prizemoney: $26,865.00

1-12 1L , Echuca, 2024-07-26 1100M, Soft , Race 4, Mdn Plate, $27,000.00 ($14,850.00), Jockey: W Gordon, Bar: 6 , 59.5kg, 1:05.98 , , Settled-8 800-8 400-4
3-7 3/43.8L , Bendigo, 2024-06-17 800M, Soft , Race 17, Barrier Trl, (), Jockey: A N Kuru, Bar: 2 , 0kg, 0:49.80 , Barrier Trial ,
3-8 Nk0.5L , Mildura, 2024-04-22 1000M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: W Egan, Bar: 1 , 59kg, 1:00.46 , , Settled-3 800-3 400-4
7-11 3.35L , Benalla, 2024-04-05 1112M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: W Gordon, Bar: 7 , 59kg, 1:06.14 , , Settled-7 800-7 400-8
1-7 1.5L , Donald, 2024-03-20 1050M, Good , Race 11, Barrier Trl, (), Jockey: W Egan, Bar: 2 , 0kg, 1:01.87 , Barrier Trial ,

2 I AM GERONIMO

Trainer: P W Burgun   Jockey: Brittany Button   Weight: 61.5kg   Barrier: 8

Record: 23-2-4-5   Prizemoney: $94,400.00

1-14 4.3L , Bendigo, 2024-06-15 1100M, Soft , Race 4, Hcp (58), $27,000.00 ($14,850.00), Jockey: Ms C Puls, Bar: 3 , 59.5kg, 1:04.92 , , Settled-1 800-1 400-1
6-13 17L , Bendigo, 2024-06-04 1000M, Soft , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 2 , 60kg, 0:58.10 , , Settled-6 800-6 400-5
5-10 1.84.1L , Wangaratta, 2024-05-16 1100M, Good , Race 6, (Bm64), $27,000.00 ($810.00), Jockey: Milos Bunjevac, Bar: 7 , 57.5kg, 1:03.46 , , Settled-5 800-5 400-4
5-8 1/24.1L , Bendigo, 2024-04-21 1000M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Milos Bunjevac, Bar: 8 , 58kg, 0:57.05 , , Settled-2 800-2 400-2
7-8 Hf Hd4.9L , Bendigo, 2024-03-14 1100M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: H Coffey, Bar: 3 , 58.5kg, 1:04.31 , , Settled-2 800-2 400-2

3 KING SIRIUS

Trainer: L & T Corstens   Jockey: TBA   Weight: 61kg   Barrier: 15

Record: 4-1-0-0   Prizemoney: $17,550.00

1-9 Hf HdL , BALLARAT SYNTHETIC, 2024-08-20 1000M, Synthetic , Race 3, 4yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Declan Bates, Bar: 5 , 59.5kg, 1:00.30 , , Settled-5 800-5 400-6
4-11 Ns3.5L , BALLARAT SYNTHETIC, 2024-08-02 1100M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Ben Allen, Bar: 5 , 59.5kg, 1:06.37 , , Settled-5 800-5 400-5
5-5 Sh1/2Hd3.5L , Warracknabeal, 2024-07-13 1000M, Soft , Race 1, Mdn Plate, $27,000.00 ($810.00), Jockey: Liam Riordan, Bar: 5 , 59.5kg, 0:59.77 ,
8-9 Nk12.8L , Benalla, 2023-11-12 1106M, Good , Race 1, 3yo Mdn, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 2 , 58kg, 1:04.88 , , Settled-7 800-7 400-6

4 PERI PERI RICH

Trainer: Michael Huglin   Jockey: K Jennings   Weight: 60.5kg   Barrier: 4

Record: 26-3-7-1   Prizemoney: $95,820.00

4-9 3/45L , BALLARAT SYNTHETIC, 2024-08-06 1200M, Synthetic , Race 5, (Bm64), $27,000.00 ($1,215.00), Jockey: Ms D Keane, Bar: 3 , 56kg, 1:12.85 , , Settled-7 800-7 400-6
5-12 1/22.8L , Racing.Com Park Syn, 2024-07-29 1000M, Synthetic , Race 10, (Bm64), $27,000.00 ($810.00), Jockey: Ms D Keane, Bar: 6 , 56.5kg, 0:57.65 , , Settled-4 800-4 400-4
6-11 Hd3.2L , BALLARAT SYNTHETIC, 2024-07-05 1200M, Synthetic , Race 6, F&M (Bm58), $27,000.00 ($675.00), Jockey: Ms D Keane, Bar: 5 , 62kg, 1:11.98 , , Settled-1 800-1 400-1
2-10 3/40.5L , BALLARAT SYNTHETIC, 2024-06-18 1100M, Synthetic , Race 5, (Bm58), $27,000.00 ($4,590.00), Jockey: Ms D Keane, Bar: 9 , 60kg, 1:04.52 , , Settled-5 800-5 400-5
4-8 1.33L , Mornington, 2024-04-29 1200M, Good , Race 7, 3yo+ F&M (Bm58), $27,000.00 ($1,215.00), Jockey: Emily Pozman, Bar: 8 , 61kg, 1:12.84 , , Settled-6 800-6 400-4

5 HELLARA

Trainer: D T O'Brien   Jockey: W Egan   Weight: 60kg   Barrier: 11

Record: 11-2-1-0   Prizemoney: $57,580.00

4-10 11.7L , Echuca, 2024-08-11 1009M, Good , Race 5, (Bm64), $35,000.00 ($1,750.00), Jockey: W Egan, Bar: 4 , 57kg, 0:59.54 , , Settled-5 800-5 400-5
1-11 3.8L , Echuca, 2023-12-31 1100M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Liam Riordan, Bar: 6 , 56.5kg, 1:03.69 , , Settled-5 800-5 400-4
1-6 1.3L , Bendigo, 2023-12-17 1100M, Good , Race 2, 3yo Mdn, $37,500.00 ($20,625.00), Jockey: Jye McNeil, Bar: 3 , 56kg, 1:03.42 , , Settled-1 800-1 400-1
4-7 Nk4.55L , Yarra Glen, 2023-12-02 1000M, Soft , Race 1, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: Liam Riordan, Bar: 7 , 56kg, 0:59.62 , , Settled-7 800-7 400-7
6-6 Lg hd5.45L , Ballarat, 2023-10-15 1200M, Soft , Race 1, 3yo F Mdn, $37,500.00 ($750.00), Jockey: J Mott, Bar: 1 , 57kg, 1:12.53 , , Settled-1 800-1 400-1

6 SANTASIA

Trainer: Lee & Shannon Hope   Jockey: B Shinn   Weight: 60kg   Barrier: 10

Record: 7-1-2-1   Prizemoney: $61,075.00

6-11 1/22.7L , Benalla, 2024-09-03 1112M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: B Shinn, Bar: 9 , 60kg, 1:05.64 , , Settled-7 800-7 400-6
7-9 111.1L , Caulfield, 2024-07-27 1100M, Soft , Race 5, 3yo F Open Hcp, $150,000.00 ($3,000.00), Jockey: M J Dee, Bar: 7 , 54kg, 1:05.96 , , Settled-6 800-6 400-5
1-8 1.3L , Hawkesbury, 2024-07-08 800M, Heavy , Race 7, Barrier Trl, (), Jockey: A B Collett, Bar: 5 , 0kg, 0:47.54 , Barrier Trial ,
3-10 Sh1/2Hd0.2L , Warwick Farm, 2024-06-17 789M, Heavy , Race 4, Barrier Trl, (), Jockey: A B Collett, Bar: 6 , 0kg, 0:46.99 , Barrier Trial ,
3-6 Lg hd1.5L , Hawkesbury, 2024-02-21 1000M, Soft , Race 3, Hcp (C1), $45,000.00 ($4,000.00), Jockey: J R Collett, Bar: 4 , 57.5kg, 0:57.33 , , Settled-1 800-1 400-2

7 KING OF THE BOUNTY

Trainer: J E & C Ledger   Jockey: B Rawiller   Weight: 59.5kg   Barrier: 2

Record: 37-4-3-6   Prizemoney: $106,985.00

11-11 1/26.2L , Benalla, 2024-09-03 1112M, Good , Race 8, (Bm58), $27,000.00 (), Jockey: B Rawiller, Bar: 2 , 59.5kg, 1:05.64 , , Settled-11 800-11 400-11
3-13 Sh1/2Hd2.4L , Wangaratta, 2024-08-24 1100M, Soft , Race 6, Hcp (58), $27,000.00 ($2,160.00), Jockey: B Rawiller, Bar: 4 , 59.5kg, 1:04.65 , , Settled-13 800-13 400-11
3-12 Lg Nk1.4L , Narrandera, 2024-08-17 1000M, Heavy , Race 6, (Bm50), $16,000.00 ($1,425.00), Jockey: Hannah Edgley, Bar: 6 , 64.5kg, 0:59.99 , , Settled-11 800-11 400-12
9-13 Hf Nk3.9L , Wangaratta, 2024-07-06 1100M, Soft , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: Holly Durnan, Bar: 7 , 58kg, 1:05.85 ,
8-13 1.37.1L , Wangaratta, 2024-06-20 1100M, Soft , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: B Rawiller, Bar: 4 , 57.5kg, 1:04.05 , , Settled-12 800-12 400-9

8 AT THE MINT

Trainer: Ben Brisbourne   Jockey: Milos Bunjevac   Weight: 59kg   Barrier: 1

Record: 26-4-1-2   Prizemoney: $73,020.00

5-11 1/22.3L , Benalla, 2024-09-03 1112M, Good , Race 8, (Bm58), $27,000.00 ($810.00), Jockey: Milos Bunjevac, Bar: 1 , 59kg, 1:05.64 , , Settled-3 800-3 400-4
5-9 Nk2.3L , Seymour, 2024-08-27 1200M, Soft , Race 10, (Bm64), $27,000.00 ($810.00), Jockey: Milos Bunjevac, Bar: 8 , 56kg, 1:12.76 ,
1-11 HdL , Wodonga, 2024-08-04 1100M, Soft , Race 6, Hcp (58), $27,000.00 ($14,850.00), Jockey: Milos Bunjevac, Bar: 10 , 57kg, 1:08.01 , , Settled-4 800-4 400-4
4-11 Hd0.8L , Wodonga, 2024-07-14 1100M, Heavy , Race 6, Hcp (58), $27,000.00 ($1,215.00), Jockey: Milos Bunjevac, Bar: 4 , 57kg, 1:08.61 , , Settled-8 800-8 400-5
4-14 Sh1/2Hd1.3L , Wangaratta, 2024-07-06 1300M, Soft , Race 9, Hcp (58), $27,000.00 ($1,215.00), Jockey: Milos Bunjevac, Bar: 9 , 57kg, 1:19.06 , , Settled-5 800-5 400-5

9 CAT EMPIRE

Trainer: V L Malady   Jockey: J Mott   Weight: 59kg   Barrier: 7

Record: 7-2-0-0   Prizemoney: $35,190.00

6-12 3/42.4L , Kyneton, 2024-03-19 1203M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: M Aitken, Bar: 4 , 59kg, 1:09.69 , , Settled-7 800-7 400-7
1-11 1.8L , Kyneton, 2024-03-07 1225M, Soft , Race 2, 4yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: M Aitken, Bar: 3 , 57.5kg, 1:12.44 ,
4-7 Ns2.3L , Stawell, 2024-02-22 1107M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: M Aitken, Bar: 5 , 57.5kg, 1:07.46 , , Settled-7 800-7 400-6
6-9 1.35.0L , Bendigo, 2023-03-09 1300M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: John Allen, Bar: 7 , 57kg, 1:17.62 , , Settled-9 800-9 400-9
4-8 1.34.2L , Warrnambool, 2023-02-01 1100M, Good , Race 1, 3yo+ Mdn, $37,500.00 ($1,875.00), Jockey: Alana Kelly, Bar: 5 , 57kg, 1:04.50 , , Settled-7 800-7 400-7

10 STARLACCA

Trainer: S P Nichols   Jockey: Zac Spain   Weight: 58.5kg   Barrier: 9

Record: 11-1-1-1   Prizemoney: $35,625.00

2-11 2.80.4L , BALLARAT SYNTHETIC, 2024-08-20 1200M, Synthetic , Race 8, F&M (Bm58), $27,000.00 ($4,590.00), Jockey: Zac Spain, Bar: 5 , 60.5kg, 1:13.18 , , Settled-6 800-6 400-4
3-10 Nk0.6L , BALLARAT SYNTHETIC, 2024-08-06 1100M, Synthetic , Race 6, F&M (Bm58), $27,000.00 ($2,160.00), Jockey: Zac Spain, Bar: 8 , 60.5kg, 1:05.65 , , Settled-8 800-8 400-6
9-12 1.35.8L , BALLARAT SYNTHETIC, 2024-07-16 1100M, Synthetic , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: K Jennings, Bar: 12 , 59kg, 1:05.07 , , Settled-12 800-12 400-11
4-10 Lg hd0.5L , BALLARAT SYNTHETIC, 2024-06-28 1200M, Synthetic , Race 7, Hcp (C1), $27,000.00 ($1,215.00), Jockey: K Jennings, Bar: 9 , 57kg, 1:12.77 , , Settled-8 800-8 400-7
5-11 1/22.1L , BALLARAT SYNTHETIC, 2024-06-14 1000M, Synthetic , Race 8, (Bm58), $27,000.00 ($810.00), Jockey: Lauren Burke, Bar: 6 , 56kg, 0:58.76 , , Settled-8 800-8 400-8

11 IMPS

Trainer: M & L Cerchi   Jockey: Liam Riordan   Weight: 57.5kg   Barrier: 5

Record: 23-2-3-3   Prizemoney: $68,045.00

8-11 Hd4.6L , BALLARAT SYNTHETIC, 2024-08-13 1000M, Synthetic , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 7 , 58.5kg, 0:59.78 , , Settled-6 800-6 400-7
7-10 3/45.3L , BALLARAT SYNTHETIC, 2024-06-18 1100M, Synthetic , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 2 , 59.5kg, 1:04.52 , , Settled-10 800-10 400-9
8-8 1.313.3L , Mornington, 2024-04-29 1200M, Good , Race 7, 3yo+ F&M (Bm58), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 3 , 61.5kg, 1:12.84 , , Settled-3 800-3 400-6
5-8 Lg Nk3.4L , Cranbourne, 2024-03-29 1000M, Good , Race 8, F&M (Bm64), $40,000.00 ($1,200.00), Jockey: Patrick Moloney, Bar: 8 , 59kg, 0:58.46 , , Settled-7 800-7 400-7
3-9 3/42.8L , Kyneton, 2024-03-19 1103M, Good , Race 7, F&M (Bm58), $27,000.00 ($2,160.00), Jockey: Liam Riordan, Bar: 8 , 62kg, 1:04.20 , , Settled-5 800-5 400-5

12 BANANA SPLIT

Trainer: T G Williams   Jockey: Sarah McDonough   Weight: 57kg   Barrier: 3

Record: 18-2-1-2   Prizemoney: $50,320.00

7-11 1/23.1L , Benalla, 2024-09-03 1112M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Sarah McDonough, Bar: 3 , 54kg, 1:05.64 , , Settled-9 800-9 400-9
9-12 1.88.2L , Wangaratta, 2024-08-24 1100M, Soft , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Makisha Salter, Bar: 2 , 55kg, 1:04.74 , , Settled-10 800-10 400-10
9-10 Sh1/2Hd6L , BALLARAT SYNTHETIC, 2024-08-13 1200M, Synthetic , Race 7, F&M (Bm58), $27,000.00 ($675.00), Jockey: J Keating, Bar: 6 , 61kg, 1:12.80 , , Settled-7 800-7 400-7
5-12 Hd2L , BALLARAT SYNTHETIC, 2024-08-02 1200M, Synthetic , Race 8, (Bm58), $27,000.00 ($810.00), Jockey: J Keating, Bar: 5 , 59kg, 1:12.58 , , Settled-8 800-8 400-7
4-12 1.33.3L , BALLARAT SYNTHETIC, 2024-07-16 1100M, Synthetic , Race 8, (Bm58), $27,000.00 ($1,215.00), Jockey: Sarah McDonough, Bar: 10 , 56.5kg, 1:05.07 , , Settled-11 800-11 400-12

13 BLUEGRASS BIJOUX

Trainer: J E & C Ledger   Jockey: TBA   Weight: 54kg   Barrier: 14

Record: 27-1-3-4   Prizemoney: $64,120.00

11-12 1.88.9L , Wangaratta, 2024-08-24 1100M, Soft , Race 5, Hcp (58), $27,000.00 (), Jockey: Hannah Le Blanc, Bar: 12 , 54kg, 1:04.74 , , Settled-12 800-12 400-12
4-12 Lg Nk1.6L , Narrandera, 2024-08-17 1000M, Heavy , Race 6, (Bm50), $16,000.00 ($650.00), Jockey: Jessica Booth, Bar: 7 , 54kg, 0:59.99 , , Settled-10 800-10 400-10
5-14 1.83.5L , Echuca, 2024-07-26 1000M, Soft , Race 8, (Bm52), $27,000.00 ($810.00), Jockey: Jessica Booth, Bar: 2 , 53kg, 1:00.30 , , Settled-11 800-11 400-12
2-9 2.80.2L , Wangaratta, 2024-07-08 900M, Soft , Race 9, Barrier Trl, (), Jockey: Alysha Warren, Bar: 2 , 0kg, 0:54.64 , Barrier Trial ,
4-9 4.55.3L , Bendigo, 2024-03-21 1000M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Jessica Booth, Bar: 8 , 50.5kg, 0:56.92 , , Settled-7 800-7 400-7

14 MOMMA SMASH

Trainer: Shilleagh Meyervale   Jockey: TBA   Weight: 54kg   Barrier: 6

Record: 36-5-2-1   Prizemoney: $86,295.00

2-9 1/20.1L , Griffith, 2024-09-14 1200M, Firm , Race 3, (Bm50), $16,000.00 ($2,850.00), Jockey: B Vale, Bar: 1 , 56kg, 1:10.34 , , Settled-3 800-3 400-3
8-14 Sh1/2Hd5.3L , Wagga, 2024-09-05 1000M, Good , Race 6, (Bm58), $35,000.00 ($1,000.00), Jockey: B Vale, Bar: 11 , 55kg, 0:57.38 , , Settled-8 800-8 400-9
7-14 1.39.9L , Wagga, 2024-07-22 1300M, Heavy , Race 5, (Bm50), $30,200.00 ($725.00), Jockey: B Vale, Bar: 3 , 57.5kg, 1:20.89 , , Settled-2 800-2 400-1
12-13 1.314L , Bendigo, 2024-07-11 1100M, Soft , Race 7, F&M (Bm58), $35,000.00 (), Jockey: B Vale, Bar: 4 , 56kg, 1:05.64 , , Settled-4 800-4 400-7
11-12 1.510.6L , Wagga, 2024-06-17 1200M, Soft , Race 7, (Bm58), $30,000.00 (), Jockey: B Vale, Bar: 4 , 55.5kg, 1:13.56 , , Settled-5 800-5 400-6

15 GRISBI'S PAL

Trainer: C J Davis   Jockey: TBA   Weight: 54kg   Barrier: 12

Record: 44-1-4-4   Prizemoney: $72,900.00

7-9 1/21.5L , Griffith, 2024-09-14 1200M, Firm , Race 3, (Bm50), $16,000.00 ($375.00), Jockey: Holly Durnan, Bar: 8 , 54.5kg, 1:10.34 , , Settled-1 800-1 400-1
12-12 1.89.4L , Wangaratta, 2024-08-24 1100M, Soft , Race 5, Hcp (58), $27,000.00 (), Jockey: Luke Cartwright, Bar: 11 , 52kg, 1:04.74 , , Settled-9 800-9 400-8
6-9 Hf Hd6.6L , Corowa, 2024-07-01 1000M, Soft , Race 2, Hcp (C1), $27,000.00 ($600.00), Jockey: Josh Richards, Bar: 8 , 55kg, 0:58.01 , , Settled-5 800-5 400-6
12-13 1.511L , Wangaratta, 2024-06-20 1300M, Soft , Race 6, (Bm58), $35,000.00 (), Jockey: Ms W Costin, Bar: 1 , 54kg, 1:18.56 , , Settled-1 800-1 400-1
6-11 3/43.4L , Wangaratta, 2024-06-02 1300M, Soft , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Rose Hammond, Bar: 4 , 52kg, 1:19.50 , , Settled-1 800-1 400-1

Carol | 0488 388 315
Lee | 0418 811 049
Shannon | 0402 642 645

9 Kobyboyn Road Seymour, Victoria Australia 3660

    Pin It on Pinterest