Something Forjo Acceptance

Race 6 at Benalla

Date: Tue 3rd Sep, 2024

Yarrwonga Hotel (Bm58), 1412m

Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Gundaroo 10
2 Bellman 7
3 Copperfield 6
4 Privacy Tour 3
5 Border Visage 13
6 Fang It 11
7 Mickio 14
8 Awesome Lineup 8
9 Count Ida 1
10 French Moon 17
11 Sweet Endeavour 12
12 Mescaminto 15
13 Prancing Queen 5
14 Brazen Bon(e) 2
15 Indira(e) 9
16 Slate Ripper(e) 16
17 Dudance(e) 4

1 GUNDAROO

Trainer: Peter Smith   Jockey: Brittany Button   Weight: 63kg   Barrier: 10

Record: 12-2-2-1   Prizemoney: $65,600.00

2-11 1.30.2L , Benalla, 2024-09-03 1412M, Good , Race 6, (Bm58), $27,000.00 ($4,590.00), Jockey: Brittany Button, Bar: 9 , 60kg, 1:24.53 , , Settled-6 800-8 400-6
4-7 Hf Nk0.7L , Echuca, 2024-08-11 1209M, Good , Race 6, (Bm64), $35,000.00 ($1,750.00), Jockey: Brittany Button, Bar: 4 , 57kg, 1:13.34 , , Settled-3 800-3 400-4
1-7 HdL , Albury, 2024-07-08 1175M, Heavy , Race 8, E&G (Bm58), $27,000.00 ($13,950.00), Jockey: Brittany Button, Bar: 4 , 59kg, 1:11.95 , , Settled-4 800-4 400-4
10-10 3/44.6L , Bendigo, 2024-06-27 1300M, Soft , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: L Nolen, Bar: 3 , 58kg, 1:20.39 , , Settled-6 800-6 400-6
2-10 1.30.1L , Albury, 2024-06-24 900M, Soft , Race 1, Barrier Trl, (), Jockey: Brittany Button, Bar: 11 , 0kg, 0:54.05 , Barrier Trial ,

2 BELLMAN

Trainer: Andrew Dale   Jockey: Lachlan King   Weight: 62kg   Barrier: 7

Record: 35-4-6-6   Prizemoney: $116,005.00

1-12 1/2L , Wangaratta, 2024-08-24 1590M, Soft , Race 7, Hcp (58), $27,000.00 ($14,850.00), Jockey: Lachlan King, Bar: 12 , 60kg, 1:38.12 , , Settled-3 800-2 400-2
3-10 Sh Hd1.1L , Narrandera, 2024-08-17 1600M, Heavy , Race 2, Hcp (C3), $16,000.00 ($1,425.00), Jockey: C J Parish, Bar: 2 , 60.5kg, 1:38.61 , , Settled-4 800-3 400-3
2-12 2.30.2L , Wodonga, 2024-08-04 1590M, Soft , Race 5, Hcp (58), $27,000.00 ($4,590.00), Jockey: Brittany Button, Bar: 9 , 57kg, 1:40.52 , , Settled-7 800-3 400-1
5-12 Lg hd4.5L , Albury, 2024-07-29 1600M, Heavy , Race 6, (Bm58), $27,000.00 ($825.00), Jockey: Brittany Button, Bar: 5 , 60kg, 1:42.57 , , Settled-6 800-6 400-3
10-11 Sh Nk8.8L , Narrandera, 2024-07-14 1400M, Heavy , Race 6, E&G (Bm58), $30,000.00 ($725.00), Jockey: Alysha Warren, Bar: 5 , 62kg, 1:24.78 , , Settled-10 800-11 400-10

3 COPPERFIELD

Trainer: Andrew Dale   Jockey: J Bowditch   Weight: 62kg   Barrier: 6

Record: 28-4-9-4   Prizemoney: $147,760.00

1-14 3/4L , Wangaratta, 2024-08-24 1300M, Soft , Race 8, Hcp (58), $27,000.00 ($14,850.00), Jockey: Lachlan King, Bar: 2 , 60kg, 1:18.59 , , Settled-8 800-8 400-7
3-12 Sh Hd0.3L , Narrandera, 2024-08-17 1400M, Heavy , Race 5, (Bm50), $16,000.00 ($1,425.00), Jockey: Brittany Button, Bar: 8 , 61kg, 1:26.74 , , Settled-9 800-9 400-7
2-11 3/41.3L , Wodonga, 2024-08-04 1300M, Soft , Race 8, Hcp (58), $27,000.00 ($4,590.00), Jockey: Lachlan King, Bar: 3 , 60kg, 1:21.09 , , Settled-6 800-6 400-7
4-9 1.83.3L , Albury, 2024-07-29 1400M, Heavy , Race 8, (Bm58), $26,862.00 ($1,300.00), Jockey: C J Parish, Bar: 5 , 59.5kg, 1:29.14 , , Settled-5 800-5 400-5
2-12 1.30.2L , Wodonga, 2024-07-14 1400M, Heavy , Race 9, Hcp (58), $27,000.00 ($4,590.00), Jockey: C J Parish, Bar: 1 , 60kg, 1:27.95 , , Settled-6 800-6 400-3

4 PRIVACY TOUR

Trainer: Patrick Payne   Jockey: Tom Prebble   Weight: 62kg   Barrier: 3

Record: 4-1-0-2   Prizemoney: $15,705.00

3-7 Nk0.5L , Echuca, 2024-08-11 1618M, Good , Race 9, (Bm64), $35,000.00 ($3,150.00), Jockey: W Egan, Bar: 3 , 59kg, 1:40.66 , , Settled-1 800-1 400-2
7-9 36.7L , Wangaratta, 2024-07-08 900M, Soft , Race 8, Barrier Trl, (), Jockey: A N Kuru, Bar: 10 , 0kg, 0:54.48 , Barrier Trial ,
1-11 DHL , Benalla, 2024-04-05 1412M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($9,720.00), Jockey: W Egan, Bar: 5 , 59kg, 1:25.27 , , Settled-1 800-1 400-1
3-6 Lg hd1.7L , Donald, 2024-03-20 1200M, Good , Race 5, Barrier Trl, (), Jockey: W Egan, Bar: 6 , 0kg, 1:11.46 , Barrier Trial ,
4-7 2.38.8L , Wangaratta, 2024-03-05 900M, Good , Race 13, Barrier Trl, (), Jockey: W Egan, Bar: 2 , 0kg, 0:52.33 , Barrier Trial ,

5 BORDER VISAGE

Trainer: P Kearney   Jockey: TBA   Weight: 61kg   Barrier: 13

Record: 8-1-1-0   Prizemoney: $36,775.00

5-6 Hf Hd3.9L , Geelong, 2024-09-01 1525M, Good , Race 5, (Bm64), $35,000.00 ($1,050.00), Jockey: John Allen, Bar: 2 , 58kg, 1:32.93 , , Settled-4 800-4 400-3
11-16 3/44.9L , Sandown-Lakeside, 2024-08-14 1400M, Good , Race 8, 3yo+ (Bm64), $50,000.00 (), Jockey: C Newitt, Bar: 4 , 58.5kg, 1:24.15 , , Settled-15 800-16 400-15
3-5 3/41.1L , Murtoa, 2024-07-29 900M, Soft , Race 5, Barrier Trl, (), Jockey: W Gordon, Bar: 5 , 0kg, 0:57.28 , Barrier Trial ,
5-6 1.311.1L , Sandown-Hillside, 2024-02-28 1600M, Good , Race 3, 3yo (Bm64), $55,000.00 ($1,650.00), Jockey: Logan McNeil, Bar: 2 , 57kg, 1:37.85 , , Settled-2 800-2 400-2
2-8 3/40.5L , Colac, 2024-02-09 1600M, Good , Race 4, 3yo+ (Bm64), $75,000.00 ($13,500.00), Jockey: R Mc Leod, Bar: 4 , 58kg, 1:37.66 , , Settled-4 800-4 400-4

6 FANG IT

Trainer: C D Widdison   Jockey: N Souquet   Weight: 61kg   Barrier: 11

Record: 8-2-0-1   Prizemoney: $48,110.00

4-4 48.9L , Corowa, 2024-07-31 900M, Soft , Race 8, Barrier Trl, (), Jockey: Simon Miller, Bar: 2 , 0kg, 0:53.96 , Barrier Trial ,
7-9 2.85.9L , Wangaratta, 2024-07-08 900M, Soft , Race 9, Barrier Trl, (), Jockey: B P Ward, Bar: 3 , 0kg, 0:54.64 , Barrier Trial ,
6-7 Sh Hd3L , Cranbourne, 2024-03-22 1400M, Good , Race 3, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: Thomas Stockdale, Bar: 6 , 58kg, 1:23.75 , , Settled-6 800-7 400-7
3-13 Lg hd1.2L , Bendigo, 2024-02-27 1500M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Emily Pozman, Bar: 11 , 58kg, 1:29.62 , , Settled-9 800-10 400-11
9-10 Hf Hd6L , Caulfield, 2024-02-03 1800M, Good , Race 2, 3yo (Bm70), $150,000.00 ($3,000.00), Jockey: Thomas Stockdale, Bar: 6 , 59.5kg, 1:49.34 , , Settled-5 800-5 400-4

7 MICKIO

Trainer: Ben, Will & Jd Hayes   Jockey: TBA   Weight: 61kg   Barrier: 14

Record: 8-1-0-1   Prizemoney: $22,510.00

8-10 Nk3.8L , Geelong, 2024-09-01 1325M, Good , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Declan Bates, Bar: 9 , 58kg, 1:20.01 , , Settled-9 800-9 400-10
7-9 Sh Hd3.4L , Yarra Glen, 2024-03-29 1950M, Good , Race 2, (Bm64), $65,000.00 ($1,300.00), Jockey: Declan Bates, Bar: 7 , 58kg, 1:59.68 , , Settled-4 800-2 400-2
6-8 Sh Nk3.3L , Racing.Com Park, 2024-03-07 1600M, Good , Race 8, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: Declan Bates, Bar: 2 , 58.5kg, 1:39.05 , , Settled-3 800-3 400-4
4-8 Ns3.4L , Racing.Com Park, 2024-02-15 1600M, Good , Race 4, 3yo+ (Bm64), $40,000.00 ($2,000.00), Jockey: Declan Bates, Bar: 2 , 58.5kg, 1:38.61 , , Settled-4 800-4 400-4
1-10 1/2L , Echuca, 2024-02-06 1100M, Good , Race 4, Barrier Trl, (), Jockey: J Duffy, Bar: 8 , 0kg, 1:05.51 , Barrier Trial ,

8 AWESOME LINEUP

Trainer: L & T Corstens   Jockey: Ben Allen   Weight: 60.5kg   Barrier: 8

Record: 9-1-1-0   Prizemoney: $28,935.00

5-11 1.32.4L , Benalla, 2024-09-03 1412M, Good , Race 6, (Bm58), $27,000.00 ($810.00), Jockey: Ben Allen, Bar: 7 , 60.5kg, 1:24.53 , , Settled-5 800-4 400-3
6-8 3.85.8L , Geelong, 2024-07-26 1247M, Soft , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: J Mott, Bar: 1 , 58kg, 1:15.04 , , Settled-4 800-4 400-3
6-7 Nk5.7L , Caulfield, 2024-03-16 1600M, Good , Race 2, Vobis Gold Reef, $200,000.00 ($4,000.00), Jockey: Ms L J Meech, Bar: 5 , 57kg, 1:38.47 , , Settled-3 800-4 400-4
1-10 Lg NkL , Ararat, 2024-02-29 1300M, Good , Race 6, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Ms L J Meech, Bar: 1 , 59kg, 1:18.13 , , Settled-4 800-4 400-4
2-12 Nk6L , Colac, 2024-02-09 1200M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: Carleen Hefel, Bar: 3 , 59kg, 1:10.32 , , Settled-4 800-4 400-3

9 COUNT IDA

Trainer: Michael Jones   Jockey: C J Parish   Weight: 60kg   Barrier: 1

Record: 7-1-1-1   Prizemoney: $23,760.00

2-14 Sh Hd1L , Geelong, 2024-08-09 1400M, Good , Race 10, (Bm58), $27,000.00 ($4,590.00), Jockey: C J Parish, Bar: 1 , 60kg, 1:24.79 , , Settled-3 800-3 400-3
1-12 1L , Echuca, 2024-07-26 1400M, Soft , Race 3, Mdn Plate, $27,000.00 ($14,850.00), Jockey: C J Parish, Bar: 12 , 59.5kg, 1:29.78 , , Settled-1 800-4 400-3
3-10 2.33.1L , Warracknabeal, 2024-07-13 1200M, Soft , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: C J Parish, Bar: 8 , 59.5kg, 1:11.91 ,
5-9 3/43.3L , Wodonga, 2024-06-29 1100M, Soft , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: C J Parish, Bar: 2 , 59.5kg, 1:06.21 , , Settled-3 800-3 400-5
3-6 3/41.1L , Bendigo, 2024-06-17 800M, Soft , Race 18, Barrier Trl, (), Jockey: B Mc Dougall, Bar: 1 , 0kg, 0:49.36 , Barrier Trial ,

10 FRENCH MOON

Trainer: M Woodhouse   Jockey: Luke Cartwright   Weight: 60kg   Barrier: 17

Record: 29-4-2-4   Prizemoney: $230,910.00

10-11 1.38.7L , Benalla, 2024-09-03 1412M, Good , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Luke Cartwright, Bar: 11 , 58kg, 1:24.53 , , Settled-11 800-11 400-11
7-8 1.86.65L , Terang, 2024-01-01 2150M, Good , Race 5, (Bm58), $20,000.00 ($500.00), Jockey: Lester Grace, Bar: 3 , 61kg, 2:15.22 , , Settled-4 800-1 400-2
7-7 Sh Hd15.8L , Cranbourne, 2023-12-22 2580M, Good , Race 5, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: Tatum Bull, Bar: 3 , 57kg, 2:42.07 , , Settled-6 800-5 400-7
9-10 1.810.7L , Caulfield, 2023-12-16 2000M, Good , Race 6, 3yo+ (Bm70), $130,000.00 ($2,600.00), Jockey: D W Stackhouse, Bar: 1 , 57kg, 2:01.89 , , Settled-7 800-8 400-10
6-6 2.314.7L , Geelong, 2023-11-30 1755M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Tayla Childs, Bar: 2 , 59kg, 1:47.39 , , Settled-4 800-4 400-6

11 SWEET ENDEAVOUR

Trainer: Mark & Levi Kavanagh   Jockey: TBA   Weight: 60kg   Barrier: 12

Record: 2-1-0-0   Prizemoney: $15,525.00

9-9 3.314.8L , Kyneton, 2024-03-07 1488M, Soft , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: J Bowditch, Bar: 2 , 60kg, 1:29.07 , , Settled-4 800-4 400-5
1-11 NsL , Werribee, 2024-02-18 1400M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: J Bowditch, Bar: 3 , 57kg, 1:26.55 , , Settled-2 800-1 400-1

12 MESCAMINTO

Trainer: Andrew Dale   Jockey: TBA   Weight: 59.5kg   Barrier: 15

Record: 48-6-8-7   Prizemoney: $160,000.00

5-9 1.32.4L , Wagga, 2024-08-26 1400M, Heavy , Race 7, (Bm66), $27,000.00 ($825.00), Jockey: Brittany Button, Bar: 6 , 56.5kg, 1:27.98 , , Settled-5 800-5 400-6
2-9 1.81L , Albury, 2024-07-29 1400M, Heavy , Race 8, (Bm58), $26,862.00 ($5,050.00), Jockey: Brittany Button, Bar: 2 , 59.5kg, 1:29.14 , , Settled-6 800-6 400-8
1-9 Lg NkL , Wodonga, 2024-07-14 1400M, Heavy , Race 8, Hcp (58), $27,000.00 ($14,850.00), Jockey: C J Parish, Bar: 3 , 57.5kg, 1:27.82 , , Settled-5 800-4 400-4
4-14 3/41.3L , Wangaratta, 2024-07-06 1300M, Soft , Race 8, Hcp (58), $27,000.00 ($1,215.00), Jockey: C J Parish, Bar: 4 , 57.5kg, 1:20.11 , , Settled-10 800-10 400-11
8-13 1.56.3L , Wangaratta, 2024-06-20 1300M, Soft , Race 6, (Bm58), $35,000.00 ($700.00), Jockey: C J Parish, Bar: 4 , 57.5kg, 1:18.56 , , Settled-7 800-7 400-9

13 PRANCING QUEEN

Trainer: M J Ellerton   Jockey: B Mc Dougall   Weight: 58kg   Barrier: 5

Record: 25-3-0-3   Prizemoney: $94,010.00

5-9 Lg hd2.6L , Geelong, 2024-08-23 1212M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Tatum Bull, Bar: 8 , 56.5kg, 1:12.83 , , Settled-9 800-9 400-9
6-11 1/22.9L , Sandown-Lakeside, 2024-08-07 1200M, Soft , Race 3, 3yo+ F&M (Bm64), $50,000.00 ($1,000.00), Jockey: Tatum Bull, Bar: 1 , 56kg, 1:11.93 , , Settled-9 800-9 400-8
4-9 1.83.5L , Geelong, 2024-07-26 1247M, Soft , Race 7, (Bm64), $27,000.00 ($1,215.00), Jockey: Tatum Bull, Bar: 7 , 54.5kg, 1:15.00 , , Settled-8 800-8 400-7
4-13 1.32.8L , Bendigo, 2024-07-11 1100M, Soft , Race 7, F&M (Bm58), $35,000.00 ($1,750.00), Jockey: Tatum Bull, Bar: 5 , 59.5kg, 1:05.64 , , Settled-11 800-11 400-10
7-8 2.36.1L , Ballarat, 2024-02-25 1200M, Good , Race 5, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: D Moor, Bar: 6 , 59.5kg, 1:11.72 , , Settled-7 800-7 400-8

14 BRAZEN BON

Trainer: Alexander Rae   Jockey: J Noonan   Weight: 59.5kg   Barrier: 2

Record: 6-1-0-0   Prizemoney: $17,575.00

11-11 1/226.4L , Sale, 2024-08-22 1200M, Soft , Race 5, Hcp (64), $35,000.00 (), Jockey: Ms D Keane, Bar: 1 , 55.5kg, 1:11.79 , , Settled-6 800-6 400-7
9-11 1.59L , Cranbourne, 2024-08-01 1200M, Soft , Race 7, 3yo+ Hcp (C1), $35,000.00 ($700.00), Jockey: J Noonan, Bar: 9 , 58.5kg, 1:12.12 , , Settled-3 800-3 400-3
6-9 Lg hd2L , BALLARAT SYNTHETIC, 2024-07-16 1000M, Synthetic , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 3 , 59kg, 0:58.38 , , Settled-6 800-6 400-8
6-8 1.35.1L , Terang, 2024-03-05 1200M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Matthew Cartwright, Bar: 1 , 59kg, 1:10.01 , , Settled-1 800-1 400-1
1-8 3/4L , Yarra Glen, 2024-02-10 1200M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Matthew Cartwright, Bar: 6 , 59kg, 1:11.23 , , Settled-2 800-2 400-2

15 INDIRA

Trainer: L & T Corstens   Jockey: Christopher Pang   Weight: 57kg   Barrier: 9

Record: 12-1-1-3   Prizemoney: $32,490.00

11-13 Nk5.8L , Wangaratta, 2024-08-24 1300M, Soft , Race 9, Hcp (58), $27,000.00 (), Jockey: B Mc Dougall, Bar: 4 , 58kg, 1:18.53 , , Settled-9 800-9 400-9
8-11 1.38.8L , Wodonga, 2024-08-04 1100M, Soft , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 2 , 58kg, 1:07.69 , , Settled-7 800-7 400-9
4-9 Sh Nk1.7L , Albury, 2024-03-21 1600M, Good , Race 5, (Bm58), $30,000.00 ($1,475.00), Jockey: D R Beasley, Bar: 2 , 59kg, 1:38.47 , , Settled-4 800-6 400-6
5-6 1.810.9L , Moonee Valley, 2024-03-08 1600M, Good , Race 1, 3yo+ (Bm64), $60,000.00 ($1,800.00), Jockey: B Mc Dougall, Bar: 4 , 55.5kg, 1:37.59 ,
3-11 Nk0.4L , Wagga, 2024-02-25 1400M, Good , Race 7, Hcp (C1), $27,000.00 ($2,600.00), Jockey: D R Beasley, Bar: 10 , 57.5kg, 1:22.88 , , Settled-10 800-9 400-8

16 SLATE RIPPER

Trainer: Ben Brisbourne   Jockey: TBA   Weight: 59kg   Barrier: 16

Record: 14-1-1-1   Prizemoney: $32,030.00

10-12 Hf Nk4.4L , Corowa, 2024-09-16 1300M, Good , Race 6, E&G (Bm58), $27,000.00 ($500.00), Jockey: Josh Richards, Bar: 12 , 57.5kg, 1:17.03 , , Settled-10 800-10 400-9
4-15 Hf Nk1.8L , Wagga, 2024-09-05 1600M, Good , Race 2, Plate (C1), $30,000.00 ($1,475.00), Jockey: Billy Owen, Bar: 12 , 59kg, 1:36.83 , , Settled-8 800-8 400-6
5-13 Nk1.4L , Wangaratta, 2024-08-24 1300M, Soft , Race 9, Hcp (58), $27,000.00 ($810.00), Jockey: W Gordon, Bar: 8 , 59kg, 1:18.53 , , Settled-12 800-12 400-12
2-12 3/40.4L , Wodonga, 2024-08-04 1300M, Soft , Race 9, Hcp (58), $27,000.00 ($4,590.00), Jockey: Lachlan King, Bar: 11 , 59kg, 1:21.04 , , Settled-10 800-10 400-10
4-14 1.32.4L , Echuca, 2024-07-26 1400M, Soft , Race 7, (Bm52), $27,000.00 ($1,215.00), Jockey: Lachlan King, Bar: 12 , 62kg, 1:28.43 , , Settled-11 800-10 400-10

17 DUDANCE

Trainer: Yoko Ota   Jockey: Ms Yoko Ota   Weight: 57kg   Barrier: 4

Record: 12-1-2-1   Prizemoney: $39,530.00

2-14 Lg Nk0.8L , Wangaratta, 2024-08-24 1300M, Soft , Race 8, Hcp (58), $27,000.00 ($4,590.00), Jockey: Ms Yoko Ota, Bar: 12 , 57kg, 1:18.59 , , Settled-3 800-3 400-3
11-11 1.510.5L , Cranbourne, 2024-08-01 1200M, Soft , Race 7, 3yo+ Hcp (C1), $35,000.00 (), Jockey: Ms Yoko Ota, Bar: 5 , 54kg, 1:12.12 , , Settled-6 800-6 400-8
7-8 Sh Hd6.65L , Kyneton, 2023-11-20 1203M, Good , Race 6, 3yo+ F&M (Bm58), $27,000.00 ($675.00), Jockey: Ms Yoko Ota, Bar: 2 , 60kg, 1:11.68 , , Settled-4 800-4 400-4
11-11 123.3L , Warrnambool, 2023-11-02 1400M, Good , Race 5, 3yo+ (Bm58), $35,000.00 (), Jockey: Ms Yoko Ota, Bar: 1 , 59kg, 1:23.09 , , Settled-3 800-3 400-6
5-5 Ns4.1L , Racing.Com Park, 2023-10-20 1400M, Good , Race 3, 3yo+ F&M (Bm78), $40,000.00 ($1,200.00), Jockey: Ms Yoko Ota, Bar: 1 , 55kg, 1:26.33 , , Settled-3 800-3 400-4

Carol | 0488 388 315
Lee | 0418 811 049
Shannon | 0402 642 645

9 Kobyboyn Road Seymour, Victoria Australia 3660

    Pin It on Pinterest