Big Brew Acceptance
Race 8 at Sandown-Hillside
Date: Wed 4th Sep, 2024
Thoroughbred Club of Australia (Bm70), 1300m
Benchmark 70, Apprentices Can Claim, 3yo+, Handicap, $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Calico Jack | 4 | Tom Prebble | 63 | 25% | 17% | 76 |
2 | No Surrender | 2 | Ms D Keane | 62 | 15% | 4% | 74 |
3 | Rogue Rocker | 19 | Beau Mertens | 61.5 | 17% | 24% | 73 |
4 | Fire | 18 | E J Walsh | 61 | 13% | 8% | 72 |
5 | Japanese Emperor | 14 | D W Stackhouse | 61 | 5% | 10% | 72 |
6 | Legend Of Dubai | 9 | Ryan Houston | 60.5 | 12% | 6% | 71 |
7 | Tasman Park | 12 | Jye McNeil | 60.5 | 16% | 11% | 71 |
8 | Big Brew | 20 | Luke Cartwright | 60 | 12% | 14% | 70 |
9 | Rock The Bar | 11 | W Egan | 60 | 29% | 14% | 70 |
10 | Codigo | 16 | L Nolen | 59.5 | 22% | 11% | 69 |
11 | Dakarai | 6 | Ben Allen | 59.5 | 19% | 13% | 69 |
12 | Sunset Dreaming | 8 | Damian Lane | 59.5 | 33% | 8% | 73 |
13 | Toff Choice | 13 | J Noonan | 59.5 | 14% | 14% | 69 |
14 | Zoupurring | 7 | Craig Williams | 59.5 | 17% | 22% | 69 |
15 | Kahhof | 5 | M Zahra | 59 | 19% | 6% | 68 |
16 | Eye Of The Eagle | 10 | J Mott | 58.5 | 17% | 8% | 67 |
17 | Gangitano(e) | 15 | Jamie Kah | 58 | 14% | 14% | 66 |
18 | Prevailed(e) | 3 | B Shinn | 58 | 23% | 15% | 66 |
19 | Hello World(e) | 1 | 58 | 25% | 8% | 66 | |
20 | Hangyourhat(e) | 17 | Thomas Stockdale | 58 | 17% | 17% | 66 |
1 CALICO JACK
Trainer: Tom Dabernig Jockey: Tom Prebble Weight: 63kg Barrier: 4
Record: 24-6-2-4 Prizemoney: $177,535.00
7-14 | 23.7L , Sandown-Hillside, 2024-09-04 1300M, Good , Race 8, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Tom Prebble, Bar: 2 , 60kg, 1:16.73 , , Settled-3 800-3 400-3 |
1-10 | 3/4L , Bendigo, 2024-06-27 1300M, Soft , Race 7, (Bm64), $35,000.00 ($19,250.00), Jockey: Tom Prebble, Bar: 3 , 61kg, 1:19.57 , , Settled-1 800-1 400-1 |
3-11 | Sh1/2Hd1.4L , Mt Gambier, 2024-08-09 1215M, Soft , Race 7, (Bm68), $23,000.00 ($2,300.00), Jockey: Jordyn Weatherley, Bar: 10 , 61kg, 1:16.98 , , Settled-5 800-5 400-1 |
1-10 | 1.3L , Geelong, 2024-09-26 1347M, Soft , Race 8, 3yo+ (Bm70), $40,000.00 ($22,000.00), Jockey: Jordyn Weatherley, Bar: 4 , 59.5kg, 1:21.13 , , Settled-1 800-1 400-1 |
9-11 | Sh1/2Hd5.4L , Bendigo, 2024-10-30 1300M, Good , Race 5, (Bm70), $50,000.00 ($1,000.00), Jockey: Jordyn Weatherley, Bar: 3 , 62.5kg, 1:16.46 , , Settled-1 800-1 400-1 |
2 NO SURRENDER
Trainer: Ben, Will & Jd Hayes Jockey: Ms D Keane Weight: 62kg Barrier: 2
Record: 47-7-10-2 Prizemoney: $363,600.00
5-10 | Hf Nk2.3L , Cranbourne, 2024-10-11 1300M, Good , Race 8, (Bm70), $40,000.00 ($1,200.00), Jockey: Ms D Keane, Bar: 4 , 58.5kg, 1:17.78 , , Settled-3 800-3 400-1 |
5-11 | 13.1L , Sandown-Lakeside, 2024-08-21 1400M, Good , Race 7, 3yo+ (Bm74), $50,000.00 ($1,500.00), Jockey: M Zahra, Bar: 6 , 60.5kg, 1:24.97 , , Settled-1 800-3 400-4 |
12-14 | 27.9L , Sandown-Hillside, 2024-09-04 1300M, Good , Race 8, 3yo+ (Bm70), $50,000.00 (), Jockey: Ms D Keane, Bar: 1 , 59kg, 1:16.73 , , Settled-1 800-1 400-1 |
5-11 | Nk2.9L , Flemington, 2024-09-22 1420M, Good , Race 4, (Bm70), $50,000.00 ($1,500.00), Jockey: Ms D Keane, Bar: 7 , 58kg, 1:24.99 , , Settled-1 800-1 400-1 |
5-8 | Lg Nk5L , Sandown-Lakeside, 2024-08-04 1400M, Soft , Race 6, (Bm78), $50,000.00 ($1,500.00), Jockey: Ben Allen, Bar: 1 , 59kg, 1:25.70 , , Settled-6 800-5 400-6 |
3 ROGUE ROCKER
Trainer: David Brideoake & Matt Jenkins Jockey: Beau Mertens Weight: 61.5kg Barrier: 19
Record: 29-5-4-7 Prizemoney: $213,650.00
2-9 | 1/21.3L , Geelong, 2024-11-09 1518M, Good , Race 7, (Bm78), $40,000.00 ($7,200.00), Jockey: Jarrod Fry, Bar: 6 , 58.5kg, 1:32.20 , , Settled-4 800-4 400-4 |
11-14 | 27.7L , Sandown-Hillside, 2024-09-04 1300M, Good , Race 8, 3yo+ (Bm70), $50,000.00 (), Jockey: Beau Mertens, Bar: 13 , 61.5kg, 1:16.73 , , Settled-14 800-14 400-13 |
3-13 | 1.53.5L , Murray Bdge, 2024-10-12 1400M, Good , Race 7, 4yo+ (Rs1ly), $55,000.00 ($4,900.00), Jockey: Kayla Crowther, Bar: 8 , 58kg, 1:23.45 , , Settled-3 800-3 400-7 |
6-14 | 1.32.1L , Benalla, 2024-09-27 1406M, Good , Race 7, (Bm70), $100,000.00 ($2,000.00), Jockey: Zac Spain, Bar: 7 , 60.5kg, 1:22.34 , , Settled-14 800-14 400-14 |
1-8 | 1.5L , Morphettville, 2024-10-26 1517M, Good , Race 4, (Rs0mw), $50,000.00 ($27,300.00), Jockey: Jacob Opperman, Bar: 1 , 60.5kg, 1:31.44 , , Settled-6 800-6 400-6 |
4 FIRE
Trainer: Matthew Cumani Jockey: E J Walsh Weight: 61kg Barrier: 18
Record: 24-3-4-2 Prizemoney: $219,395.00
9-10 | Sh Hd4.5L , Geelong, 2024-09-26 1347M, Soft , Race 8, 3yo+ (Bm70), $40,000.00 ($800.00), Jockey: Alana Kelly, Bar: 6 , 61kg, 1:21.13 , , Settled-9 800-9 400-10 |
13-14 | 113.8L , Hamilton, 2024-10-12 1600M, Good , Race 8, (Bm70), $80,000.00 (), Jockey: Alana Kelly, Bar: 6 , 60kg, 1:37.33 , , Settled-3 800-2 400-3 |
6-11 | Sh1/2Hd4.4L , Bendigo, 2024-10-30 1300M, Good , Race 5, (Bm70), $50,000.00 ($1,000.00), Jockey: Declan Bates, Bar: 2 , 59kg, 1:16.46 , , Settled-6 800-6 400-6 |
5-5 | 57.7L , BALLARAT SYNTHETIC, 2024-08-16 1000M, Synthetic , Race 3, (Bm70), $27,000.00 ($810.00), Jockey: Rose Hammond, Bar: 3 , 60.5kg, 0:59.35 , , Settled-3 800-3 400-4 |
3-7 | 35.3L , BALLARAT SYNTHETIC, 2024-08-02 1000M, Synthetic , Race 6, (Bm70), $27,000.00 ($2,160.00), Jockey: Tom Prebble, Bar: 5 , 60.5kg, 0:59.03 , , Settled-6 800-6 400-6 |
5 JAPANESE EMPEROR
Trainer: Michael Moroney & Glen Thompson Jockey: D W Stackhouse Weight: 61kg Barrier: 14
Record: 20-1-1-2 Prizemoney: $232,350.00
9-14 | 27L , Sandown-Hillside, 2024-09-04 1300M, Good , Race 8, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: D W Stackhouse, Bar: 12 , 61kg, 1:16.73 , , Settled-12 800-12 400-11 |
2-7 | Lg Nk0.8L , Sandown-Lakeside, 2024-08-07 1200M, Soft , Race 7, 3yo+ (Bm70), $50,000.00 ($9,000.00), Jockey: Declan Bates, Bar: 2 , 61kg, 1:10.92 , , Settled-3 800-3 400-4 |
4-12 | 1.36.5L , Flemington, 2024-03-02 1600M, Good , Race 6, (Bm84), $130,000.00 ($6,500.00), Jockey: D W Stackhouse, Bar: 2 , 55kg, 1:36.19 , , Settled-6 800-5 400-6 |
6-10 | Hd1.5L , Bairnsdale, 2024-03-24 1600M, Good , Race 7, Open Hcp, $70,000.00 ($1,400.00), Jockey: Teodore Nugent, Bar: 6 , 54kg, 1:37.71 , , Settled-2 800-2 400-2 |
7-8 | 3.510.4L , Caulfield, 2024-09-21 1600M, Good , Race 2, 3yo+ (Bm78), $80,000.00 ($1,600.00), Jockey: Declan Bates, Bar: 4 , 56.5kg, 1:37.90 , , Settled-5 800-5 400-4 |
6 LEGEND OF DUBAI
Trainer: Dominic Sutton Jockey: Ryan Houston Weight: 60.5kg Barrier: 9
Record: 17-2-4-1 Prizemoney: $95,031.00
6-14 | 23.6L , Sandown-Hillside, 2024-09-04 1300M, Good , Race 8, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Ryan Houston, Bar: 7 , 57.5kg, 1:16.73 , , Settled-2 800-2 400-2 |
7-10 | Nk2.7L , Caulfield Heath, 2024-03-13 1500M, Good , Race 8, 3yo+ (Bm70), $55,000.00 ($1,100.00), Jockey: M Zahra, Bar: 5 , 61.5kg, 1:32.22 , , Settled-6 800-6 400-5 |
12-12 | 3/49.6L , Sandown-Hillside, 2023-10-01 1800M, Good , Race 5, 3yo+ (Bm78), $130,000.00 (), Jockey: M Zahra, Bar: 5 , 58.5kg, 1:48.85 , , Settled-3 800-4 400-4 |
5-14 | 1.32L , Benalla, 2024-09-27 1406M, Good , Race 7, (Bm70), $100,000.00 ($3,000.00), Jockey: W Egan, Bar: 2 , 60.5kg, 1:22.34 , , Settled-6 800-7 400-9 |
3-5 | Hd2.2L , Murtoa, 2024-07-29 900M, Soft , Race 6, Barrier Trl, (), Jockey: W Gordon, Bar: 2 , 0kg, 0:56.00 , Barrier Trial , , Settled- 800- 400- |
7 TASMAN PARK
Trainer: Michael Moroney & Glen Thompson Jockey: Jye McNeil Weight: 60.5kg Barrier: 12
Record: 19-3-6-2 Prizemoney: $199,350.00
2-10 | Hd0.8L , Kyneton, 2024-11-06 1454M, Good , Race 9, (Bm70), $40,000.00 ($7,200.00), Jockey: Declan Bates, Bar: 8 , 60.5kg, 1:27.87 , , Settled-5 800-4 400-3 |
4-10 | 3/41.5L , Ballarat, 2024-10-17 1400M, Good , Race 8, 3yo+ (Bm70), $40,000.00 ($2,000.00), Jockey: Jye McNeil, Bar: 7 , 60.5kg, 1:26.99 , , Settled-2 800-2 400-2 |
10-14 | 27L , Sandown-Hillside, 2024-09-04 1300M, Good , Race 8, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Jye McNeil, Bar: 10 , 60.5kg, 1:16.73 , , Settled-10 800-10 400-10 |
2-10 | Sh Hd1.3L , Geelong, 2024-09-26 1347M, Soft , Race 8, 3yo+ (Bm70), $40,000.00 ($7,200.00), Jockey: Jye McNeil, Bar: 8 , 60.5kg, 1:21.13 , , Settled-3 800-3 400-3 |
6-9 | Hf Nk1.9L , Cranbourne, 2024-11-23 1300M, Good , Race 4, (Bm70), $80,000.00 ($1,600.00), Jockey: Jye McNeil, Bar: 2 , 60.5kg, 1:17.65 , , Settled-3 800-3 400-3 |
8 BIG BREW
Trainer: Lee & Shannon Hope Jockey: Luke Cartwright Weight: 60kg Barrier: 20
Record: 51-6-6-7 Prizemoney: $335,790.00
11-13 | Sh Hd5.8L , Bendigo, 2024-04-13 1300M, Good , Race 3, (Bm70), $80,000.00 (), Jockey: Hannah Edgley, Bar: 11 , 58.5kg, 1:16.70 , , Settled-11 800-11 400-11 |
13-14 | 28.4L , Sandown-Hillside, 2024-09-04 1300M, Good , Race 8, 3yo+ (Bm70), $50,000.00 (), Jockey: Luke Cartwright, Bar: 14 , 57kg, 1:16.73 , , Settled-13 800-13 400-14 |
3-9 | Hd1.0L , Sandown-Lakeside, 2024-06-02 1500M, Good , Race 8, (Bm74), $50,000.00 ($4,500.00), Jockey: B Shinn, Bar: 4 , 59kg, 1:31.30 , , Settled-6 800-6 400-4 |
9-12 | 4.810.4L , Sandown-Hillside, 2024-06-15 1600M, Soft , Race 6, (Bm78), $130,000.00 ($2,600.00), Jockey: Beau Mertens, Bar: 5 , 57kg, 1:37.79 , , Settled-7 800-8 400-8 |
6-8 | 1.32.9L , Caulfield, 2024-05-11 1400M, Soft , Race 2, (Bm70), $80,000.00 ($1,600.00), Jockey: Jarrod Fry, Bar: 6 , 61.5kg, 1:26.25 , , Settled-6 800-6 400-6 |
9 ROCK THE BAR
Trainer: D T O'Brien Jockey: W Egan Weight: 60kg Barrier: 11
Record: 14-4-0-2 Prizemoney: $103,600.00
7-9 | Sh Nk2.7L , Caulfield Heath, 2024-12-18 1500M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: D W Stackhouse, Bar: 8 , 61kg, 1:30.74 , , Settled-3 800-3 400-3 |
10-12 | Lg hd10.2L , Donald, 2024-11-17 1350M, Good , Race 8, (Bm70), $40,000.00 ($800.00), Jockey: Fred W Kersley, Bar: 10 , 59kg, 1:19.76 , , Settled-9 800-9 400-8 |
4-10 | Hf Nk2.1L , Cranbourne, 2024-10-11 1300M, Good , Race 8, (Bm70), $40,000.00 ($2,000.00), Jockey: J Mott, Bar: 10 , 59.5kg, 1:17.78 , , Settled-9 800-9 400-9 |
3-10 | Hd1.0L , Kyneton, 2024-11-06 1454M, Good , Race 9, (Bm70), $40,000.00 ($3,600.00), Jockey: J Mott, Bar: 1 , 59kg, 1:27.87 , , Settled-1 800-1 400-1 |
10-11 | 1/23.7L , Geelong, 2024-10-23 1300M, Good , Race 3, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: B Shinn, Bar: 2 , 59.5kg, 1:18.13 , , Settled-6 800-6 400-6 |
10 CODIGO
Trainer: P G Moody & Katherine Coleman Jockey: L Nolen Weight: 59.5kg Barrier: 16
Record: 9-2-1-1 Prizemoney: $79,760.00
8-9 | 413.6L , Hastings, 2023-09-30 1400M, Heavy , Race 5, Hawkes Bay Guins, $175,000.00 ($2,625.00), Jockey: M J Mc Nab, Bar: 4 , 57kg, 1:27.19 , , Settled-5 800-5 400-7 |
5-10 | Sh Nk1.7L , Wodonga, 2024-11-29 1300M, Good , Race 7, (Bm70), $40,000.00 ($1,200.00), Jockey: Will Price, Bar: 7 , 58.5kg, 1:17.00 , , Settled-4 800-4 400-3 |
2-13 | 1/23.3L , Kyneton, 2024-11-06 1203M, Good , Race 6, (Bm64), $35,000.00 ($6,300.00), Jockey: Emily Pozman, Bar: 10 , 59.5kg, 1:10.51 , , Settled- 800- 400- |
9-12 | 3/44.3L , Flemington, 2024-09-22 1100M, Good , Race 8, (Bm70), $50,000.00 ($1,000.00), Jockey: L Nolen, Bar: 3 , 59.5kg, 1:03.12 , , Settled-6 800-6 400-5 |
8-10 | 3/43.7L , Moe, 2024-10-18 1200M, Soft , Race 7, (Bm78), $50,000.00 ($1,000.00), Jockey: Will Price, Bar: 6 , 55.5kg, 1:13.86 , , Settled-2 800-2 400-2 |
11 DAKARAI
Trainer: Ms W Kelly Jockey: Ben Allen Weight: 59.5kg Barrier: 6
Record: 16-3-3-2 Prizemoney: $98,000.00
1-9 | Sh NkL , Ballarat, 2024-08-08 1200M, Good , Race 8, (Bm64), $35,000.00 ($19,250.00), Jockey: Ben Allen, Bar: 5 , 60.5kg, 1:14.92 , , Settled-7 800-7 400-5 |
2-8 | 2.81L , Racing.Com Park, 2024-04-18 1400M, Soft , Race 5, 3yo+ E&G (Bm64), $40,000.00 ($7,200.00), Jockey: B Shinn, Bar: 1 , 60.5kg, 1:26.27 , , Settled-4 800-4 400-2 |
4-8 | 1/22.5L , Cranbourne, 2024-05-17 1300M, Good , Race 8, (Bm64), $40,000.00 ($2,000.00), Jockey: Ben Allen, Bar: 4 , 60.5kg, 1:18.11 , , Settled-6 800-6 400-5 |
1-10 | NkL , Racing.Com Park, 2024-04-04 1200M, Soft , Race 2, 3yo+ Hcp (64), $40,000.00 ($22,000.00), Jockey: B Shinn, Bar: 6 , 58.5kg, 1:11.50 , , Settled-4 800-4 400-2 |
4-14 | 23.3L , Sandown-Hillside, 2024-09-04 1300M, Good , Race 8, 3yo+ (Bm70), $50,000.00 ($2,500.00), Jockey: Ben Allen, Bar: 4 , 59.5kg, 1:16.73 , , Settled-6 800-6 400-6 |
12 SUNSET DREAMING
Trainer: T & C McEvoy Jockey: Damian Lane Weight: 59.5kg Barrier: 8
Record: 12-4-3-1 Prizemoney: $286,338.00
2-9 | 10.2L , Caulfield, 2024-07-27 1100M, Soft , Race 5, 3yo F Open Hcp, $150,000.00 ($27,000.00), Jockey: B Shinn, Bar: 8 , 57kg, 1:05.96 , , Settled-7 800-7 400-7 |
3-9 | Hf Nk1.2L , Caulfield, 2024-08-17 1100M, Good , Race 1, 4yo+ M (Bm84), $130,000.00 ($11,700.00), Jockey: H Coffey, Bar: 6 , 55.5kg, 1:03.12 , , Settled-7 800-7 400-7 |
11-18 | Lg hd5.6L , Gold Coast, 2024-01-06 1300M, Good , Race 8, Mmill Rstar F&M, $251,500.00 ($1,263.00), Jockey: H Coffey, Bar: 15 , 57kg, 1:14.76 , , Settled-16 800-16 400-14 |
11-16 | Nk3.2L , Gold Coast, 2024-01-13 1400M, Good , Race 9, Mm 3yo Guineas, $3,005,000.00 ($15,150.00), Jockey: H Coffey, Bar: 11 , 54kg, 1:21.34 , , Settled-14 800-15 400-13 |
2-14 | 20.2L , Sandown-Hillside, 2024-09-04 1300M, Good , Race 8, 3yo+ (Bm70), $50,000.00 ($9,000.00), Jockey: Damian Lane, Bar: 6 , 59.5kg, 1:16.73 , , Settled-7 800-7 400-7 |
13 TOFF CHOICE
Trainer: A W Noonan Jockey: J Noonan Weight: 59.5kg Barrier: 13
Record: 28-4-1-4 Prizemoney: $140,695.00
2-10 | 1/21.8L , Racing.Com Park Syn, 2024-07-18 1000M, Synthetic , Race 10, (Bm64), $35,000.00 ($6,300.00), Jockey: Nadia Daniels, Bar: 4 , 59kg, 0:58.01 , , Settled-5 800-5 400-5 |
1-7 | 1/2L , Werribee, 2023-12-10 1400M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Ms D Keane, Bar: 6 , 59.5kg, 1:27.24 , , Settled-4 800-4 400-3 |
8-14 | 26L , Sandown-Hillside, 2024-09-04 1300M, Good , Race 8, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: J Noonan, Bar: 11 , 59.5kg, 1:16.73 , , Settled-11 800-11 400-9 |
5-6 | 3.510L , Caulfield, 2023-12-26 1600M, Soft , Race 4, 3yo+ (Bm70), $65,000.00 ($1,950.00), Jockey: Celine Gaudray, Bar: 5 , 58.5kg, 1:38.42 , , Settled-2 800-2 400-2 |
7-10 | 1.33.9L , Bendigo, 2024-08-18 1100M, Soft , Race 6, Hcp (Bm64), $35,000.00 ($700.00), Jockey: Ms D Keane, Bar: 10 , 61kg, 1:05.81 , , Settled-10 800-10 400-10 |
14 ZOUPURRING
Trainer: L & T Corstens Jockey: Craig Williams Weight: 59.5kg Barrier: 7
Record: 18-3-3-4 Prizemoney: $129,265.00
2-7 | 1.50.2L , Cranbourne, 2025-01-04 1200M, Good , Race 2, 3yo+ (Bm70), $40,000.00 ($7,200.00), Jockey: W Gordon, Bar: 7 , 58.5kg, 1:11.14 , , Settled-2 800-2 400-2 |
3-13 | Hd0.3L , Flemington, 2024-08-03 1200M, Soft , Race 9, 3yo+ (Bm74), $80,000.00 ($7,200.00), Jockey: Jye McNeil, Bar: 7 , 57kg, 1:10.22 , , Settled-5 800-5 400-4 |
7-13 | Hf Hd2.9L , Flemington, 2024-09-22 1630M, Good , Race 7, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Jye McNeil, Bar: 6 , 59kg, 1:39.81 , , Settled-2 800-2 400-3 |
3-9 | Lg Nk1.2L , Sandown-Lakeside, 2024-08-21 1300M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($4,500.00), Jockey: Ms J Kennedy, Bar: 3 , 60.5kg, 1:18.26 , , Settled-5 800-5 400-6 |
5-14 | 23.4L , Sandown-Hillside, 2024-09-04 1300M, Good , Race 8, 3yo+ (Bm70), $50,000.00 ($1,500.00), Jockey: Craig Williams, Bar: 5 , 59.5kg, 1:16.73 , , Settled-5 800-5 400-5 |
15 KAHHOF
Trainer: J F Moloney Jockey: M Zahra Weight: 59kg Barrier: 5
Record: 16-3-7-1 Prizemoney: $211,790.00
2-12 | 10.3L , Seymour, 2024-10-13 1400M, Good , Race 8, (Bm70), $100,000.00 ($18,000.00), Jockey: Jye McNeil, Bar: 12 , 61.5kg, 1:24.07 , , Settled-9 800-10 400-9 |
1-12 | Lg hdL , Sandown-Hillside, 2024-09-18 1300M, Good , Race 3, 3yo+ E&G (Bm64), $50,000.00 ($27,500.00), Jockey: M Zahra, Bar: 2 , 62kg, 1:17.68 , , Settled-4 800-4 400-4 |
7-16 | Hd1.7L , Flemington, 2024-11-07 1600M, Good , Race 6, McC Country Final, $503,125.00 ($10,000.00), Jockey: M Zahra, Bar: 10 , 56.5kg, 1:36.25 , , Settled-13 800-12 400-15 |
3-14 | 22.2L , Sandown-Hillside, 2024-09-04 1300M, Good , Race 8, 3yo+ (Bm70), $50,000.00 ($4,500.00), Jockey: M Zahra, Bar: 3 , 59kg, 1:16.73 , , Settled-4 800-4 400-4 |
8-13 | 1.36.8L , Caulfield, 2024-11-16 1700M, Good , Race 1, (Bm74), $130,000.00 ($2,600.00), Jockey: Jye McNeil, Bar: 1 , 59.5kg, 1:45.28 , , Settled-3 800-4 400-6 |
16 EYE OF THE EAGLE
Trainer: John McArdle Jockey: J Mott Weight: 58.5kg Barrier: 10
Record: 24-4-4-2 Prizemoney: $243,590.00
6-10 | 13.9L , Caulfield, 2024-11-16 1400M, Good , Race 3, 3yo+ (Bm84), $130,000.00 ($2,600.00), Jockey: Zac Spain, Bar: 3 , 56kg, 1:25.93 , , Settled-6 800-6 400-5 |
9-16 | Hd2.3L , Flemington, 2024-11-07 1600M, Good , Race 6, McC Country Final, $503,125.00 ($10,000.00), Jockey: Zac Spain, Bar: 1 , 58kg, 1:36.25 , , Settled-9 800-9 400-12 |
8-10 | 3/42.8L , Ballarat, 2024-10-17 1400M, Good , Race 8, 3yo+ (Bm70), $40,000.00 ($800.00), Jockey: J Mott, Bar: 10 , 61kg, 1:26.99 , , Settled-6 800-6 400-3 |
1-14 | Sh HdL , Sale, 2024-10-27 1400M, Good , Race 8, (Bm70), $100,000.00 ($55,000.00), Jockey: Zac Spain, Bar: 7 , 60.5kg, 1:23.00 , , Settled-7 800-7 400-6 |
6-15 | 13.6L , Ballarat, 2024-12-07 1400M, Good , Race 10, (Bm84), $130,000.00 ($2,600.00), Jockey: Zac Spain, Bar: 3 , 55.5kg, 1:24.47 , , Settled-6 800-6 400-7 |
17 GANGITANO
Trainer: Gavin Bedggood Jockey: Jamie Kah Weight: 58kg Barrier: 15
Record: 14-2-1-2 Prizemoney: $92,425.00
5-9 | 2.53.7L , Yarra Glen, 2024-03-29 1500M, Good , Race 5, (Bm70), $100,000.00 ($3,000.00), Jockey: John Allen, Bar: 8 , 58kg, 1:29.68 , , Settled-2 800-2 400-2 |
11-11 | Hf Nk13.8L , Mornington, 2024-04-20 1600M, Soft , Race 6, Mornington Guin, $150,000.00 (), Jockey: D W Stackhouse, Bar: 11 , 57kg, 1:40.75 , , Settled-10 800-10 400-11 |
2-9 | Sh Hd0.1L , Cranbourne, 2024-10-02 1400M, Good , Race 8, (Bm64), $35,000.00 ($6,300.00), Jockey: Ben Allen, Bar: 6 , 61kg, 1:22.94 , , Settled-2 800-2 400-1 |
5-9 | Nk1.4L , Sale, 2024-09-11 1206M, Good , Race 7, (Bm70), $40,000.00 ($1,200.00), Jockey: B Shinn, Bar: 5 , 58kg, 1:09.97 , , Settled-3 800-3 400-3 |
11-11 | 130L , Racing.Com Park, 2024-10-18 1400M, Heavy , Race 5, (Bm64), $40,000.00 (), Jockey: Jordan Childs, Bar: 7 , 61kg, 1:30.55 , , Settled- 800- 400- |
18 PREVAILED
Trainer: Mark & Levi Kavanagh Jockey: B Shinn Weight: 58kg Barrier: 3
Record: 13-3-1-2 Prizemoney: $77,125.00
1-10 | 1/2L , Sandown-Lakeside, 2024-08-07 1300M, Soft , Race 8, 3yo+ (Bm64), $50,000.00 ($27,500.00), Jockey: B Rawiller, Bar: 8 , 58.5kg, 1:19.17 , , Settled-2 800-2 400-2 |
5-8 | 23L , Ballarat, 2024-06-12 1400M, Heavy , Race 7, Hcp (64), $35,000.00 ($1,050.00), Jockey: Teodore Nugent, Bar: 7 , 60kg, 1:28.13 , , Settled-1 800-1 400-1 |
2-9 | Lg Nk0.8L , Sandown-Lakeside, 2024-08-21 1300M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($9,000.00), Jockey: B Shinn, Bar: 8 , 61kg, 1:18.26 , , Settled-1 800-1 400-1 |
3-10 | 3/41.6L , Bendigo, 2024-06-27 1300M, Soft , Race 8, (Bm64), $35,000.00 ($3,150.00), Jockey: B Rawiller, Bar: 2 , 59.5kg, 1:20.39 , , Settled-7 800-7 400-8 |
9-9 | 18.8L , Bendigo, 2024-07-11 1300M, Soft , Race 9, (Bm64), $35,000.00 ($700.00), Jockey: B Rawiller, Bar: 3 , 59.5kg, 1:19.56 , , Settled-5 800-5 400-6 |
19 HELLO WORLD
Trainer: M, W & J Hawkes Jockey: TBA Weight: 58kg Barrier: 1
Record: 12-3-1-1 Prizemoney: $106,375.00
8-8 | 1.58.6L , Canterbury Park, 2024-11-29 1550M, Soft , Race 6, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Tim Clark, Bar: 8 , 59.5kg, 1:35.81 , , Settled-3 800-3 400-4 |
2-13 | Hd3.3L , Caulfield, 2024-08-17 1100M, Good , Race 4, (Bm74), $80,000.00 ($14,400.00), Jockey: Jordan Childs, Bar: 1 , 56kg, 1:03.18 , , Settled-5 800-5 400-4 |
5-12 | 12.2L , Sandown-Hillside, 2024-09-18 1300M, Good , Race 3, 3yo+ E&G (Bm64), $50,000.00 ($1,500.00), Jockey: Jordan Childs, Bar: 3 , 61kg, 1:17.68 , , Settled-1 800-1 400-1 |
6-14 | 3/42.7L , Warwick Farm, 2024-10-23 1300M, Good , Race 6, 3yo+ (Bm72), $60,000.00 ($1,800.00), Jockey: Tim Clark, Bar: 11 , 59.5kg, 1:16.81 , , Settled-3 800-3 400-4 |
1-8 | 3/4L , Randwick-Kensington, 2024-10-09 1300M, Good , Race 7, 3yo+ (Bm72), $60,000.00 ($28,400.00), Jockey: Tim Clark, Bar: 1 , 57.5kg, 1:16.49 , , Settled-1 800-1 400-1 |
20 HANGYOURHAT
Trainer: P A Preusker Jockey: Thomas Stockdale Weight: 58kg Barrier: 17
Record: 12-2-0-2 Prizemoney: $49,110.00
7-11 | 1.36L , Morphettville Parks, 2024-09-07 1250M, Soft , Race 5, Hcp (C2), $55,000.00 ($1,100.00), Jockey: Lachlan Neindorf, Bar: 7 , 60kg, 1:16.28 , , Settled-11 800-11 400-10 |
6-12 | 24.8L , Murtoa, 2024-10-05 1600M, Good , Race 8, (Bm64), $80,000.00 ($1,600.00), Jockey: Fred W Kersley, Bar: 9 , 61kg, 1:37.38 , , Settled-10 800-10 400-10 |
5-10 | Lg hd1.5L , Swan Hill, 2024-09-24 1300M, Good , Race 7, (Bm64), $27,000.00 ($810.00), Jockey: Liam Riordan, Bar: 10 , 61kg, 1:17.56 , , Settled-10 800-10 400-10 |
