Obadiah Acceptance

Race 6 at Wodonga

Date: Tue 17th Sep, 2024

bet365 Protest Promise (Bm64), 1590m

Benchmark 64, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Brungle Creek 1
2 Bannockburn 5
3 Bellman 9
4 Grey Lad 7
5 Lonely Road 10
6 Privacy Tour 6
7 Thunder Force 2
8 Tizso Fab 4
9 Obadiah 3
10 Minifinn 8

1 BRUNGLE CREEK

Trainer: Sylvia Thompson   Jockey: Teodore Nugent   Weight: 60.5kg   Barrier: 1

Record: 15-3-3-0   Prizemoney: $88,945.00

1-9 2L , Wodonga, 2024-09-17 1590M, Good , Race 6, (Bm64), $27,000.00 ($14,850.00), Jockey: Teodore Nugent, Bar: 1 , 60.5kg, 1:34.24 , , Settled-6 800-4 400-3
8-13 1/26.1L , Seymour, 2024-10-13 2000M, Good , Race 10, (Bm64), $35,000.00 ($700.00), Jockey: Teodore Nugent, Bar: 9 , 62.5kg, 2:04.16 , , Settled-9 800-10 400-10
5-6 1/23.4L , Albury, 2024-11-21 900M, Good , Race 1, Barrier Trl, (), Jockey: C J Parish, Bar: 3 , 0kg, 0:54.19 , Barrier Trial , , Settled- 800- 400-
8-9 1.526.4L , Albury, 2024-03-22 2000M, Good , Race 7, Albury Gold Cup, $204,800.00 ($3,500.00), Jockey: J Duffy, Bar: 6 , 54kg, 2:00.49 , , Settled-5 800-5 400-4
7-10 Sh Nk4.9L , Bendigo, 2024-10-06 1600M, Good , Race 8, (Bm70), $40,000.00 ($800.00), Jockey: Teodore Nugent, Bar: 5 , 59.5kg, 1:36.22 , , Settled-3 800-3 400-4

2 BANNOCKBURN

Trainer: Ben Brisbourne   Jockey: Lachlan King   Weight: 60kg   Barrier: 5

Record: 16-3-2-3   Prizemoney: $70,965.00

1-11 1L , Albury, 2024-10-26 1600M, Good , Race 6, (Bm66), $27,000.00 ($13,950.00), Jockey: Milos Bunjevac, Bar: 1 , 58.5kg, 1:34.69 , , Settled-6 800-5 400-5
10-11 Sh Hd8.8L , Wangaratta, 2024-10-08 2000M, Good , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 4 , 60kg, 2:05.02 , , Settled-6 800-6 400-5
2-10 3.80.5L , Albury, 2024-11-08 1500M, Good , Race 7, (Bm66), $27,000.00 ($5,050.00), Jockey: Milos Bunjevac, Bar: 6 , 60.5kg, 1:31.57 , , Settled-9 800-8 400-8
8-11 1.37L , Moonee Valley, 2024-12-06 1600M, Good , Race 7, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: Declan Bates, Bar: 11 , 61.5kg, 1:36.72 , , Settled-11 800-11 400-9
4-12 1.53.5L , Seymour, 2024-12-19 1600M, Good , Race 5, (Bm64), $35,000.00 ($1,750.00), Jockey: Emily Pozman, Bar: 12 , 59kg, 1:37.31 , , Settled-11 800-4 400-3

3 BELLMAN

Trainer: Andrew Dale   Jockey: C J Parish   Weight: 59kg   Barrier: 9

Record: 42-4-7-7   Prizemoney: $127,140.00

2-9 2.82.8L , Albury, 2024-12-07 1600M, Heavy , Race 6, (Bm58), $27,000.00 ($5,050.00), Jockey: Billy Owen, Bar: 4 , 63kg, 1:42.67 , , Settled-7 800-6 400-4
8-8 18.4L , Tatura, 2024-11-23 1450M, Good , Race 7, Tatura Cup, $50,000.00 ($1,000.00), Jockey: Brittany Button, Bar: 2 , 54kg, 1:26.67 , , Settled-7 800-5 400-7
4-5 3/43.5L , Berrigan, 2024-11-02 1600M, Good , Race 5, Open Hcp, $19,200.00 ($975.00), Jockey: C J Parish, Bar: 2 , 55kg, 1:35.58 , , Settled- 800- 400-
5-9 1.53.5L , Balranald, 2024-10-26 1400M, Good , Race 5, Open Hcp, $20,300.00 ($625.00), Jockey: Alysha Warren, Bar: 8 , 53kg, 1:23.71 , , Settled- 800- 400-
3-13 Sh1/2Hd4.1L , Wangaratta, 2024-10-08 1400M, Good , Race 6, (Bm58), $27,000.00 ($2,160.00), Jockey: Luke Cartwright, Bar: 13 , 58.5kg, 1:23.90 , , Settled-13 800-9 400-6

4 GREY LAD

Trainer: C D Widdison   Jockey: J Kissick   Weight: 59kg   Barrier: 7

Record: 14-2-2-0   Prizemoney: $45,790.00

1-15 Lg hdL , Wagga, 2024-09-05 1600M, Good , Race 2, Plate (C1), $30,000.00 ($15,000.00), Jockey: J Kissick, Bar: 10 , 59kg, 1:36.83 , , Settled-6 800-6 400-4
8-9 3/411.6L , Wodonga, 2024-09-17 1590M, Good , Race 6, (Bm64), $27,000.00 ($675.00), Jockey: J Kissick, Bar: 6 , 59kg, 1:34.24 , , Settled-7 800-8 400-5
1-8 3/4L , Wodonga, 2024-08-04 2050M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: B P Ward, Bar: 5 , 59.5kg, 2:11.43 , , Settled-6 800-4 400-4
2-12 Hd2.3L , Wodonga, 2024-07-14 2050M, Heavy , Race 2, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: B P Ward, Bar: 5 , 59.5kg, 2:12.45 , , Settled-6 800-5 400-2
5-12 210L , Albury, 2024-07-08 1600M, Soft , Race 5, Plate (C1), $27,000.00 ($825.00), Jockey: Simon Miller, Bar: 7 , 56.5kg, 1:38.30 , , Settled-10 800-9 400-11

5 LONELY ROAD

Trainer: Liam Howley   Jockey: J Maskiell   Weight: 59kg   Barrier: 10

Record: 7-1-1-4   Prizemoney: $31,060.00

2-10 Hd2.8L , Ballarat, 2024-08-08 1600M, Good , Race 7, Hcp (64), $35,000.00 ($6,300.00), Jockey: Jack Hill, Bar: 6 , 59kg, 1:41.91 , , Settled-8 800-8 400-8
1-14 3L , Wangaratta, 2024-07-06 1590M, Soft , Race 3, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jack Hill, Bar: 8 , 59.5kg, 1:37.54 , , Settled-6 800-5 400-2
3-14 Sh Hd1.1L , Wangaratta, 2024-06-20 1590M, Soft , Race 3, Mdn Plate, $37,500.00 ($3,375.00), Jockey: Ms W Costin, Bar: 6 , 59.5kg, 1:37.57 , , Settled-1 800-1 400-1
3-13 DH1.0L , Geelong, 2024-06-06 1400M, Good , Race 3, Mdn Plate, $37,500.00 ($2,625.00), Jockey: Ms W Costin, Bar: 3 , 59.5kg, 1:24.16 , , Settled-3 800-3 400-4
3-8 14.8L , Geelong, 2024-05-24 1343M, Soft , Race 2, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: Ms W Costin, Bar: 7 , 58kg, 1:19.75 , , Settled-8 800-8 400-7

6 PRIVACY TOUR

Trainer: Patrick & Michelle Payne   Jockey: W Egan   Weight: 59kg   Barrier: 6

Record: 7-1-0-2   Prizemoney: $18,395.00

6-11 16L , Racing.Com Park, 2024-10-18 1400M, Heavy , Race 5, (Bm64), $40,000.00 ($800.00), Jockey: J Noonan, Bar: 1 , 58.5kg, 1:30.55 , , Settled- 800- 400-
6-9 3/45.8L , Wodonga, 2024-09-17 1590M, Good , Race 6, (Bm64), $27,000.00 ($675.00), Jockey: W Egan, Bar: 5 , 59kg, 1:34.24 , , Settled-3 800-3 400-4
4-13 Sh1/2Hd4.3L , Wangaratta, 2024-10-08 1400M, Good , Race 6, (Bm58), $27,000.00 ($1,215.00), Jockey: B Rawiller, Bar: 2 , 61.5kg, 1:23.90 , , Settled-7 800-8 400-9
3-7 Nk0.5L , Echuca, 2024-08-11 1618M, Good , Race 9, (Bm64), $35,000.00 ($3,150.00), Jockey: W Egan, Bar: 3 , 59kg, 1:40.66 , , Settled-1 800-1 400-2
3-11 1.31.5L , Benalla, 2024-09-03 1412M, Good , Race 6, (Bm58), $27,000.00 ($2,160.00), Jockey: Tom Prebble, Bar: 3 , 60.5kg, 1:24.53 , , Settled-1 800-1 400-1

7 THUNDER FORCE

Trainer: L & T Corstens & W Larkin   Jockey: Liam Riordan   Weight: 59kg   Barrier: 2

Record: 6-1-2-0   Prizemoney: $28,325.00

6-10 Lg Nk2.8L , Sandown-Lakeside, 2024-08-14 1400M, Good , Race 1, 3yo+ Mdn Plate, $55,000.00 ($1,100.00), Jockey: Ben Allen, Bar: 5 , 59.5kg, 1:25.14 , , Settled-3 800-1 400-3
2-10 Hd0.8L , Seymour, 2024-08-27 1600M, Soft , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: B Shinn, Bar: 1 , 59.5kg, 1:41.87 , , Settled-1 800-3 400-3
2-9 Sh Hd2.3L , Benalla, 2024-09-27 2100M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: Patrick Moloney, Bar: 5 , 58.5kg, 2:10.91 , , Settled-4 800-4 400-3
1-10 Sh1/2HdL , Benalla, 2024-09-03 1612M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Ben Allen, Bar: 8 , 59.5kg, 1:37.61 , , Settled-3 800-3 400-4
5-9 3/45.7L , Wodonga, 2024-09-17 1590M, Good , Race 6, (Bm64), $27,000.00 ($810.00), Jockey: Liam Riordan, Bar: 2 , 59kg, 1:34.24 , , Settled-5 800-6 400-6

8 TIZSO FAB

Trainer: Ms D Scott   Jockey: B Mc Dougall   Weight: 58.5kg   Barrier: 4

Record: 22-3-3-1   Prizemoney: $74,355.00

8-12 14.4L , Wangaratta, 2024-12-07 1590M, Good , Race 4, Hcp (58), $20,000.00 ($500.00), Jockey: Emily Pozman, Bar: 6 , 57.5kg, 1:36.44 , , Settled-1 800-2 400-1
4-9 3/43.2L , Wodonga, 2024-09-17 1590M, Good , Race 6, (Bm64), $27,000.00 ($1,215.00), Jockey: B Mc Dougall, Bar: 3 , 58.5kg, 1:34.24 , , Settled-1 800-2 400-2
9-11 2.813.8L , Geelong, 2024-11-17 1535M, Good , Race 7, Hcp (58), $27,000.00 ($675.00), Jockey: D W Stackhouse, Bar: 1 , 60kg, 1:32.74 , , Settled-9 800-8 400-9
5-9 Sh Hd4.4L , Kilmore, 2024-11-01 1457M, Good , Race 6, (Bm58), $27,000.00 ($810.00), Jockey: J Noonan, Bar: 4 , 61kg, 1:28.52 , , Settled-2 800-3 400-3
1-6 1/2L , Moe, 2024-10-24 1000M, Good , Race 3, Barrier Trl, (), Jockey: J Noonan, Bar: 4 , 0kg, 1:02.20 , Barrier Trial , , Settled- 800- 400-

9 OBADIAH

Trainer: Lee & Shannon Hope   Jockey: TBA   Weight: 58kg   Barrier: 3

Record: 13-1-0-3   Prizemoney: $21,540.00

4-11 Hf Nk1.2L , Seymour, 2024-08-27 1411M, Soft , Race 7, Hcp (62), $27,000.00 ($1,215.00), Jockey: Kyle Wilson-Taylor, Bar: 10 , 59kg, 1:28.48 , , Settled-9 800-9 400-9
4-12 Lg Nk0.7L , Te Rapa, 2023-12-23 1600M, Good , Race 8, (Bm65), $40,000.00 ($2,000.00), Jockey: V A Colgan, Bar: 3 , 58kg, 1:36.80 , , Settled-10 800-10 400-9
3-11 Sh Hd1.4L , Otaki, 2024-04-13 1400M, Heavy , Race 8, (Bm65), $35,000.00 ($3,150.00), Jockey: K R Hercock, Bar: 18 , 58.5kg, 1:26.13 , , Settled-2 800-2 400-1
7-11 Lg Nk3L , Wanganui, 2024-05-09 1600M, Soft , Race 10, (Bm65), $17,000.00 ($340.00), Jockey: Joe Doyle, Bar: 11 , 58.5kg, 1:44.66 , , Settled-10 800-10 400-10
3-13 1.32.3L , Trentham, 2024-05-18 1600M, Soft , Race 8, (Bm65), $35,000.00 ($3,150.00), Jockey: K R Hercock, Bar: 18 , 58kg, 1:39.57 , , Settled-13 800-13 400-13

10 MINIFINN

Trainer: Jacqui Sims   Jockey: Milos Bunjevac   Weight: 54kg   Barrier: 8

Record: 37-1-4-5   Prizemoney: $66,805.00

12-14 3/48L , Jerilderie, 2024-09-28 1200M, Good , Race 3, (Bm45), $12,000.00 (), Jockey: Milos Bunjevac, Bar: 6 , 56kg, 1:12.26 , , Settled- 800- 400-
6-9 27L , Healesville, 2024-11-23 1000M, Good , Race 1, Rst Trophy (3), $5,000.00 ($200.00), Jockey: Ms T Johnson, Bar: 7 , 63kg, 0:57.81 , , Settled- 800- 400-
9-9 3/417.6L , Wodonga, 2024-09-17 1590M, Good , Race 6, (Bm64), $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 7 , 54.5kg, 1:34.24 , , Settled-4 800-5 400-9
11-11 Hd21L , Wodonga, 2024-07-14 1100M, Heavy , Race 6, Hcp (58), $27,000.00 (), Jockey: T Ladd, Bar: 3 , 54.5kg, 1:08.61 , , Settled-11 800-11 400-11
7-7 217.2L , BALLARAT SYNTHETIC, 2024-06-25 1200M, Synthetic , Race 4, F&M (Bm58), $27,000.00 ($675.00), Jockey: Alysha Warren, Bar: 2 , 54kg, 1:13.11 , , Settled-7 800-7 400-7

Carol | 0488 388 315
Lee | 0418 811 049
Shannon | 0402 642 645

9 Kobyboyn Road Seymour, Victoria Australia 3660

    Pin It on Pinterest