Cameron Falls Acceptance
Race 2 at Wodonga
Date: Tue 17th Sep, 2024
Mortgage Finance Solutions Mdn Plate, 1200m
Maiden, Apprentices Can Claim, 4yo+, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Cameron Falls | 2 | Kyle Wilson-Taylor | 59.5 | 11% | 33% |
2 | Canny Defense | 3 | Brittany Button | 59.5 | 8% | 8% |
3 | Cavill Tycoon | 1 | W Egan | 59.5 | 0% | 0% |
4 | Coffin Dodger | 13 | Thomas Stockdale | 59.5 | 17% | 17% |
5 | If I Was You | 4 | Teodore Nugent | 59.5 | 13% | 13% |
6 | It'swhatyoumakeit | 8 | R Mc Leod | 59.5 | 0% | 0% |
7 | Looks Like Ike | 11 | Lachlan King | 59.5 | 0% | 0% |
8 | Setlin Ace | 7 | Jessica Booth | 59.5 | 0% | 0% |
9 | Azeola | 10 | 57.5 | 20% | 0% | |
10 | Izzy Belle | 14 | 57.5 | 0% | 0% | |
11 | Rowdy Shebang | 5 | Amy O'Driscoll | 57.5 | 6% | 11% |
12 | Teneca Reign | 6 | C J Parish | 57.5 | 0% | 13% |
13 | Fin Du Jeu(e) | 15 | 57.5 | 0% | 0% | |
14 | Persuasive Star(e) | 9 | 59.5 | 2% | 2% | |
15 | Minashigo(e) | 12 | Fred W Kersley | 59.5 | 0% | 0% |
1 CAMERON FALLS
Trainer: Lee & Shannon Hope Jockey: Kyle Wilson-Taylor Weight: 59.5kg Barrier: 2
Record: 9-1-2-3 Prizemoney: $48,075.00
2-12 | 1.31.5L , Benalla, 2024-10-28 1406M, Good , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 1 , 59.5kg, 1:23.41 , , Settled-3 800-3 400-5 |
3-9 | 1.52.5L , Seymour, 2024-12-29 1411M, Good , Race 7, (Bm64), $35,000.00 ($3,150.00), Jockey: W Egan, Bar: 4 , 58.5kg, 1:24.56 , , Settled-5 800-5 400-5 |
5-10 | Lg Nk6.5L , Ballarat, 2024-11-14 1400M, Good , Race 4, 4&5yo Mdn, $75,000.00 ($2,250.00), Jockey: Jordan Childs, Bar: 8 , 59.5kg, 1:24.95 , , Settled-2 800-2 400-1 |
1-11 | Sh1/2HdL , Geelong, 2024-12-05 1421M, Good , Race 5, Mdn Plate, $37,500.00 ($20,625.00), Jockey: W Egan, Bar: 7 , 59.5kg, 1:24.78 , , Settled-7 800-7 400-5 |
3-11 | 3/40.9L , Seymour, 2024-10-13 1200M, Good , Race 2, 4yo+ Mdn, $37,500.00 ($3,375.00), Jockey: Jordan Childs, Bar: 8 , 59.5kg, 1:10.95 , , Settled-2 800-2 400-1 |
2 CANNY DEFENSE
Trainer: G W Egan Jockey: Brittany Button Weight: 59.5kg Barrier: 3
Record: 13-1-2-1 Prizemoney: $37,845.00
7-12 | 1.33.9L , Benalla, 2024-10-28 1406M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 5 , 59.5kg, 1:23.41 , , Settled-6 800-6 400-10 |
9-12 | 1/24.4L , Albury, 2024-10-12 1175M, Good , Race 5, Mdn Plate, $27,000.00 ($500.00), Jockey: Brittany Button, Bar: 10 , 56kg, 1:08.54 , , Settled-4 800-4 400-1 |
2-8 | Hf Nk1.3L , Albury, 2024-11-08 1400M, Good , Race 1, Mdn Plate, $27,000.00 ($5,050.00), Jockey: C J Parish, Bar: 7 , 59kg, 1:26.56 , , Settled-7 800-8 400-7 |
2-3 | 171L , Albury, 2024-12-07 1400M, Heavy , Race 1, Hcp (C1), $27,000.00 ($5,050.00), Jockey: Josh Richards, Bar: 2 , 55.5kg, 1:27.98 , , Settled-3 800-3 400-3 |
1-12 | Lg hdL , Albury, 2024-11-21 1400M, Good , Race 3, Mdn Plate, $27,000.00 ($13,950.00), Jockey: C J Parish, Bar: 3 , 59kg, 1:24.10 , , Settled-6 800-6 400-5 |
3 CAVILL TYCOON
Trainer: Patrick & Michelle Payne Jockey: W Egan Weight: 59.5kg Barrier: 1
Record: 5-0-2-0 Prizemoney: $12,735.00
4-12 | 1.52.3L , Echuca, 2024-10-20 1000M, Soft , Race 1, Mdn Plate, $27,000.00 ($1,215.00), Jockey: B Rawiller, Bar: 12 , 59.5kg, 0:58.74 , , Settled- 800- 400- |
1-10 | 3/4L , Ararat, 2024-09-30 1000M, Good , Race 15, Barrier Trl, (), Jockey: B Rawiller, Bar: 3 , 0kg, 0:58.30 , Barrier Trial , , Settled- 800- 400- |
2-8 | 12.5L , Mildura, 2024-10-07 1200M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: W Egan, Bar: 4 , 59.5kg, 1:12.78 , , Settled-3 800-3 400-4 |
2-12 | Hf Nk1.3L , Benalla, 2024-10-28 1106M, Good , Race 3, Mdn Plate, $27,000.00 ($4,590.00), Jockey: W Egan, Bar: 5 , 59.5kg, 1:03.86 , , Settled-5 800-5 400-5 |
4-11 | 1/22.6L , Wodonga, 2024-09-17 1200M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: W Egan, Bar: 1 , 59.5kg, 1:10.56 , , Settled-3 800-3 400-1 |
4 COFFIN DODGER
Trainer: A & J Williams Jockey: Thomas Stockdale Weight: 59.5kg Barrier: 13
Record: 6-1-3-1 Prizemoney: $34,815.00
1-11 | 3L , Murtoa, 2024-10-05 1200M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: J Bowditch, Bar: 3 , 59.5kg, 1:11.64 , , Settled-1 800-1 400-1 |
3-12 | 1.31.4L , Kilmore, 2024-11-01 1207M, Good , Race 8, E&G (Bm58), $27,000.00 ($2,160.00), Jockey: J Bowditch, Bar: 1 , 61.5kg, 1:10.57 , , Settled- 800- 400- |
4-5 | 3/47.5L , Sale, 2024-05-19 1112M, Soft , Race 1, 3yo Mdn Plate, $37,500.00 ($1,875.00), Jockey: B Higgins, Bar: 4 , 58kg, 1:05.60 , , Settled-2 800-2 400-2 |
1-9 | Sh1/2HdL , Cranbourne Training, 2024-08-26 800M, Soft , Race 9, Barrier Trl, (), Jockey: Thomas Stockdale, Bar: 6 , 0kg, 0:47.00 , Barrier Trial , , Settled- 800- 400- |
2-11 | 1/22L , Wodonga, 2024-09-17 1200M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Thomas Stockdale, Bar: 11 , 59.5kg, 1:10.56 , , Settled-4 800-4 400-3 |
5 IF I WAS YOU
Trainer: Mark & Levi Kavanagh Jockey: Teodore Nugent Weight: 59.5kg Barrier: 4
Record: 8-1-1-1 Prizemoney: $25,965.00
1-11 | 2L , Wodonga, 2024-09-17 1200M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Teodore Nugent, Bar: 4 , 59.5kg, 1:10.56 , , Settled-7 800-7 400-6 |
2-9 | 1.31.5L , Seymour, 2024-11-15 1200M, Good , Race 7, (Bm58), $27,000.00 ($4,590.00), Jockey: J Bowditch, Bar: 6 , 60.5kg, 1:10.52 , , Settled-8 800-8 400-8 |
8-13 | 1/24.2L , Ballarat, 2024-10-03 1200M, Good , Race 8, Hcp (62), $35,000.00 ($700.00), Jockey: Teodore Nugent, Bar: 8 , 59.5kg, 1:11.88 , , Settled-5 800-5 400-4 |
7-12 | 1.33.7L , Kilmore, 2024-11-01 1207M, Good , Race 8, E&G (Bm58), $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 9 , 61kg, 1:10.57 , , Settled-11 800-11 400-11 |
6-12 | 2.38L , Geelong, 2024-08-23 1112M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Fred W Kersley, Bar: 8 , 59.5kg, 1:05.36 , , Settled-10 800-10 400-10 |
6 IT'SWHATYOUMAKEIT
Trainer: Ms R Hoysted Jockey: R Mc Leod Weight: 59.5kg Barrier: 8
Record: 1-0-0-0 Prizemoney:
7 LOOKS LIKE IKE
Trainer: Denis Pagan Jockey: Lachlan King Weight: 59.5kg Barrier: 11
Record: 5-0-0-0 Prizemoney: $3,600.00
6-8 | 511.1L , Seymour, 2024-01-03 1300M, Soft , Race 3, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: Luke Dempsey, Bar: 6 , 58kg, 1:16.01 , , Settled-7 800-7 400-8 |
10-11 | Sh1/2Hd7.2L , Geelong, 2024-01-28 1506M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Luke Dempsey, Bar: 10 , 58kg, 1:32.08 , , Settled-6 800-7 400-6 |
6-11 | 1/26.7L , Wodonga, 2024-09-17 1200M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Lachlan King, Bar: 9 , 59.5kg, 1:10.56 , , Settled-10 800-10 400-10 |
10-11 | 1.810.2L , Cranbourne, 2024-10-02 1400M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Ms D Keane, Bar: 8 , 57.5kg, 1:23.10 , , Settled-11 800-11 400-11 |
8 SETLIN ACE
Trainer: Sylvia Thompson Jockey: Jessica Booth Weight: 59.5kg Barrier: 7
Record: 2-0-0-0 Prizemoney: $1,350.00
8-9 | Lg hd13.2L , Benalla, 2023-12-19 1000M, Good , Race 8, 3yo+ (Barrier Trial), (), Jockey: N Souquet, Bar: 8 , 0kg, 0:59.00 , Barrier Trial , , Settled- 800- 400- |
9 AZEOLA
Trainer: Ben Brisbourne Jockey: TBA Weight: 57.5kg Barrier: 10
Record: 5-1-0-0 Prizemoney: $8,560.00
8-8 | 116.2L , Echuca, 2024-08-14 1100M, Soft , Race 3, Barrier Trl, (), Jockey: Hannah Le Blanc, Bar: 2 , 0kg, 1:09.06 , Barrier Trial , , Settled- 800- 400- |
11-12 | Nk14.1L , Gundagai, 2024-09-08 1180M, Soft , Race 5, Super Mdn, $50,000.00 (), Jockey: Holly Durnan, Bar: 9 , 55kg, 1:09.49 , , Settled-7 800-7 400-9 |
8-12 | 15.6L , Echuca, 2024-10-20 1300M, Soft , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 1 , 57.5kg, 1:19.10 , , Settled-9 800-9 400-9 |
5-12 | 1.83L , Echuca, 2024-09-21 1300M, Good , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: Milos Bunjevac, Bar: 5 , 57.5kg, 1:20.16 , , Settled-6 800-6 400-7 |
8-14 | Sh Hd3.6L , Wangaratta, 2024-10-08 1400M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Milos Bunjevac, Bar: 9 , 57.5kg, 1:23.53 , , Settled-1 800-1 400-1 |
10 IZZY BELLE
Trainer: G W Egan Jockey: TBA Weight: 57.5kg Barrier: 14
Record: 5-0-0-0 Prizemoney: $1,625.00
6-12 | 3.36.9L , Echuca, 2024-08-11 1412M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Brittany Button, Bar: 3 , 54.5kg, 1:27.18 , , Settled-1 800-1 400-1 |
12-14 | Nk9.9L , Bendigo, 2024-07-11 1000M, Soft , Race 3, Mdn Plate, $37,500.00 (), Jockey: Brittany Button, Bar: 11 , 54.5kg, 0:58.60 , , Settled-7 800-7 400-12 |
6-10 | 1/27.3L , Berrigan, 2024-08-24 1400M, Firm , Race 3, Mdn, $12,000.00 ($375.00), Jockey: Josh Richards, Bar: 5 , 55.5kg, 1:23.06 , , Settled- 800- 400- |
11-12 | 3/416.5L , Benalla, 2024-09-27 1606M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 (), Jockey: Brittany Button, Bar: 12 , 54.5kg, 1:36.15 , , Settled- 800- 400- |
7-11 | Sh Hd4.5L , Corowa, 2024-09-16 1200M, Good , Race 5, Mdn Plate, $27,000.00 ($500.00), Jockey: Brittany Button, Bar: 11 , 54kg, 1:11.02 , , Settled-9 800-9 400-9 |
11 ROWDY SHEBANG
Trainer: Ashleigh Smith Jockey: Amy O'Driscoll Weight: 57.5kg Barrier: 5
Record: 18-1-3-2 Prizemoney: $29,935.00
7-8 | 312.5L , Wangaratta, 2024-11-05 1300M, Good , Race 2, Mdn Plate, $15,000.00 ($375.00), Jockey: Alysha Warren, Bar: 1 , 55.5kg, 1:16.82 , , Settled-1 800-1 400-2 |
8-10 | 612.1L , Cooma, 2024-12-07 1400M, Soft , Race 4, (Bm45), $12,000.00 ($375.00), Jockey: Justin W Stanley, Bar: 10 , 59.5kg, 1:23.98 , , Settled- 800- 400- |
1-7 | 1L , Hay, 2024-11-23 1200M, Good , Race 2, Mdn Plate, $13,250.00 ($7,200.00), Jockey: Justin W Stanley, Bar: 5 , 57kg, 1:11.67 , , Settled- 800- 400- |
4-10 | 2.32.6L , Wagga Riverside, 2024-10-05 1200M, Soft , Race 1, Mdn, $16,000.00 ($775.00), Jockey: Amy O'Driscoll, Bar: 2 , 52kg, 1:10.57 , , Settled-1 800-1 400-1 |
2-9 | 10.1L , Balranald, 2024-10-26 1400M, Good , Race 3, Mdn Plate, $14,000.00 ($2,600.00), Jockey: Alysha Warren, Bar: 4 , 55kg, 1:24.87 , , Settled- 800- 400- |
12 TENECA REIGN
Trainer: Andrew Dale Jockey: C J Parish Weight: 57.5kg Barrier: 6
Record: 15-0-1-2 Prizemoney: $16,700.00
3-7 | 3/42.6L , Tumut, 2024-11-02 1200M, Good , Race 2, Mdn Plate, $13,000.00 ($1,100.00), Jockey: R Bensley, Bar: 6 , 57kg, 1:10.25 , , Settled- 800- 400- |
8-11 | Hf Hd10L , Benalla, 2024-12-14 1406M, Good , Race 2, Mdn Plate, $20,000.00 ($500.00), Jockey: Milos Bunjevac, Bar: 4 , 57.5kg, 1:24.43 , , Settled-7 800-7 400-7 |
3-9 | 1.32.3L , Benalla, 2024-11-10 1406M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Brittany Button, Bar: 7 , 55.5kg, 1:24.41 , , Settled-6 800-6 400-6 |
8-11 | 1/210L , Wodonga, 2024-09-17 1200M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: C J Parish, Bar: 6 , 57.5kg, 1:10.56 , , Settled-8 800-8 400-8 |
11-14 | 215.6L , Swan Hill, 2024-11-24 1600M, Soft , Race 4, Mdn Plate, $27,000.00 (), Jockey: Milos Bunjevac, Bar: 10 , 57.5kg, 1:40.02 , , Settled-7 800-8 400-9 |
13 FIN DU JEU
Trainer: Ms A Macpherson Jockey: TBA Weight: 57.5kg Barrier: 15
Record: 8-0-0-0 Prizemoney: $5,440.00
8-12 | Hd8.3L , Wangaratta, 2024-12-07 1170M, Good , Race 1, Mdn Plate, $20,000.00 ($500.00), Jockey: Sheridan Clarke, Bar: 3 , 57.5kg, 1:09.44 , , Settled-3 800-3 400-5 |
7-8 | 1/24.2L , Kilmore, 2024-11-01 1207M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Tom Prebble, Bar: 8 , 56kg, 1:11.45 , , Settled-2 800-2 400-2 |
5-9 | 1/28.3L , Albury, 2024-05-20 1400M, Good , Race 3, Mdn, $27,000.00 ($825.00), Jockey: Hannah Le Blanc, Bar: 1 , 54kg, 1:24.62 , , Settled-5 800-3 400-3 |
4-11 | 2.88L , Kilmore, 2024-10-15 1100M, Good , Race 2, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Tom Prebble, Bar: 1 , 56kg, 1:02.91 , , Settled-6 800-6 400-5 |
7-9 | 1.35.6L , Benalla, 2024-11-10 1406M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Tom Prebble, Bar: 5 , 56kg, 1:24.41 , , Settled-2 800-3 400-4 |
14 PERSUASIVE STAR
Trainer: G Brunsdon Jockey: TBA Weight: 59.5kg Barrier: 9
Record: 46-1-3-1 Prizemoney: $27,695.00
6-8 | 17.9L , Corowa, 2024-12-28 1200M, Good , Race 3, Mdn Plate, $27,000.00 ($600.00), Jockey: B Vale, Bar: 7 , 59kg, 1:10.14 , , Settled-4 800-4 400-4 |
5-11 | 1.33.3L , Yarra Glen, 2024-12-20 1000M, Good , Race 4, Mdn Plate, $27,000.00 ($810.00), Jockey: Milos Bunjevac, Bar: 6 , 59.5kg, 0:58.37 , , Settled-8 800-8 400-8 |
5-6 | 1.811L , Caulfield Heath, 2024-12-12 1100M, Good , Race 2, 3yo+ Mdn Plate, $55,000.00 ($1,650.00), Jockey: Connor Murtagh, Bar: 2 , 59.5kg, 1:03.68 , , Settled-4 800-4 400-4 |
2-10 | 38.3L , Balnarring, 2024-12-07 1200M, Soft , Race 2, Mdn Plate, $5,000.00 ($850.00), Jockey: Shaun Cooper, Bar: 6 , 67kg, 1:12.29 , , Settled- 800- 400- |
1-7 | 3L , Merton, 2025-01-01 1150M, Good , Race 1, Mdn Plate, $5,000.00 ($2,300.00), Jockey: Shaun Cooper, Bar: 4 , 67kg, 1:09.51 , , Settled- 800- 400- |
15 MINASHIGO
Trainer: Claire Patterson Jockey: Fred W Kersley Weight: 59.5kg Barrier: 12
Record: 11-0-0-0 Prizemoney: $6,750.00
6-13 | 14.6L , Wangaratta, 2024-08-24 1300M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: B Rawiller, Bar: 2 , 59.5kg, 1:18.35 , , Settled-10 800-10 400-10 |
9-11 | 1/210.7L , Wodonga, 2024-09-17 1200M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Fred W Kersley, Bar: 10 , 59.5kg, 1:10.56 , , Settled-11 800-11 400-11 |
8-12 | 3.313.3L , Swan Hill, 2024-08-02 1200M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: M Aitken, Bar: 7 , 59.5kg, 1:11.96 , , Settled-12 800-12 400-12 |
6-10 | 2.35.7L , Warracknabeal, 2024-07-13 1200M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Christopher Pang, Bar: 4 , 55.5kg, 1:11.91 , , Settled-7 800-7 400-5 |
9-12 | 1/26.4L , Moe, 2024-06-16 1214M, Heavy , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Christopher Pang, Bar: 10 , 55.5kg, 1:15.92 , , Settled-12 800-12 400-12 |
Carol | 0488 388 315
Lee | 0418 811 049
Shannon | 0402 642 645
9 Kobyboyn Road Seymour, Victoria Australia 3660