Cameron Falls Acceptance
Race 7 at Kilmore
Date: Tue 20th May, 2025
Bet365 Never Ordinary Hcp (64), 1100m
Restricted 64, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Galbalan | 8 | Ms C Jokic | 60 | 16% | 28% | 64 |
2 | Prudden | 6 | J Duffy | 59.5 | 16% | 5% | 63 |
3 | You're Two Vain | 2 | C J Parish | 59.5 | 100% | 0% | 63 |
4 | Cameron Falls | 13 | 59 | 11% | 33% | 62 | |
5 | Kiss Me If You Can | 10 | S V Brown | 59 | 13% | 13% | 62 |
6 | The Viking | 4 | Celine Gaudray | 58.5 | 33% | 0% | 61 |
7 | Viola Vivace | 1 | A Darmanin | 58 | 33% | 0% | 64 |
8 | Amraam | 3 | Patrick Moloney | 57.5 | 17% | 0% | 59 |
9 | Buffet Buster | 11 | Jett Stanley | 57.5 | 14% | 4% | 59 |
10 | Vain Champagne | 12 | W Egan | 57 | 50% | 0% | 62 |
11 | Irrefutably | 5 | Beau Mertens | 56.5 | 25% | 0% | 61 |
12 | The Victress | 7 | D Moor | 56.5 | 20% | 0% | 61 |
13 | Bankroll | 9 | Tayla Childs | 54.5 | 5% | 0% | 53 |
1 GALBALAN
Trainer: S Jokic Jockey: Ms C Jokic Weight: 60kg Barrier: 8
Record: 32-5-3-9 Prizemoney: $121,350.00
5-9 | 33.9L , Mackay, 2024-09-17 1050M, Good , Race 3, 3yo+ Plate (C6), $21,000.00 ($650.00), Jockey: Ms C Jokic, Bar: 5 , 58.5kg, 1:00.47 , , Settled-1 800-1 400-1 |
10-13 | Sh1/2Hd7L , Wangaratta, 2025-05-02 1000M, Good , Race 8, 2yo+ (Bm64), $27,000.00 ($675.00), Jockey: Ms C Jokic, Bar: 13 , 61kg, 0:57.92 , , Settled-13 800-13 400-13 |
1-5 | Lg NkL , Bendigo, 2025-03-27 800M, Good , Race 12, Barrier Trl, (), Jockey: Jett Stanley, Bar: 1 , 0kg, 0:48.84 , Barrier Trial , , Settled- 800- 400- |
9-10 | Ns9.7L , Donald, 2025-04-07 1000M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Jett Stanley, Bar: 7 , 62kg, 0:57.36 , , Settled-2 800-2 400-3 |
4-9 | Hd3.4L , Mackay, 2024-09-05 1100M, Good , Race 7, Open Hcp, $21,000.00 ($1,000.00), Jockey: Ms C Jokic, Bar: 7 , 54kg, 1:03.65 , , Settled-8 800-8 400-8 |
2 PRUDDEN
Trainer: D J Laws Jockey: J Duffy Weight: 59.5kg Barrier: 6
Record: 19-3-4-1 Prizemoney: $80,420.00
3-10 | 34.5L , Tatura, 2024-09-10 1100M, Good , Race 9, Hcp (62), $27,000.00 ($2,160.00), Jockey: J Duffy, Bar: 2 , 59kg, 1:03.52 , , Settled-8 800-8 400-7 |
2-14 | Sh1/2Hd0.5L , Warrnambool, 2024-09-23 1200M, Soft , Race 7, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: W Egan, Bar: 7 , 61kg, 1:12.57 , , Settled-6 800-6 400-5 |
1-10 | 1/2L , Albury, 2024-10-12 1175M, Good , Race 8, Hcp (C3), $27,000.00 ($13,950.00), Jockey: J Duffy, Bar: 2 , 57kg, 1:08.25 , , Settled-5 800-5 400-5 |
3-11 | Hf Nk0.3L , Moonee Valley, 2024-11-01 1200M, Good , Race 8, 3yo+ (Bm64), $60,000.00 ($5,400.00), Jockey: W Egan, Bar: 9 , 60kg, 1:10.26 , , Settled-9 800-9 400-7 |
7-10 | 27.9L , Moonee Valley, 2024-11-22 1200M, Good , Race 7, (Bm64), $60,000.00 ($1,200.00), Jockey: W Egan, Bar: 10 , 60kg, 1:10.87 , , Settled-10 800-10 400-9 |
3 YOU'RE TWO VAIN
Trainer: Ms A Macpherson Jockey: C J Parish Weight: 59.5kg Barrier: 2
Record: 1-1-0-0 Prizemoney: $14,850.00
1-10 | 5L , Seymour, 2025-04-27 1000M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: C J Parish, Bar: 1 , 59kg, 0:58.44 , , Settled-1 800-1 400-1 |
4 CAMERON FALLS
Trainer: Lee & Shannon Hope Jockey: TBA Weight: 59kg Barrier: 13
Record: 9-1-2-3 Prizemoney: $48,075.00
3-9 | 1.52.5L , Seymour, 2024-12-29 1411M, Good , Race 7, (Bm64), $35,000.00 ($3,150.00), Jockey: W Egan, Bar: 4 , 58.5kg, 1:24.56 , , Settled-5 800-5 400-5 |
2-12 | 1.31.5L , Benalla, 2024-10-28 1406M, Good , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 1 , 59.5kg, 1:23.41 , , Settled-3 800-3 400-5 |
5-10 | Lg Nk6.5L , Ballarat, 2024-11-14 1400M, Good , Race 4, 4&5yo Mdn, $75,000.00 ($2,250.00), Jockey: Jordan Childs, Bar: 8 , 59.5kg, 1:24.95 , , Settled-2 800-2 400-1 |
1-11 | Sh1/2HdL , Geelong, 2024-12-05 1421M, Good , Race 5, Mdn Plate, $37,500.00 ($20,625.00), Jockey: W Egan, Bar: 7 , 59.5kg, 1:24.78 , , Settled-7 800-7 400-5 |
2-7 | 1.30.8L , Mornington, 2025-01-08 1500M, Good , Race 4, 3yo+ (Bm64), $55,000.00 ($9,900.00), Jockey: W Egan, Bar: 3 , 58.5kg, 1:31.12 , , Settled-4 800-4 400-4 |
5 KISS ME IF YOU CAN
Trainer: Ms H Powell Jockey: S V Brown Weight: 59kg Barrier: 10
Record: 38-5-10-5 Prizemoney: $195,972.00
11-12 | Hf Hd5.4L , Bendigo, 2023-08-31 1600M, Good , Race 7, 3yo+ (Bm64), $35,000.00 (), Jockey: J Mott, Bar: 4 , 61kg, 1:36.53 , , Settled-1 800-1 400-1 |
11-12 | Sh1/2Hd8.1L , Seymour, 2024-06-16 1411M, Soft , Race 6, (Bm64), $35,000.00 (), Jockey: Alana Kelly, Bar: 10 , 60kg, 1:26.14 , , Settled-1 800-1 400-1 |
4-10 | 1.52.2L , Seymour, 2024-05-31 1200M, Soft , Race 8, (Bm64), $27,000.00 ($1,215.00), Jockey: Alana Kelly, Bar: 2 , 60kg, 1:12.28 , , Settled-2 800-2 400-2 |
4-7 | Ns1.3L , Tatura, 2024-05-24 1100M, Good , Race 2, Barrier Trl, (), Jockey: Tyson Barton, Bar: 3 , 0kg, 1:07.59 , Barrier Trial , , Settled- 800- 400- |
8-10 | Lg Nk16.2L , Benalla, 2023-09-05 1606M, Soft , Race 6, (Bm64), $27,000.00 ($675.00), Jockey: Ms J Kennedy, Bar: 7 , 59kg, 1:40.71 , , Settled-2 800-1 400-3 |
6 THE VIKING
Trainer: Ben, Will & Jd Hayes Jockey: Celine Gaudray Weight: 58.5kg Barrier: 4
Record: 3-1-0-0 Prizemoney: $21,325.00
1-8 | NsL , Traralgon, 2024-12-05 1100M, Soft , Race 3, Barrier Trl, (), Jockey: K Jennings, Bar: 5 , 0kg, 1:07.56 , Barrier Trial , , Settled- 800- 400- |
6-9 | 13.3L , Sale, 2025-01-09 1200M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: B Shinn, Bar: 6 , 58kg, 1:09.60 , , Settled-1 800-1 400-3 |
1-10 | 1.3L , Sale, 2024-12-22 1100M, Good , Race 1, Mdn Plate, $37,500.00 ($20,625.00), Jockey: B Shinn, Bar: 6 , 58kg, 1:04.24 , , Settled-3 800-3 400-3 |
1-6 | 7L , Seymour, 2024-10-14 1000M, Good , Race 7, Barrier Trl, (), Jockey: B Shinn, Bar: 2 , 0kg, 0:59.71 , Barrier Trial , , Settled- 800- 400- |
11-15 | Sh Nk4.4L , Warrnambool, 2025-04-29 1100M, Soft , Race 10, 3yo+ (Bm64), $50,000.00 (), Jockey: Celine Gaudray, Bar: 6 , 58.5kg, 1:06.40 , , Settled-7 800-7 400-8 |
7 VIOLA VIVACE
Trainer: Ben, Will & Jd Hayes Jockey: A Darmanin Weight: 58kg Barrier: 1
Record: 3-1-1-0 Prizemoney: $56,775.00
1-3 | 3.3L , Mornington, 2023-12-28 1000M, Good , Race 1, 2yo Mdn, $37,500.00 ($20,625.00), Jockey: B Mc Dougall, Bar: 1 , 56kg, 0:59.24 , , Settled-3 800-3 400-3 |
4-4 | 3/45.3L , Mornington, 2024-09-29 1000M, Soft , Race 3, 3yo F (Bm64), $35,000.00 ($1,750.00), Jockey: Ms D Keane, Bar: 3 , 58.5kg, 0:58.67 , , Settled-4 800-4 400-4 |
2-8 | 1.81.5L , Hobart, 2024-01-21 1100M, Good , Race 5, Elwick Stakes, $125,000.00 ($22,500.00), Jockey: B Mc Dougall, Bar: 2 , 55kg, 1:06.33 , , Settled-5 800-5 400-3 |
7-7 | 3/47.5L , Moonee Valley, 2024-09-07 1200M, Good , Race 6, Atlantic Jewel Stakes, $175,000.00 ($3,500.00), Jockey: B Mc Dougall, Bar: 6 , 56kg, 1:11.86 , , Settled-7 800-7 400-7 |
8 AMRAAM
Trainer: C I Brown Jockey: Patrick Moloney Weight: 57.5kg Barrier: 3
Record: 6-1-0-0 Prizemoney: $21,115.00
7-8 | 2.56.6L , Racing.Com Park, 2025-03-27 1100M, Good , Race 5, Hcp (C1), $40,000.00 ($800.00), Jockey: D W Stackhouse, Bar: 1 , 58.5kg, 1:05.95 , , Settled-5 800-5 400-5 |
1-9 | 2.3L , Stony Creek, 2025-03-09 1109M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Ms D Keane, Bar: 2 , 58kg, 1:06.96 , , Settled-3 800-3 400-3 |
8-12 | Hf Nk3.3L , Racing.Com Park, 2025-02-13 1000M, Good , Race 2, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: J Noonan, Bar: 10 , 59.5kg, 0:57.51 , , Settled-5 800-5 400-3 |
5-8 | 3/45.5L , Cranbourne, 2025-05-02 1000M, Good , Race 5, 2yo+ (Bm64), $40,000.00 ($1,200.00), Jockey: J Noonan, Bar: 3 , 58kg, 0:57.71 , , Settled-8 800-8 400-8 |
5-10 | Lg Nk8L , Racing.Com Park, 2025-01-17 1200M, Good , Race 4, 3,4&5yo Mdn, $75,000.00 ($2,250.00), Jockey: S Foley, Bar: 3 , 59.5kg, 1:10.39 , , Settled-6 800-6 400-4 |
9 BUFFET BUSTER
Trainer: Brent Stanley Jockey: Jett Stanley Weight: 57.5kg Barrier: 11
Record: 49-7-9-2 Prizemoney: $193,300.00
5-7 | Lg hd2.4L , Bendigo, 2025-04-28 1000M, Good , Race 4, Barrier Trl, (), Jockey: Ms C Jokic, Bar: 5 , 0kg, 1:03.00 , Barrier Trial , , Settled- 800- 400- |
10-10 | 3/46L , Bendigo, 2025-05-06 1000M, Good , Race 6, 2yo+ (Bm64), $27,000.00 ($675.00), Jockey: Sage Duric, Bar: 3 , 55.5kg, 0:57.66 , , Settled-3 800-3 400-4 |
10-10 | 18.2L , Kyneton, 2025-03-20 1212M, Soft , Race 8, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: John Allen, Bar: 7 , 61kg, 1:13.21 , , Settled-6 800-6 400-6 |
6-12 | 2.34.4L , Swan Hill, 2025-04-04 975M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Sam Kennedy, Bar: 5 , 59kg, 0:55.53 , , Settled-6 800-6 400-7 |
9-9 | Lg Nk12.5L , Tocumwal, 2025-04-19 1300M, Soft , Race 5, Tocumwal Gold Cup, $20,800.00 (), Jockey: B P Ward, Bar: 2 , 58kg, 1:17.12 , , Settled- 800- 400- |
10 VAIN CHAMPAGNE
Trainer: Nick Ryan Jockey: W Egan Weight: 57kg Barrier: 12
Record: 2-1-1- Prizemoney: $21,840.00
1-9 | 2.8L , Kilmore, 2025-05-05 1107M, Good , Race 1, 2yo+ F&M Mdn Plate, $27,000.00 ($14,850.00), Jockey: W Egan, Bar: 8 , 58kg, 1:05.33 , , Settled-5 800-5 400-6 |
2-9 | Sh Hd0.1L , Geelong, 2025-03-23 1121M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($4,590.00), Jockey: D Yendall, Bar: 3 , 56kg, 1:05.80 , , Settled-4 800-4 400-3 |
11 IRREFUTABLY
Trainer: A & S Freedman Jockey: Beau Mertens Weight: 56.5kg Barrier: 5
Record: 4-1-0-0 Prizemoney: $19,660.00
6-6 | Sh1/2Hd4.6L , Sandown-Hillside, 2024-09-04 1300M, Good , Race 2, 3yo (Bm64), $50,000.00 ($1,000.00), Jockey: Ben Allen, Bar: 4 , 57kg, 1:16.63 , , Settled-6 800-6 400-6 |
5-14 | Sh1/2Hd0.8L , Warrnambool, 2024-09-23 1200M, Soft , Race 7, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Declan Bates, Bar: 11 , 57kg, 1:12.57 , , Settled-13 800-13 400-12 |
6-7 | 3/44.4L , Mornington, 2024-04-20 1200M, Soft , Race 1, Morningtn Sires, $150,000.00 ($3,000.00), Jockey: L Currie, Bar: 5 , 56kg, 1:12.32 , , Settled-6 800-6 400-7 |
1-6 | 1.3L , Geelong, 2024-04-02 1140M, Heavy , Race 1, 2yo F Mdn Plate, $27,000.00 ($14,850.00), Jockey: Damian Lane, Bar: 6 , 57kg, 1:08.08 , , Settled-6 800-6 400-5 |
12 THE VICTRESS
Trainer: M W Walker Jockey: D Moor Weight: 56.5kg Barrier: 7
Record: 10-2-0-0 Prizemoney: $39,515.00
7-8 | 1.35.9L , Moonee Valley, 2025-02-07 1000M, Good , Race 2, 3yo (Bm64), $60,000.00 ($1,200.00), Jockey: Jett Stanley, Bar: 5 , 56.5kg, 0:59.59 , , Settled-8 800-8 400-8 |
6-7 | 2.39.5L , Sale, 2025-02-25 1010M, Good , Race 7, F&M (Bm64), $27,000.00 ($675.00), Jockey: Sage Duric, Bar: 7 , 57kg, 0:57.94 , , Settled-6 800-6 400-6 |
10-11 | 1/210.3L , Ashburton, 2024-10-12 1400M, Good , Race 8, Barneswood Farm Stakes, $100,000.00 ($1,500.00), Jockey: D J Danis, Bar: 2 , 55kg, 1:22.97 , , Settled-5 800-5 400-7 |
5-11 | Lg Nk2.7L , Mornington, 2025-04-28 1200M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: D Moor, Bar: 7 , 59.5kg, 1:10.91 , , Settled-10 800-10 400-10 |
6-8 | 1/24.2L , Sale, 2025-04-08 1008M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: D W Stackhouse, Bar: 7 , 57kg, 0:58.08 , , Settled-8 800-8 400-8 |
13 BANKROLL
Trainer: P W Burgun Jockey: Tayla Childs Weight: 54.5kg Barrier: 9
Record: 21-1-5-0 Prizemoney: $61,740.00
8-13 | Hf Nk4L , Wangaratta, 2025-05-02 1300M, Good , Race 7, 2yo+ (Bm64), $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 9 , 54.5kg, 1:17.00 , , Settled-3 800-3 400-2 |
2-10 | Hf Hd0.8L , Benalla, 2025-04-14 1206M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($4,590.00), Jockey: Tayla Childs, Bar: 2 , 54.5kg, 1:10.20 , , Settled- 800- 400- |
2-9 | 1.30.4L , Kilmore, 2025-03-14 1112M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Tayla Childs, Bar: 1 , 56.5kg, 1:05.28 , , Settled-3 800-3 400-4 |
4-10 | Ns0.7L , Wangaratta, 2025-03-04 900M, Good , Race 7, Barrier Trl, (), Jockey: R Beattie, Bar: 3 , 0kg, 0:52.77 , Barrier Trial , , Settled- 800- 400- |
3-8 | Nk0.8L , Benalla, 2025-02-17 1000M, Good , Race 10, Barrier Trl, (), Jockey: R Beattie, Bar: 7 , 0kg, 0:59.11 , Barrier Trial , , Settled- 800- 400- |
Carol | 0488 388 315
Lee | 0418 811 049
Shannon | 0402 642 645
9 Kobyboyn Road Seymour, Victoria Australia 3660