RUNNERS.
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Weights |
||||||
Bold Oasis | Aug 15, 2025 | 3 - Maiden Plate | Seymour | Field | ||
Camp Cable | Aug 15, 2025 | 3 - Maiden Plate | Seymour | Field | ||
Long Brew | Aug 15, 2025 | 6 - Bm64 Handicap | Seymour | Field | ||
Spirit Of Jo | Aug 15, 2025 | 6 - Bm64 Handicap | Seymour | Field | ||
Think I'm Irish | Aug 15, 2025 | 8 - Bm64 Handicap | Seymour | Field | ||
Long Brew | Aug 18, 2025 | 5 - Bm64 Handicap - (2025 Synthetic Middle Distance | Racing.Com Park Syn | Field | ||
Royal Lass | Aug 19, 2025 | 1 - Benchmark 66 Handicap | Albury | Field | ||
Babalola | Aug 19, 2025 | 2 - Dalby Dry Cleaners & Launderers Class 3 Handicap | Dalby | Field | ||
Babalola | Aug 19, 2025 | 3 - Bmo Business Centre Colts, Geldings & Entires Ra | Dalby | Field | ||
Acceptances |
||||||
Bold Oasis | Aug 15, 2025 | 02:00 PM | 4 - Trawool Estate Mdn Plate | Seymour | Field | |
Camp Cable | Aug 15, 2025 | 01:30 PM | 3 - Seymour Iga Mdn Plate | Seymour | Field | |
La Meeting | Aug 15, 2025 | 03:30 PM | 7 - Tahbilk Wines Hcp (c1) | Seymour | Field | |
Think I'm Irish | Aug 15, 2025 | 04:30 PM | 9 - Kellbell Concreting (bm64) | Seymour | Field | |
Babalola | Aug 16, 2025 | 05:50 PM | 2 - Qbank Hcp (c2) | Toowoomba | Field | |
Cindy Falls | Aug 16, 2025 | 01:35 PM | 3 - Graeme Smith's 70th Birthday Celebration (bm78) | Caulfield | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Royal Lass | Jul 25, 2025 | 6 - Geelong Cup Jack Rabbit Stay And Play Hcp (c1) | Geelong | 0.10 | Jye Mcneil |
Cameron Falls | Jun 29, 2025 | 8 - Hygain Winners Choice (bm70) | Ballarat | 0.40 | Jett Stanley |
Kowhai | Jun 14, 2025 | 5 - Kelly Partners Hcp (58) | Bendigo | 1.30 | C J Parish |
Baracca's Choice | Jun 02, 2025 | 5 - Corowa Distilling Company Mdn Plate | Corowa | 2.00 | C J Parish |
Think I'm Irish | May 27, 2025 | 4 - Seymour Equine Clinic Mdn Plate | Seymour | 0.20 | C J Parish |
Candy High | Apr 27, 2025 | 1 - Seymour Toyota Mdn Plate | Seymour | 0.80 | Logan Bates |
Iluvcoffee | Apr 14, 2025 | 6 - Mulwala Water Ski Club (bm64) | Benalla | 1.80 | Logan Bates |
Inez | Apr 10, 2025 | 7 - Bet365 Never Ordinary (bm58) | Kyneton | 0.40 | C J Parish |
La Meeting | Mar 14, 2025 | 5 - C+m Build Group Mdn Plate | Kilmore | 3.50 | Jarrod Fry |
Iluvcoffee | Mar 02, 2025 | 7 - Bendigo Kitchen Centre (bm58) | Bendigo | 0.10 | Logan Bates |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Spirit Of Jo | Aug 14, 2025 | 7 - Roll The Dice Racing (bm64) | Bendigo | 7 | 4.50 | Luke Cartwright |
Royal Lass | Aug 14, 2025 | 6 - Sheahan Plumbing (bm64) | Bendigo | 3 | 0.80 | Luke Cartwright |
Cameron Falls | Aug 14, 2025 | 5 - Sandhurst Stockfeeds (bm64) | Bendigo | 8 | 4.60 | B Melham |
Marellity | Aug 10, 2025 | 1 - The Caledonian Hotel Mdn Plate | Echuca | 6 | 7.30 | J Bowditch |
Fire Tribe | Aug 08, 2025 | 7 - Rex Gorell Volkswagen Hcp (c1) | Geelong | 3 | 2.50 | Ethan Brown |
Camp Cable | Aug 05, 2025 | 2 - D A Signs Mdn Plate | Wodonga | 3 | 1.80 | C J Parish |
Ourania | Aug 05, 2025 | 5 - Sam Miranda Wines (bm58) | Wodonga | 7 | 10.30 | C J Parish |
Cameron Falls | Aug 03, 2025 | 8 - Sportsbet Race Replays (bm64) | Sandown-Lakeside | 5 | 2.30 | W Egan |
Long Brew | Jul 28, 2025 | 6 - Fruithaul (bm64) | Racing.Com Park Syn | 5 | 2.90 | Jordan Childs |
Royal Lass | Jul 25, 2025 | 6 - Geelong Cup Jack Rabbit Stay And Play Hcp (c1) | Geelong | 1 | 0.10 | Jye Mcneil |
Carol | 0488 388 315
Lee | 0418 811 049
Shannon | 0402 642 645
9 Kobyboyn Road Seymour, Victoria Australia 3660