RUNNERS.
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Nominations |
||||||
Long Brew | Jul 28, 2025 | 6 - Bm64 Handicap - (2025 Synthetic Sprint Series He | Racing.Com Park Syn | Field | ||
Weights |
||||||
Marellity | Jul 25, 2025 | 1 - Maiden Plate | Echuca | Field | ||
Marellity | Jul 25, 2025 | 1 - Vobis Silver Two-years-old Maiden Plate | Geelong | Field | ||
Babalola | Jul 26, 2025 | 2 - Benchmark 60 Handicap - Base Rating 48 | Toowoomba | Field | ||
Long Brew | Jul 26, 2025 | 2 - 3yo Hcp | Caulfield | Field | ||
Spirit Of Jo | Jul 26, 2025 | 2 - 3yo Hcp | Caulfield | Field | ||
Long Brew | Jul 26, 2025 | 4 - 3-y-o Fillies Hcp | Caulfield | Field | ||
Spirit Of Jo | Jul 26, 2025 | 4 - 3-y-o Fillies Hcp | Caulfield | Field | ||
Acceptances |
||||||
Camp Cable | Jul 25, 2025 | 12:50 PM | 3 - Geelong Cup Audi Centre Geelong Lounge On Sale M | Geelong | Field | |
Royal Lass | Jul 25, 2025 | 02:50 PM | 6 - Geelong Cup Jack Rabbit Stay And Play Hcp (c1) | Geelong | Field | |
Marellity | Jul 25, 2025 | 12:10 PM | 2 - Betavet Mdn Plate | Geelong | Field | |
Cindy Falls | Jul 26, 2025 | 04:55 PM | 9 - Sportsbet More Places (bm84) | Caulfield | Field | |
Marellity | Jul 27, 2025 | 12:10 PM | 1 - Bendigo Mazda Mdn Plate | Bendigo | Field | |
Camp Cable | Jul 27, 2025 | 01:20 PM | 3 - Budget Car & Truck Hire Mdn Plate | Bendigo | Field | |
Fire Tribe | Jul 27, 2025 | 04:40 PM | 8 - Ranbuild Sheds Cup (bm64) | Bendigo | Field | |
Think I'm Irish | Jul 27, 2025 | 02:40 PM | 5 - Donna Philpot Memorial (bm64) | Bendigo | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Cameron Falls | Jun 29, 2025 | 8 - Hygain Winners Choice (bm70) | Ballarat | 0.40 | Jett Stanley |
Kowhai | Jun 14, 2025 | 5 - Kelly Partners Hcp (58) | Bendigo | 1.30 | C J Parish |
Baracca's Choice | Jun 02, 2025 | 5 - Corowa Distilling Company Mdn Plate | Corowa | 2.00 | C J Parish |
Think I'm Irish | May 27, 2025 | 4 - Seymour Equine Clinic Mdn Plate | Seymour | 0.20 | C J Parish |
Candy High | Apr 27, 2025 | 1 - Seymour Toyota Mdn Plate | Seymour | 0.80 | Logan Bates |
Iluvcoffee | Apr 14, 2025 | 6 - Mulwala Water Ski Club (bm64) | Benalla | 1.80 | Logan Bates |
Inez | Apr 10, 2025 | 7 - Bet365 Never Ordinary (bm58) | Kyneton | 0.40 | C J Parish |
La Meeting | Mar 14, 2025 | 5 - C+m Build Group Mdn Plate | Kilmore | 3.50 | Jarrod Fry |
Iluvcoffee | Mar 02, 2025 | 7 - Bendigo Kitchen Centre (bm58) | Bendigo | 0.10 | Logan Bates |
Scillato | Mar 01, 2025 | 5 - Good Friday Appeal Plate | Flemington | 0.10 | C J Parish |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Cameron Falls | Jul 23, 2025 | 7 - Ive > (bm70) | Sandown-Hillside | 9 | 4.40 | Jett Stanley |
Candy High | Jul 20, 2025 | 6 - Mangalore Park (bm58) | Seymour | 13 | 10.70 | Justin W Stanley |
La Meeting | Jul 20, 2025 | 6 - Mangalore Park (bm58) | Seymour | 8 | 6.00 | C J Parish |
Kowhai | Jul 20, 2025 | 8 - Godolphin (bm64) | Seymour | 11 | 5.90 | C J Parish |
Cindy Falls | Jul 19, 2025 | 5 - Rmbl Investments Rising Stars Final (bm78) | Flemington | 3 | 0.90 | Logan Bates |
Slipstreaming | Jul 18, 2025 | 2 - Adrian Ledger Memorial (bm66) | Albury | 8 | 6.80 | Josh Richards |
Ourania | Jul 18, 2025 | 7 - Wello's Plumbing Plate (c1) | Albury | 5 | 8.00 | Josh Richards |
Think I'm Irish | Jul 18, 2025 | 7 - Wello's Plumbing Plate (c1) | Albury | 4 | 6.20 | C J Parish |
Royal Lass | Jul 13, 2025 | 5 - Bendigo Magazine (bm64) | Bendigo | 2 | 2.30 | Jye Mcneil |
Fire Tribe | Jul 13, 2025 | 8 - Turners Crossing (bm64) | Bendigo | 4 | 1.50 | R J Hurdle |
Carol | 0488 388 315
Lee | 0418 811 049
Shannon | 0402 642 645
9 Kobyboyn Road Seymour, Victoria Australia 3660