RUNNERS.
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
La Meeting | Mar 14, 2025 | 5 - C+m Build Group Mdn Plate | Kilmore | 3.50 | Jarrod Fry |
Iluvcoffee | Mar 02, 2025 | 7 - Bendigo Kitchen Centre (bm58) | Bendigo | 0.10 | Logan Bates |
Scillato | Mar 01, 2025 | 5 - Good Friday Appeal Plate | Flemington | 0.10 | C J Parish |
Spirit Of Jo | Feb 21, 2025 | 6 - Mc Labour (bm64) | Kilmore | 1.80 | Jarrod Fry |
Scillato | Feb 09, 2025 | 5 - Hunter Equine Centre (bm64) | Bendigo | 2.50 | C J Parish |
Inez | Jan 24, 2025 | 2 - C+m Build Group Mdn Plate | Kilmore | 1.50 | C J Parish |
Scillato | Jan 16, 2025 | 4 - In Hospitality Mdn Plate | Seymour | 4.00 | C J Parish |
Delta Sky | Dec 28, 2024 | 3 - Big Swing Golf (bm70) | Moonee Valley | 0.80 | Jett Stanley |
Long Brew | Dec 12, 2024 | 1 - Hygain Mdn Plate | Kyneton | 0.80 | W Egan |
Delta Sky | Dec 05, 2024 | 7 - Rex Gorell Volkswagen Hcp (64) | Geelong | 0.10 | W Egan |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Slipstreaming | Apr 05, 2025 | 4 - Protect Fire Hcp (58) | Kilmore | 7 | 2.40 | C J Parish |
Scillato | Mar 22, 2025 | 10 - Pkf Don Casboult Classic | Moonee Valley | 4 | 1.80 | C J Parish |
Candy High | Mar 22, 2025 | 2 - Fraser Jeffrey Finance Mdn Plate | Benalla | 6 | 4.20 | Ms J Beriman |
Babalola | Mar 22, 2025 | 7 - Malua Racing Hcp (58) | Benalla | 2 | 3.80 | Ms J Beriman |
Marellity | Mar 18, 2025 | 1 - Golden Square Hotel Mdn Plate | Bendigo | 8 | 6.00 | C J Parish |
Royal Lass | Mar 18, 2025 | 8 - Budget Car And Truck Hire (bm64) | Bendigo | 5 | 2.60 | Logan Bates |
Iluvcoffee | Mar 18, 2025 | 5 - Club Barham (bm64) | Bendigo | 3 | 1.40 | Logan Bates |
La Meeting | Mar 14, 2025 | 5 - C+m Build Group Mdn Plate | Kilmore | 1 | 3.50 | Jarrod Fry |
Inez | Mar 13, 2025 | 7 - Tim Aumann Plumbing Hcp (64) | Wangaratta | 3 | 0.40 | W Egan |
Candy High | Mar 09, 2025 | 1 - Good Friday Country Discovery Race Day Mdn Plate | Echuca | 5 | 2.10 | C J Parish |
Carol | 0488 388 315
Lee | 0418 811 049
Shannon | 0402 642 645
9 Kobyboyn Road Seymour, Victoria Australia 3660